Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2014 | vs | La Roche College | W | 5-2 | 5-10-1 | / | 2-9-1 | 7 | 1-0-0 | 0-0-0 | Brian Resnik (W 1-0) | 45 | |||
| Feb 20, 2014 | vs | La Roche College | 2-6 | L | 2-7-1 | / | 6-5-1 | 7 | 1-1-0 | 0-0-0 | Luke Carter (L 0-1) | 45 | |||
| Mar 08, 2014 | vs | Mount Union-1 | 0-5 | L | 0-2-1 | / | 5-10-0 | 7 | 1-2-0 | 0-0-0 | Brian Resnik (L 1-1) | 134 | 1:55 | ||
| Mar 08, 2014 | vs | Mount Union-2 | 1-15 | L | 1-2-1 | / | 15-17-1 | 7 | 1-3-0 | 0-0-0 | P. Beatty (L 0-1) | 110 | 2:04 | ||
| Mar 09, 2014 | vs | Penn State Abington | W | 19-4 | 19-12-4 | / | 4-9-4 | 8 | 2-3-0 | 0-0-0 | Luke Carter (W 1-1) | 90 | 2:40 | ||
| Mar 10, 2014 | vs | Juniata-1 | 4-8 | L | 4-10-3 | / | 8-10-0 | 7 | 2-4-0 | 0-0-0 | David Cross (L 0-1) | 96 | 1:50 | ||
| Mar 10, 2014 | vs | Juniata-2 | 1-6 | L | 1-5-2 | / | 6-6-0 | 7 | 2-5-0 | 0-0-0 | Connor Furwa (L 0-1) | 95 | 1:40 | ||
| Mar 11, 2014 | vs | Vassar | 2-4 | L | 2-11-1 | / | 4-9-2 | 9 | 2-6-0 | 0-0-0 | Kreke (L 0-1) | 55 | 2:37 | ||
| Mar 13, 2014 | vs | Albion College | 10-28 | L | 10-9-6 | / | 28-18-5 | 7 | 2-7-0 | 0-0-0 | Jacob Meyer (L 0-1) | 0 | 2:57 | ||
| Mar 13, 2014 | vs | Albion College-2 | 0-3 | L | 0-8-0 | / | 3-7-0 | 7 | 2-8-0 | 0-0-0 | Brian Resnik (L 1-2) | 80 | 1:35 | ||
| Mar 14, 2014 | vs | New Jersey City | W | 9-4 | 9-8-2 | / | 4-7-5 | 9 | 3-8-0 | 0-0-0 | P. Beatty (W 1-1) | 55 | 2:36 | ||
| Mar 18, 2014 | PITT GREENSBURG-1 | 3-5 | L | 3-7-2 | / | 5-7-1 | 7 | 3-9-0 | 0-0-0 | Brian Resnik (L 1-3) | 45 | 1:50 | |||
| Mar 18, 2014 | PITT GREENSBURG-2 | W | 6-5 | 6-9-2 | / | 5-11-3 | (8) | 4-9-0 | 0-0-0 | C Lippencott (W 1-0) | 59 | 2:30 | |||
| Mar 22, 2014 | PENN STATE BEHREND-1 | 0-7 | L | 0-3-1 | / | 7-9-1 | 7 | 4-10-0 | 0-0-0 | P. Beatty (L 1-2) | 65 | 1:57 | |||
| Mar 22, 2014 | PENN STATE BEHREND-2 | 2-8 | L | 2-10-2 | / | 8-12-1 | 7 | 4-11-0 | 0-0-0 | Kreke (L 0-2) | 55 | 2:20 | |||
| * | Mar 28, 2014 | SAINT VINCENT | W | 16-10 | 16-18-4 | / | 10-12-5 | 9 | 5-11-0 | 1-0-0 | Brian Resnik (W 2-3) | 70 | 3:30 | ||
| * | Mar 31, 2014 | at | Saint Vincent-1 | W | 6-5 | 6-11-0 | / | 5-12-0 | 7 | 6-11-0 | 2-0-0 | Luke Carter (W 2-1) | 82 | 2:19 | |
| * | Mar 31, 2014 | at | Saint Vincent-2 | 2-6 | L | 2-6-1 | / | 6-8-1 | 7 | 6-12-0 | 2-1-0 | C Lippencott (L 1-1) | 88 | 1:36 | |
| * | Apr 01, 2014 | THIEL-1 | W | 7-2 | 7-6-0 | / | 2-9-4 | 7 | 7-12-0 | 3-1-0 | Brian Resnik (W 3-3) | 55 | 2:03 | ||
| * | Apr 01, 2014 | THIEL-2 | W | 4-3 | 4-7-0 | / | 3-8-3 | 7 | 8-12-0 | 4-1-0 | Connor Furwa (W 1-1) | 55 | 1:50 | ||
| * | Apr 05, 2014 | GENEVA-1 | W | 1-0 | 1-9-0 | / | 0-4-0 | 7 | 9-12-0 | 5-1-0 | Brian Resnik (W 4-3) | 60 | 1:35 | ||
| * | Apr 05, 2014 | GENEVA-2 | 2-3 | L | 2-6-0 | / | 3-8-1 | 7 | 9-13-0 | 5-2-0 | Luke Carter (L 2-2) | 60 | 1:56 | ||
| * | Apr 08, 2014 | at | Geneva | W | 18-2 | 18-21-0 | / | 2-7-2 | 9 | 10-13-0 | 6-2-0 | Connor Furwa (W 2-1) | 70 | 2.5 | |
| * | Apr 09, 2014 | at | Thiel | 2-5 | L | 2-9-5 | / | 5-7-1 | 9 | 10-14-0 | 6-3-0 | Kreke (L 0-3) | 50 | 2hr | |
| * | Apr 12, 2014 | at | Thomas More-1 | W | 12-3 | 12-11-3 | / | 3-7-3 | 7 | 11-14-0 | 7-3-0 | Brian Resnik (W 5-3) | 192 | 1:27 | |
| * | Apr 12, 2014 | at | Thomas More-2 | 3-8 | L | 3-8-2 | / | 8-12-2 | 7 | 11-15-0 | 7-4-0 | Luke Carter (L 2-3) | 192 | 1:35 | |
| * | Apr 13, 2014 | at | Thomas More | 8-9 | L | 8-14-3 | / | 9-14-5 | 9 | 11-16-0 | 7-5-0 | Ty Prevost (L 0-1) | 192 | 2:45 | |
| * | Apr 17, 2014 | at | Bethany (W.V.) | W | 5-4 | 5-12-0 | / | 4-11-2 | 9 | 12-16-0 | 8-5-0 | Brian Resnik (W 6-3) | 54 | 2:38 | |
| * | Apr 19, 2014 | BETHANY (W.V.)-1 | 3-6 | L | 3-6-3 | / | 6-6-1 | 7 | 12-17-0 | 8-6-0 | Luke Carter (L) | 80 | 2:22 | ||
| * | Apr 19, 2014 | BETHANY (W.V.)-2 | W | 3-1 | 3-5-0 | / | 1-6-0 | 7 | 13-17-0 | 9-6-0 | Connor Furwa (W) | 80 | 1:35 | ||
| Apr 21, 2014 | at | La Roche College | 4-21 | L | 4-13-2 | / | 21-25-1 | 9 | 13-18-0 | 9-6-0 | Kreke (L) | 197 | |||
| * | Apr 22, 2014 | WASH. & JEFF.-1 | 2-3 | L | 2-7-1 | / | 3-6-0 | 7 | 13-19-0 | 9-7-0 | Brian Resnik (L 6-4) | 60 | 1:50 | ||
| * | Apr 22, 2014 | WASH. & JEFF.-2 | 2-4 | L | 2-7-0 | / | 4-8-0 | 7 | 13-20-0 | 9-8-0 | D Zavatsky (L 0-1) | 60 | 2:00 | ||
| * | Apr 26, 2014 | GROVE CITY-1 | W | 3-0 | 3-8-0 | / | 0-4-3 | 7 | 14-20-0 | 10-8-0 | Brian Resnik (W 7-4) | 55 | 1:45 | ||
| * | Apr 26, 2014 | GROVE CITY-2 | 0-3 | L | 0-5-1 | / | 3-8-1 | 7 | 14-21-0 | 10-9-0 | Connor Furwa (L) | 75 | 1:51 | ||
| * | Apr 27, 2014 | at | Grove City | 4-7 | L | 4-7-3 | / | 7-12-2 | 9 | 14-22-0 | 10-10-0 | Luke Carter (L 2-5) | 50 | 2:25 | |
| * | May 01, 2014 | at | Wash. & Jeff. | 6-11 | L | 6-13-2 | / | 11-17-0 | 9 | 14-23-0 | 10-11-0 | C Lippencott (L 1-2) | 100 | 2:58 | |
| * | May 02, 2014 | at | Westminster | W | 11-3 | 11-14-0 | / | 3-9-5 | 9 | 15-23-0 | 11-11-0 | Brian Resnik (W 8-4) | 35 | 2:30 | |
| * | May 03, 2014 | WESTMINSTER-1 | W | 15-0 | 15-19-1 | / | 0-4-2 | 7 | 16-23-0 | 12-11-0 | Luke Carter (W) | 80 | 2 hr | ||
| * | May 03, 2014 | WESTMINSTER-2 | W | 17-5 | 17-20-0 | / | 5-5-2 | 7 | 17-23-0 | 13-11-0 | C Lippencott (W) | 75 | 2:15 | ||
| May 08, 2014 | at | Wash. & Jeff. | 4-14 | L | 4-9-2 | / | 14-13-2 | 9 | 17-24-0 | 13-11-0 | Brian Resnik (L 8-5) | 300 | 2:54 | ||
| May 09, 2014 | vs | Bethany (W.V.) | W | 5-4 | 5-6-0 | / | 4-11-2 | 9 | 18-24-0 | 13-11-0 | D Zavatsky (W 1-1) | 200 | 2:58 | ||
| May 09, 2014 | at | Wash. & Jeff. | 9-16 | L | 9-13-4 | / | 16-19-0 | 9 | 18-25-0 | 13-11-0 | D Zavatsky (L 1-2) | 200 | 2:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 20, 2014 | vs | La Roche College | 27 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .370 | |
| Feb 20, 2014 | vs | La Roche College | 28 | 2 | 7 | 1 | 4 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | 7 | .309 | |
| Mar 08, 2014 | vs | Mount Union | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 2 | .244 | |
| Mar 08, 2014 | vs | Mount Union | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 21 | 11 | 1 | 4 | .208 | |
| Mar 09, 2014 | vs | Penn State Abington | 38 | 19 | 12 | 16 | 4 | 0 | 0 | 16 | 11 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 24 | 10 | 4 | 10 | .237 | |
| Mar 10, 2014 | vs | Juniata | 30 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 7 | .254 | |
| Mar 10, 2014 | vs | Juniata | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | 10 | .247 | |
| Mar 11, 2014 | vs | Vassar | 37 | 2 | 11 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 12 | 1 | 11 | .255 | |
| Mar 13, 2014 | vs | Albion College | 31 | 10 | 9 | 8 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 2 | 6 | 6 | .260 | |
| Mar 13, 2014 | vs | Albion College | 27 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 8 | .263 | |
| Mar 14, 2014 | vs | New Jersey City | 34 | 9 | 8 | 7 | 4 | 1 | 0 | 14 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | 6 | .260 | |
| Mar 18, 2014 | PITT GREENSBURG | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 15 | 2 | 8 | .259 | ||
| Mar 18, 2014 | PITT GREENSBURG | 30 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 24 | 5 | 2 | 9 | .262 | ||
| Mar 22, 2014 | PENN STATE BEHREND | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | 4 | .255 | ||
| Mar 22, 2014 | PENN STATE BEHREND | 27 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | 6 | .262 | ||
| * | Mar 28, 2014 | SAINT VINCENT | 44 | 16 | 18 | 16 | 3 | 0 | 2 | 27 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 27 | 14 | 4 | 12 | .276 | |
| * | Mar 31, 2014 | at | Saint Vincent | 29 | 6 | 11 | 6 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 9 | 0 | 11 | .282 |
| * | Mar 31, 2014 | at | Saint Vincent | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 9 | 1 | 4 | .279 |
| * | Apr 01, 2014 | THIEL | 24 | 7 | 6 | 5 | 1 | 1 | 1 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 | 9 | 0 | 7 | .277 | |
| * | Apr 01, 2014 | THIEL | 24 | 4 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 6 | .278 | |
| * | Apr 05, 2014 | GENEVA | 25 | 1 | 9 | 1 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 12 | 0 | 8 | .281 | |
| * | Apr 05, 2014 | GENEVA | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | 7 | .279 | |
| * | Apr 08, 2014 | at | Geneva | 46 | 18 | 21 | 16 | 6 | 1 | 3 | 38 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 27 | 16 | 0 | 9 | .291 |
| * | Apr 09, 2014 | at | Thiel | 33 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 24 | 10 | 5 | 13 | .290 |
| * | Apr 12, 2014 | at | Thomas More | 32 | 12 | 11 | 10 | 5 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 4 | 3 | 6 | .292 |
| * | Apr 12, 2014 | at | Thomas More | 29 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | 5 | .292 |
| * | Apr 13, 2014 | at | Thomas More | 43 | 8 | 14 | 5 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 12 | 3 | 12 | .294 |
| * | Apr 17, 2014 | at | Bethany (W.V.) | 38 | 5 | 12 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 12 | 0 | 11 | .295 |
| * | Apr 19, 2014 | BETHANY (W.V.) | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 3 | 8 | .292 | |
| * | Apr 19, 2014 | BETHANY (W.V.) | 22 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .291 | |
| Apr 21, 2014 | at | La Roche College | 39 | 4 | 13 | 4 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 4 | 2 | 10 | .293 | |
| * | Apr 22, 2014 | WASH. & JEFF. | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | 9 | .292 | |
| * | Apr 22, 2014 | WASH. & JEFF. | 26 | 2 | 7 | 2 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 6 | .291 | |
| * | Apr 26, 2014 | GROVE CITY | 26 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | 9 | .291 | |
| * | Apr 26, 2014 | GROVE CITY | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 1 | 5 | .290 | |
| * | Apr 27, 2014 | at | Grove City | 35 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 13 | 3 | 5 | .287 |
| * | May 01, 2014 | at | Wash. & Jeff. | 38 | 6 | 13 | 4 | 2 | 0 | 0 | 15 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 24 | 14 | 2 | 11 | .289 |
| * | May 02, 2014 | at | Westminster | 43 | 11 | 14 | 9 | 4 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 12 | 0 | 10 | .290 |
| * | May 03, 2014 | WESTMINSTER | 37 | 15 | 19 | 15 | 5 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 6 | .297 | |
| * | May 03, 2014 | WESTMINSTER | 36 | 17 | 20 | 17 | 6 | 0 | 0 | 26 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 14 | 0 | 8 | .305 | |
| May 08, 2014 | at | Wash. & Jeff. | 36 | 4 | 9 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 24 | 6 | 2 | 7 | .303 | |
| May 09, 2014 | vs | Bethany (W.V.) | 30 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 27 | 13 | 0 | 10 | .301 | |
| May 09, 2014 | at | Wash. & Jeff. | 39 | 9 | 13 | 8 | 5 | 2 | 0 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 9 | 4 | 7 | .302 | |
| Totals | 1336 | 238 | 403 | 208 | 85 | 7 | 8 | 526 | 111 | 3 | 18 | 12 | 43 | 22 | 18 | 6 | 180 | 957 | 425 | 66 | 329 | .302 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 2014 | vs | La Roche College | 7.0 | 9 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-2 | 1 | 0 | 0 | 1.29 | |
| Feb 20, 2014 | vs | La Roche College | 6.0 | 5 | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2-6 | 1 | 1 | 0 | 4.15 | |
| Mar 08, 2014 | vs | Mount Union | 6.0 | 10 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-5 | 1 | 2 | 0 | 5.21 | |
| Mar 08, 2014 | vs | Mount Union | 7.0 | 17 | 15 | 14 | 3 | 4 | 5 | 0 | 1 | 4 | 0 | 5 | 1 | 0 | 1-15 | 1 | 3 | 0 | 8.65 | |
| Mar 09, 2014 | vs | Penn State Abington | 8.0 | 9 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19-4 | 2 | 3 | 0 | 6.62 | |
| Mar 10, 2014 | vs | Juniata | 7.0 | 10 | 8 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 2 | 4 | 0 | 7.02 | |
| Mar 10, 2014 | vs | Juniata | 6.0 | 6 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 2 | 5 | 0 | 6.89 | |
| Mar 11, 2014 | vs | Vassar | 9.0 | 9 | 4 | 3 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 6 | 0 | 6.27 | |
| Mar 13, 2014 | vs | Albion College | 6.0 | 18 | 28 | 14 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 10-28 | 2 | 7 | 0 | 7.69 | |
| Mar 13, 2014 | vs | Albion College | 7.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 2 | 8 | 0 | 7.30 | |
| Mar 14, 2014 | vs | New Jersey City | 9.0 | 7 | 4 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-4 | 3 | 8 | 1 | 6.81 | |
| Mar 18, 2014 | PITT GREENSBURG | 7.0 | 7 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-5 | 3 | 9 | 1 | 6.56 | ||
| Mar 18, 2014 | PITT GREENSBURG | 8.0 | 11 | 5 | 3 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 4 | 9 | 1 | 6.29 | ||
| Mar 22, 2014 | PENN STATE BEHREND | 7.0 | 9 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 4 | 10 | 1 | 6.30 | ||
| Mar 22, 2014 | PENN STATE BEHREND | 7.0 | 12 | 8 | 8 | 7 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-8 | 4 | 11 | 1 | 6.56 | ||
| * | Mar 28, 2014 | SAINT VINCENT | 9.0 | 12 | 10 | 5 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-10 | 5 | 11 | 2 | 6.44 | |
| * | Mar 31, 2014 | at | Saint Vincent | 7.0 | 12 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 6 | 11 | 3 | 6.44 |
| * | Mar 31, 2014 | at | Saint Vincent | 6.0 | 8 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-6 | 6 | 12 | 3 | 6.56 |
| * | Apr 01, 2014 | THIEL | 7.0 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 7 | 12 | 3 | 6.35 | |
| * | Apr 01, 2014 | THIEL | 7.0 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 8 | 12 | 4 | 6.23 | |
| * | Apr 05, 2014 | GENEVA | 7.0 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 12 | 4 | 5.94 | |
| * | Apr 05, 2014 | GENEVA | 7.0 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 9 | 13 | 4 | 5.85 | |
| * | Apr 08, 2014 | at | Geneva | 9.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-2 | 10 | 13 | 4 | 5.64 |
| * | Apr 09, 2014 | at | Thiel | 8.0 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2-5 | 10 | 14 | 4 | 5.48 |
| * | Apr 12, 2014 | at | Thomas More | 7.0 | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 11 | 14 | 4 | 5.32 |
| * | Apr 12, 2014 | at | Thomas More | 6.0 | 12 | 8 | 6 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-8 | 11 | 15 | 4 | 5.44 |
| * | Apr 13, 2014 | at | Thomas More | 8.0 | 14 | 9 | 6 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 8-9 | 11 | 16 | 4 | 5.49 |
| * | Apr 17, 2014 | at | Bethany (W.V.) | 9.0 | 11 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-4 | 12 | 16 | 5 | 5.43 |
| * | Apr 19, 2014 | BETHANY (W.V.) | 7.0 | 6 | 6 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 12 | 17 | 5 | 5.29 | |
| * | Apr 19, 2014 | BETHANY (W.V.) | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 13 | 17 | 6 | 5.16 | |
| Apr 21, 2014 | at | La Roche College | 8.0 | 25 | 21 | 19 | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 4-21 | 13 | 18 | 6 | 5.73 | |
| * | Apr 22, 2014 | WASH. & JEFF. | 7.0 | 6 | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 13 | 19 | 6 | 5.68 | |
| * | Apr 22, 2014 | WASH. & JEFF. | 7.0 | 8 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 13 | 20 | 6 | 5.66 | |
| * | Apr 26, 2014 | GROVE CITY | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 14 | 20 | 6 | 5.50 | |
| * | Apr 26, 2014 | GROVE CITY | 7.0 | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-3 | 14 | 21 | 6 | 5.46 | |
| * | Apr 27, 2014 | at | Grove City | 8.0 | 12 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 14 | 22 | 6 | 5.39 |
| * | May 01, 2014 | at | Wash. & Jeff. | 8.0 | 17 | 11 | 9 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-11 | 14 | 23 | 6 | 5.53 |
| * | May 02, 2014 | at | Westminster | 9.0 | 9 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 15 | 23 | 6 | 5.45 |
| * | May 03, 2014 | WESTMINSTER | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-0 | 16 | 23 | 6 | 5.32 | |
| * | May 03, 2014 | WESTMINSTER | 7.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17-5 | 17 | 23 | 6 | 5.34 | |
| May 08, 2014 | at | Wash. & Jeff. | 8.0 | 13 | 14 | 9 | 8 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4-14 | 17 | 24 | 6 | 5.47 | |
| May 09, 2014 | vs | Bethany (W.V.) | 9.0 | 11 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5-4 | 18 | 24 | 6 | 5.43 | |
