Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jonathon Kletzli | .383 | 42-42 | 141 | 19 | 54 | 12 | 0 | 2 | 37 | 72 | .511 | 19 | 6 | 34 | 0 | .465 | 4 | 0 | 0-0 | 66 | 3 | 3 | .958 |
| Neal Yakopin | .364 | 37-32 | 99 | 22 | 36 | 2 | 0 | 1 | 16 | 41 | .414 | 7 | 4 | 17 | 0 | .427 | 0 | 4 | 5-6 | 50 | 88 | 6 | .958 |
| Eric Crum | .347 | 40-38 | 150 | 30 | 52 | 18 | 2 | 0 | 29 | 74 | .493 | 12 | 5 | 15 | 2 | .408 | 2 | 1 | 3-6 | 81 | 3 | 5 | .944 |
| Matt Bensinger | .333 | 43-42 | 135 | 26 | 45 | 10 | 5 | 1 | 24 | 68 | .504 | 23 | 3 | 21 | 1 | .436 | 2 | 0 | 0-0 | 317 | 5 | 8 | .976 |
| Nathan Mori | .304 | 39-39 | 135 | 27 | 41 | 6 | 0 | 0 | 17 | 47 | .348 | 9 | 5 | 15 | 0 | .367 | 1 | 4 | 1-3 | 55 | 112 | 12 | .933 |
| Ben Shorthouse | .259 | 43-41 | 143 | 27 | 37 | 9 | 0 | 1 | 17 | 49 | .343 | 6 | 9 | 15 | 1 | .327 | 1 | 2 | 0-1 | 67 | 3 | 1 | .986 |
| Clay Roman | .258 | 35-35 | 132 | 25 | 34 | 5 | 0 | 0 | 21 | 39 | .295 | 1 | 2 | 3 | 1 | .270 | 2 | 2 | 6-8 | 65 | 3 | 3 | .958 |
| ---------- | |||||||||||||||||||||||
| Brent Williams | .400 | 11-1 | 10 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Andrew Rose | .381 | 16-4 | 21 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .476 | 2 | 0 | 1 | 0 | .435 | 0 | 0 | 0-0 | 14 | 9 | 1 | .958 |
| Tyler Rubasky | .375 | 11-4 | 16 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .438 | 0 | 0 | 1 | 0 | .375 | 0 | 2 | 0-0 | 18 | 4 | 1 | .957 |
| Jordan Truscott | .348 | 25-21 | 69 | 11 | 24 | 5 | 0 | 1 | 13 | 32 | .464 | 5 | 1 | 12 | 0 | .400 | 0 | 2 | 1-2 | 21 | 38 | 7 | .894 |
| Marc Timmons | .300 | 31-28 | 80 | 13 | 24 | 2 | 0 | 1 | 13 | 29 | .363 | 5 | 4 | 7 | 0 | .359 | 3 | 3 | 0-0 | 107 | 20 | 2 | .984 |
| Kyle Weyand | .231 | 19-4 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 6 | 0 | .286 | 0 | 1 | 1-1 | 13 | 0 | 0 | 1.000 |
| Justin Davey | .214 | 21-4 | 28 | 1 | 6 | 3 | 0 | 0 | 4 | 9 | .321 | 1 | 0 | 3 | 0 | .241 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luke Carter | .212 | 28-28 | 85 | 12 | 18 | 5 | 0 | 1 | 7 | 26 | .306 | 5 | 3 | 11 | 0 | .274 | 2 | 1 | 0-1 | 21 | 65 | 7 | .925 |
| Jason Poland | .200 | 9-2 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 4 | 0 | .308 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Hausler | .188 | 26-11 | 32 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .219 | 4 | 0 | 5 | 0 | .278 | 0 | 0 | 0-1 | 35 | 5 | 1 | .976 |
| Derrick Zavatsky | .125 | 11-8 | 24 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 6 | 0 | 4 | 0 | .300 | 0 | 0 | 1-1 | 13 | 5 | 0 | 1.000 |
| Justin Smith | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Cameron Bernhardt | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Brian Jennings | .000 | 4-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Totals | .302 | 43-43 | 1336 | 238 | 403 | 85 | 7 | 8 | 208 | 526 | .394 | 111 | 43 | 180 | 6 | .369 | 18 | 22 | 18-30 | 957 | 425 | 66 | .954 |
| Opponents | .315 | 43-43 | 1325 | 268 | 418 | 81 | 9 | 14 | 237 | 559 | .422 | 121 | 36 | 153 | 8 | .384 | 17 | 24 | 44-59 | 964 | 450 | 75 | .950 |
| LOB - Team (329), Opp (299). DPs turned - Team (27), Opp (28). CI - Team (1), Marc Timmons 1, Opp (1). IBB - Team (3), Luke Carter 1, M Bensinger 1, Jon. Kletzli 1, Opp (2). Picked off - Marc Timmons 2, B Shorthouse 1, Nathan Mori 1, Luke Carter 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brian Resnik | 3.28 | 8-5 | 13-12 | 8 | 2/0 | 0 | 85.0 | 87 | 35 | 31 | 23 | 52 | 14 | 2 | 2 | 333 | .261 | 0 | 2 | 0 | 1 | 5 |
| Luke Carter | 4.50 | 3-5 | 11-11 | 0 | 0/1 | 0 | 58.0 | 78 | 47 | 29 | 10 | 30 | 18 | 1 | 0 | 241 | .324 | 6 | 7 | 0 | 2 | 7 |
| ---------- | ||||||||||||||||||||||
| Nathan Mori | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Derrick Zavatsky | 4.91 | 1-2 | 13-2 | 0 | 0/0 | 4 | 18.1 | 24 | 14 | 10 | 9 | 11 | 4 | 0 | 2 | 74 | .324 | 4 | 1 | 0 | 1 | 2 |
| Colton Lippencott | 5.01 | 2-2 | 15-2 | 0 | 0/0 | 1 | 32.1 | 33 | 24 | 18 | 17 | 14 | 8 | 0 | 2 | 123 | .268 | 4 | 4 | 1 | 2 | 3 |
| Connor Furwa | 6.32 | 3-2 | 9-7 | 0 | 0/0 | 0 | 37.0 | 48 | 29 | 26 | 9 | 11 | 7 | 0 | 2 | 151 | .318 | 1 | 4 | 1 | 5 | 1 |
| Tyler Prevost | 6.52 | 0-1 | 10-0 | 0 | 0/1 | 1 | 9.2 | 17 | 15 | 7 | 7 | 3 | 1 | 2 | 1 | 47 | .362 | 2 | 4 | 0 | 1 | 0 |
| Derek Whalen | 6.55 | 0-0 | 6-0 | 0 | 0/1 | 0 | 11.0 | 12 | 14 | 8 | 5 | 7 | 3 | 0 | 1 | 47 | .255 | 1 | 8 | 0 | 0 | 0 |
| Jacob Meyer | 6.58 | 0-1 | 12-0 | 0 | 0/0 | 0 | 26.0 | 39 | 23 | 19 | 6 | 9 | 9 | 0 | 1 | 113 | .345 | 6 | 2 | 0 | 2 | 2 |
| David Cross | 7.71 | 0-1 | 7-1 | 0 | 0/0 | 0 | 14.0 | 27 | 21 | 12 | 8 | 7 | 4 | 1 | 2 | 68 | .397 | 4 | 2 | 0 | 0 | 0 |
| Parker Beatty | 8.10 | 1-2 | 4-4 | 0 | 0/0 | 0 | 13.1 | 19 | 16 | 12 | 10 | 6 | 4 | 1 | 0 | 54 | .352 | 3 | 0 | 0 | 2 | 2 |
| Zach Kreke | 11.25 | 0-4 | 4-4 | 0 | 0/0 | 0 | 12.0 | 23 | 16 | 15 | 10 | 3 | 7 | 2 | 0 | 56 | .411 | 1 | 1 | 0 | 1 | 2 |
| Sean Boyle | 74.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 7 | 11 | 11 | 7 | 0 | 2 | 0 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bernhardt | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.67 | 18-25 | 43-43 | 8 | 3/1 | 6 | 319.0 | 418 | 268 | 201 | 121 | 153 | 81 | 9 | 14 | 1325 | .315 | 32 | 36 | 2 | 17 | 24 |
| Opponents | 4.99 | 25-18 | 43-43 | 6 | 4/2 | 8 | 321.1 | 403 | 238 | 178 | 111 | 180 | 85 | 7 | 8 | 1336 | .302 | 35 | 43 | 2 | 18 | 22 |
| PB - Team (6), Marc Timmons 3, Josh Hausler 2, T Rubasky 1, Opp (11). Pickoffs - Team (3), Brian Resnik 1, Marc Timmons 1, Connor Furwa 1, Opp (5). SBA/ATT - Marc Timmons (23-35), Josh Hausler (16-18), Brian Resnik (6-9), Connor Furwa (6-8), Jacob Meyer (5-7), D Zavatsky (7-7), T Rubasky (5-6), Luke Carter (2-6), Ty Prevost (5-5), P. Beatty (4-5), C Lippencott (2-4), David Cross (3-4), Derek Whalen (3-3), Kreke (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Resnik | 26 | 4 | 22 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
| Derrick Zavatsky | 18 | 13 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kyle Weyand | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Furwa | 11 | 1 | 10 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Brent Williams | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jacob Meyer | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Parker Beatty | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cameron Bernhardt | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Kreke | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Shorthouse | 71 | 67 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Timmons | 129 | 107 | 20 | 2 | .984 | 0 | 23 | 12 | .657 | 3 | 1 |
| Matt Bensinger | 330 | 317 | 5 | 8 | .976 | 20 | 0 | 0 | --- | 0 | 0 |
| Josh Hausler | 41 | 35 | 5 | 1 | .976 | 1 | 16 | 2 | .889 | 2 | 0 |
| Neal Yakopin | 144 | 50 | 88 | 6 | .958 | 17 | 0 | 0 | --- | 0 | 0 |
| Jonathon Kletzli | 72 | 66 | 3 | 3 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Andrew Rose | 24 | 14 | 9 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Clay Roman | 71 | 65 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Rubasky | 23 | 18 | 4 | 1 | .957 | 0 | 5 | 1 | .833 | 1 | 0 |
| Eric Crum | 89 | 81 | 3 | 5 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Mori | 179 | 55 | 112 | 12 | .933 | 18 | 0 | 0 | --- | 0 | 0 |
| Luke Carter | 93 | 21 | 65 | 7 | .925 | 3 | 2 | 4 | .333 | 0 | 0 |
| Jordan Truscott | 66 | 21 | 38 | 7 | .894 | 4 | 0 | 0 | --- | 0 | 0 |
| Brian Jennings | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| David Cross | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Colton Lippencott | 7 | 0 | 5 | 2 | .714 | 0 | 2 | 2 | .500 | 0 | 0 |
| Justin Smith | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Whalen | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tyler Prevost | 1 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Sean Boyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Davey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Poland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1448 | 957 | 425 | 66 | .954 | 27 | 44 | 15 | .746 | 6 | 1 |
| Opponents | 1489 | 964 | 450 | 75 | .950 | 28 | 18 | 12 | .600 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Bensinger | 7 | 28 | .250 | 38 | 107 | .355 | 25 | 72 | .347 | 20 | 63 | .317 | 5 | 5 | 1.000 | 9 | 27 | .333 | 33 | 36 | 0.9 |
| Cameron Bernhardt | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Luke Carter | 2 | 14 | .143 | 16 | 71 | .225 | 10 | 48 | .208 | 8 | 37 | .216 | 0 | 3 | .000 | 6 | 14 | .429 | 31 | 24 | 1.3 |
| Eric Crum | 7 | 27 | .259 | 45 | 123 | .366 | 25 | 74 | .338 | 27 | 76 | .355 | 0 | 6 | .000 | 28 | 61 | .459 | 28 | 49 | 0.6 |
| Justin Davey | 2 | 5 | .400 | 4 | 23 | .174 | 2 | 16 | .125 | 4 | 12 | .333 | 0 | 0 | --- | 2 | 6 | .333 | 8 | 10 | 0.8 |
| Josh Hausler | 1 | 6 | .167 | 5 | 26 | .192 | 4 | 17 | .235 | 2 | 15 | .133 | 0 | 1 | .000 | 1 | 6 | .167 | 6 | 13 | 0.5 |
| Brian Jennings | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Jonathon Kletzli | 7 | 23 | .304 | 47 | 118 | .398 | 31 | 79 | .392 | 23 | 62 | .371 | 3 | 5 | .600 | 12 | 31 | .387 | 29 | 22 | 1.3 |
| Nathan Mori | 9 | 21 | .429 | 32 | 114 | .281 | 27 | 78 | .346 | 14 | 57 | .246 | 1 | 4 | .250 | 12 | 31 | .387 | 19 | 59 | 0.3 |
| Jason Poland | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Clay Roman | 3 | 15 | .200 | 31 | 117 | .265 | 21 | 73 | .288 | 13 | 59 | .220 | 1 | 4 | .250 | 4 | 28 | .143 | 37 | 51 | 0.7 |
| Andrew Rose | 1 | 4 | .250 | 7 | 17 | .412 | 6 | 12 | .500 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 7 | .286 | 4 | 8 | 0.5 |
| Tyler Rubasky | 0 | 0 | --- | 6 | 16 | .375 | 1 | 8 | .125 | 5 | 8 | .625 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 8 | 0.2 |
| Ben Shorthouse | 5 | 23 | .217 | 32 | 120 | .267 | 21 | 78 | .269 | 16 | 65 | .246 | 1 | 8 | .125 | 9 | 28 | .321 | 42 | 47 | 0.9 |
| Justin Smith | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Marc Timmons | 7 | 15 | .467 | 17 | 65 | .262 | 12 | 41 | .293 | 12 | 39 | .308 | 2 | 3 | .667 | 7 | 17 | .412 | 26 | 27 | 1.0 |
| Jordan Truscott | 4 | 12 | .333 | 20 | 57 | .351 | 12 | 33 | .364 | 12 | 36 | .333 | 1 | 2 | .500 | 11 | 22 | .500 | 11 | 19 | 0.6 |
| Kyle Weyand | 0 | 3 | .000 | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Brent Williams | 0 | 0 | --- | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Neal Yakopin | 3 | 15 | .200 | 33 | 84 | .393 | 18 | 52 | .346 | 18 | 47 | .383 | 2 | 5 | .400 | 12 | 28 | .429 | 21 | 26 | 0.8 |
| Derrick Zavatsky | 0 | 3 | .000 | 3 | 21 | .143 | 1 | 11 | .091 | 2 | 13 | .154 | 0 | 0 | --- | 1 | 6 | .167 | 5 | 12 | 0.4 |
| Totals | 58 | 220 | .264 | 345 | 1116 | .309 | 223 | 719 | .310 | 180 | 617 | .292 | 17 | 49 | .347 | 121 | 323 | .375 | 308 | 425 | 0.7 |
| Opponents | 0 | 0 | --- | 418 | 1325 | .315 | 237 | 719 | .330 | 181 | 606 | .299 | 23 | 58 | .397 | 140 | 319 | .439 | 345 | 398 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Bensinger | 0 | 1 | .000 | 19 | 52 | .365 | 8 | 13 | .615 | 17 | 52 | .327 | 8 | 46 | 86 | .535 | 9 | 38 | 2 | 3 | 13 |
| Cameron Bernhardt | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 1 |
| Luke Carter | 0 | 0 | --- | 5 | 33 | .152 | 5 | 10 | .500 | 6 | 32 | .188 | 2 | 17 | 51 | .333 | 5 | 28 | 4 | 6 | 3 |
| Eric Crum | 0 | 1 | .000 | 16 | 41 | .390 | 12 | 16 | .750 | 13 | 35 | .371 | 10 | 48 | 82 | .585 | 18 | 26 | 7 | 9 | 5 |
| Justin Davey | 3 | 14 | .214 | 2 | 14 | .143 | 1 | 2 | .500 | 1 | 11 | .091 | 0 | 5 | 17 | .294 | 2 | 17 | 1 | 0 | 1 |
| Josh Hausler | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 10 | 19 | .526 | 2 | 5 | 1 | 5 | 3 |
| Brian Jennings | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jonathon Kletzli | 0 | 0 | --- | 24 | 59 | .407 | 8 | 13 | .615 | 22 | 52 | .423 | 18 | 59 | 93 | .634 | 11 | 21 | 6 | 1 | 11 |
| Nathan Mori | 0 | 0 | --- | 15 | 44 | .341 | 3 | 8 | .375 | 15 | 43 | .349 | 9 | 49 | 86 | .570 | 15 | 33 | 5 | 14 | 8 |
| Jason Poland | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 5 | 7 | .714 | 2 | 2 | 1 | 0 | 1 |
| Clay Roman | 0 | 0 | --- | 13 | 49 | .265 | 13 | 16 | .813 | 14 | 43 | .326 | 6 | 49 | 79 | .620 | 20 | 24 | 10 | 7 | 0 |
| Andrew Rose | 1 | 4 | .250 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 7 | .286 | 0 | 7 | 12 | .583 | 0 | 3 | 0 | 4 | 1 |
| Tyler Rubasky | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 4 | 10 | .400 | 0 | 4 | 10 | .400 | 2 | 6 | 1 | 0 | 0 |
| Ben Shorthouse | 0 | 0 | --- | 13 | 49 | .265 | 7 | 15 | .467 | 13 | 51 | .255 | 8 | 38 | 88 | .432 | 9 | 37 | 4 | 10 | 6 |
| Justin Smith | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 1 |
| Marc Timmons | 0 | 0 | --- | 6 | 27 | .222 | 7 | 7 | 1.000 | 7 | 30 | .233 | 2 | 23 | 49 | .469 | 14 | 28 | 2 | 3 | 0 |
| Jordan Truscott | 0 | 0 | --- | 12 | 27 | .444 | 1 | 4 | .250 | 9 | 21 | .429 | 10 | 17 | 36 | .472 | 6 | 13 | 5 | 1 | 6 |
| Kyle Weyand | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 5 | .600 | 1 | 3 | 9 | .333 | 2 | 1 | 0 | 0 | 4 |
| Brent Williams | 2 | 6 | .333 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 4 | 9 | .444 | 0 | 4 | 0 | 1 | 0 |
| Neal Yakopin | 0 | 1 | .000 | 11 | 27 | .407 | 8 | 12 | .667 | 11 | 35 | .314 | 3 | 32 | 59 | .542 | 13 | 23 | 1 | 3 | 9 |
| Derrick Zavatsky | 0 | 0 | --- | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 6 | 14 | .429 | 2 | 8 | 0 | 0 | 2 |
| Totals | 6 | 36 | .167 | 147 | 467 | .315 | 79 | 131 | .603 | 138 | 451 | .306 | 78 | 424 | 812 | .522 | 133 | 329 | 52 | 67 | 75 |
| Opponents | 6 | 24 | .250 | 158 | 487 | .324 | 87 | 128 | .680 | 127 | 435 | .292 | 85 | 444 | 818 | .543 | 145 | 299 | 49 | 39 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Parker Beatty | 2 | 6 | .333 | 17 | 48 | .354 | 10 | 33 | .303 | 9 | 21 | .429 | 9 | 14 | .643 | 5 | 18 | .278 | 19 | 12 | 1.6 |
| Cameron Bernhardt | 0 | 0 | --- | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Sean Boyle | 1 | 4 | .250 | 6 | 7 | .857 | 6 | 7 | .857 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Luke Carter | 32 | 72 | .444 | 46 | 169 | .272 | 42 | 130 | .323 | 36 | 111 | .324 | 31 | 61 | .508 | 23 | 72 | .319 | 53 | 78 | 0.7 |
| David Cross | 5 | 11 | .455 | 22 | 57 | .386 | 14 | 41 | .341 | 13 | 27 | .481 | 7 | 14 | .500 | 8 | 21 | .381 | 20 | 12 | 1.7 |
| Connor Furwa | 7 | 32 | .219 | 41 | 119 | .345 | 25 | 68 | .368 | 23 | 83 | .277 | 14 | 38 | .368 | 16 | 49 | .327 | 39 | 56 | 0.7 |
| Zach Kreke | 2 | 5 | .400 | 21 | 51 | .412 | 15 | 36 | .417 | 8 | 20 | .400 | 7 | 13 | .538 | 4 | 17 | .235 | 14 | 16 | 0.9 |
| Colton Lippencott | 6 | 27 | .222 | 27 | 96 | .281 | 18 | 59 | .305 | 15 | 64 | .234 | 11 | 32 | .344 | 12 | 43 | .279 | 37 | 39 | 0.9 |
| Jacob Meyer | 9 | 28 | .321 | 30 | 85 | .353 | 24 | 72 | .333 | 15 | 41 | .366 | 12 | 23 | .522 | 9 | 39 | .231 | 32 | 32 | 1.0 |
| Nathan Mori | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Tyler Prevost | 4 | 9 | .444 | 13 | 38 | .342 | 12 | 27 | .444 | 5 | 20 | .250 | 4 | 10 | .400 | 5 | 17 | .294 | 9 | 15 | 0.6 |
| Brian Resnik | 24 | 79 | .304 | 63 | 254 | .248 | 44 | 161 | .273 | 43 | 172 | .250 | 31 | 86 | .360 | 32 | 112 | .286 | 89 | 100 | 0.9 |
| Derek Whalen | 2 | 9 | .222 | 10 | 38 | .263 | 9 | 32 | .281 | 3 | 15 | .200 | 6 | 10 | .600 | 4 | 15 | .267 | 12 | 12 | 1.0 |
| Derrick Zavatsky | 5 | 19 | .263 | 19 | 55 | .345 | 14 | 46 | .304 | 10 | 28 | .357 | 6 | 14 | .429 | 9 | 30 | .300 | 16 | 24 | 0.7 |
| Totals | 99 | 301 | .329 | 319 | 1024 | .312 | 237 | 719 | .330 | 181 | 606 | .299 | 140 | 319 | .439 | 127 | 435 | .292 | 345 | 398 | 0.9 |
| Opponents | 0 | 0 | --- | 403 | 1336 | .302 | 223 | 719 | .310 | 180 | 617 | .292 | 121 | 323 | .375 | 138 | 451 | .306 | 308 | 425 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Parker Beatty | 4-4 | 3.33 | 12.83 | 10.80 | 8.10 | 6.75 | 4.05 | 0.6 | 2.70 | 0.68 | 0.00 | 12.83 | 8.10 | 45.90 | 4-5 | .800 |
| Cameron Bernhardt | 1-0 | 0.33 | 99.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Sean Boyle | 3-0 | 0.44 | 47.25 | 74.25 | 74.25 | 47.25 | 0.00 | 0.0 | 13.50 | 0.00 | 6.75 | 20.25 | 6.75 | 99.00 | 0-0 | --- |
| Luke Carter | 11-11 | 5.27 | 12.10 | 7.29 | 4.50 | 1.55 | 4.66 | 3.0 | 2.79 | 0.16 | 0.00 | 8.22 | 12.10 | 41.59 | 2-6 | .333 |
| David Cross | 7-1 | 2.00 | 17.36 | 13.50 | 7.71 | 5.14 | 4.50 | 0.9 | 2.57 | 0.64 | 1.29 | 12.86 | 7.71 | 50.14 | 3-4 | .750 |
| Connor Furwa | 9-7 | 4.11 | 11.68 | 7.05 | 6.32 | 2.19 | 2.68 | 1.2 | 1.70 | 0.00 | 0.49 | 9.49 | 13.62 | 41.35 | 6-8 | .750 |
| Zach Kreke | 4-4 | 3.00 | 17.25 | 12.00 | 11.25 | 7.50 | 2.25 | 0.3 | 5.25 | 1.50 | 0.00 | 10.50 | 12.00 | 52.50 | 1-1 | 1.000 |
