Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Nick Berdine | 14 | 3 | 2 | - | 19 |
| Clay Roman | 10 | 6 | 1 | - | 17 |
| Kyle Sasala | 11 | 1 | 1 | - | 13 |
| Tim Chilcote | 10 | 1 | - | - | 11 |
| Bobby Hartman | 8 | - | - | - | 8 |
| David Houseman | 4 | 1 | - | - | 5 |
| Adam Horning | 5 | - | - | - | 5 |
| Ben Shorthouse | 2 | 2 | 1 | - | 5 |
| Marc Timmons | 2 | 1 | - | - | 3 |
| Derrick Zavatsky | 3 | - | - | - | 3 |
| Neal Yakopin | 3 | - | - | - | 3 |
| Andrew Rose | 1 | - | - | - | 1 |
| Brent Williams | 1 | - | - | - | 1 |
| TEAM | 74 | 15 | 5 | - | 94 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Nick Berdine | 6 | 2 | 2 | 1 | 11 |
| Tim Chilcote | 8 | - | - | - | 8 |
| Clay Roman | 4 | 3 | - | - | 7 |
| Bobby Hartman | 5 | 1 | - | - | 6 |
| Adam Horning | 3 | 1 | 1 | - | 5 |
| Ben Shorthouse | 3 | - | - | 1 | 4 |
| Kyle Sasala | 3 | - | - | - | 3 |
| Derrick Zavatsky | 1 | 1 | - | - | 2 |
| Marc Timmons | 1 | - | - | - | 1 |
| TEAM | 34 | 8 | 3 | 2 | 47 |
| HITTING STREAKS | Longest | Current |
| Bobby Hartman | 9 | - |
| Clay Roman | 8 | 1 |
| Neal Yakopin | 7 | 1 |
| Kyle Sasala | 7 | 5 |
| Adam Horning | 6 | - |
| David Houseman | 6 | - |
| Nick Berdine | 6 | 1 |
| Derrick Zavatsky | 5 | 1 |
| Tim Chilcote | 5 | 2 |
| Ben Shorthouse | 4 | 1 |
| Brent Williams | 3 | - |
| Eric Crum | 2 | - |
| Andrew Rose | 2 | - |
| Marc Timmons | 2 | 1 |
| Kyle Weyand | 1 | 1 |
| Matt Bensinger | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Kyle Sasala | 17 | 5 |
| Clay Roman | 16 | 1 |
| Bobby Hartman | 10 | - |
| Adam Horning | 8 | 8 |
| Tim Chilcote | 8 | 2 |
| David Houseman | 8 | 1 |
| Nick Berdine | 8 | 1 |
| Ben Shorthouse | 7 | 1 |
| Neal Yakopin | 7 | 1 |
| Derrick Zavatsky | 6 | 6 |
| Brent Williams | 3 | - |
| Marc Timmons | 3 | 2 |
| Kyle Weyand | 2 | 1 |
| Andrew Rose | 2 | - |
| Eric Crum | 2 | - |
| Matt Bensinger | 2 | 2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Nick Berdine | 40 | . | . | . | . | . | . | 37 | . | . | . | 3 | . | . | 40 | . | . | . | . | . | . | |
| Clay Roman | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 3 | 36 | . | . | . | . | . | . | 1 | |
| Tim Chilcote | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | . | . | 19 | 17 | 3 | . | . | |
| Kyle Sasala | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 37 | 2 | . | . | . | . | . | . | . | |
| Bobby Hartman | 38 | . | . | 37 | . | . | . | . | . | . | . | 1 | . | . | . | 38 | . | . | . | . | . | |
| David Houseman | 34 | . | . | . | 32 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 33 | |
| Adam Horning | 29 | . | . | . | . | . | . | . | . | 28 | . | 1 | . | . | . | . | 5 | . | 8 | 16 | . | |
| Ben Shorthouse | 25 | . | . | . | . | . | . | . | . | 10 | . | 15 | . | . | . | 2 | 12 | 10 | 1 | . | . | |
| Derrick Zavatsky | 21 | . | 19 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | 2 | 5 | 9 | 4 | . | |
| Marc Timmons | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 12 | . | |
| Neal Yakopin | 16 | . | . | . | 2 | . | 1 | . | . | . | . | 13 | . | . | . | . | 2 | 3 | 8 | 2 | 1 | |
| J. Jay Paskert | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Resnik | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Longo | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Rose | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 4 | |
| Matt Bensinger | 5 | . | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | 2 | . | |
| Connor Furwa | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Weyand | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | 2 | . | 1 | 1 | |
| Brent Williams | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Drew Heinle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Rubasky | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Eric Crum | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
| Zach Kreke | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Derrick Zavatsky/WAY | .256 | 18 | 43 | 9 | 11 | 1 | 0 | 0 | 6 | 12 | .279 | 4 | 1 | 5 | 0 | .327 | 1 | 2 | 1-1 | 61 | 8 | 4 | .945 |
| c | Marc Timmons/WAY | .222 | 13 | 36 | 4 | 8 | 0 | 0 | 0 | 2 | 8 | .222 | 3 | 2 | 0 | 1 | .317 | 0 | 1 | 0-0 | 57 | 9 | 1 | .985 |
| c | Tyler Rubasky/WAY | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | Matt Bensinger/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Bobby Hartman/WAY | .263 | 26 | 80 | 11 | 21 | 4 | 2 | 0 | 13 | 29 | .363 | 13 | 1 | 12 | 0 | .368 | 1 | 1 | 3-4 | 187 | 5 | 1 | .995 |
| 1b | Matt Bensinger/WAY | .111 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .250 | 1 | 1 | 0-0 | 24 | 2 | 0 | 1.000 |
| 1b | Brent Williams/WAY | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | David Houseman/WAY | .250 | 24 | 60 | 7 | 15 | 1 | 0 | 0 | 6 | 16 | .267 | 5 | 4 | 16 | 0 | .348 | 0 | 3 | 9-11 | 41 | 70 | 4 | .965 |
| 2b | Neal Yakopin/WAY | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| 2b | Andrew Rose/WAY | .071 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 0 | 1 | 3 | 0 | .133 | 0 | 1 | 1-1 | 7 | 12 | 1 | .950 |
| 3b | Matt Bensinger/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | David Houseman/WAY | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
| 3b | Tim Chilcote/WAY | .250 | 28 | 92 | 8 | 23 | 2 | 1 | 0 | 15 | 27 | .293 | 3 | 3 | 16 | 1 | .296 | 0 | 3 | 1-2 | 24 | 50 | 6 | .925 |
| 3b | Brent Williams/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Neal Yakopin/WAY | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kyle Sasala/WAY | .320 | 29 | 100 | 27 | 32 | 5 | 2 | 0 | 8 | 41 | .410 | 13 | 1 | 3 | 0 | .404 | 0 | 2 | 9-11 | 49 | 71 | 10 | .923 |
| of | Brent Williams/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Eric Crum/WAY | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Nick Berdine/WAY | .385 | 29 | 96 | 20 | 37 | 8 | 2 | 4 | 27 | 61 | .635 | 8 | 1 | 23 | 0 | .422 | 4 | 1 | 5-5 | 52 | 1 | 1 | .981 |
| of | Ben Shorthouse/WAY | .348 | 9 | 23 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .391 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 11 | 3 | 0 | 1.000 |
| of | Clay Roman/WAY | .288 | 29 | 104 | 21 | 30 | 4 | 0 | 0 | 13 | 34 | .327 | 8 | 2 | 3 | 1 | .348 | 1 | 2 | 9-10 | 75 | 2 | 2 | .975 |
| of | Adam Horning/WAY | .241 | 22 | 58 | 4 | 14 | 1 | 0 | 3 | 10 | 24 | .414 | 5 | 0 | 11 | 0 | .302 | 0 | 1 | 2-2 | 47 | 1 | 4 | .923 |
| of | Kyle Weyand/WAY | .125 | 6 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| dh | Brent Williams/WAY | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Berdine/WAY | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Neal Yakopin/WAY | .348 | 9 | 23 | 1 | 8 | 1 | 0 | 0 | 1 | 9 | .391 | 1 | 0 | 3 | 0 | .375 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | David Houseman/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Horning/WAY | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ben Shorthouse/WAY | .250 | 12 | 32 | 1 | 8 | 1 | 0 | 0 | 5 | 9 | .281 | 1 | 3 | 7 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Rose/WAY | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Derrick Zavatsky/WAY | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Bensinger/WAY | .000 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bobby Hartman/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Crum/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derrick Zavatsky/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Kyle Weyand/WAY | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Neal Yakopin/WAY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Horning/WAY | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brent Williams/WAY | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ben Shorthouse/WAY | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Rose/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Sasala/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Tim Chilcote/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Derek Kraack/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Kyle Weyand/WAY | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Derrick Zavatsky/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brian Resnik | 14 | 4 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | J. Jay Paskert | 13 | 3 | 10 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Thomas Ellis | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Sean Boyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Zach Kreke | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Anthony Longo | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Connor Furwa | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tyler Prevost | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Drew Heinle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cody Hardin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tim Chilcote | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Aaron Gardocki | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Dean Pulsford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Tyler Rubasky | 8 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Marc Timmons | 67 | 57 | 9 | 1 | .985 | 1 | 14 | 5 | .737 | 2 | 0 |
| c | Derrick Zavatsky | 73 | 61 | 8 | 4 | .945 | 0 | 15 | 4 | .789 | 12 | 0 |
| c | Matt Bensinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Bensinger | 26 | 24 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Bobby Hartman | 193 | 187 | 5 | 1 | .995 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Brent Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | David Houseman | 115 | 41 | 70 | 4 | .965 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Rose | 20 | 7 | 12 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Neal Yakopin | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | David Houseman | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tim Chilcote | 80 | 24 | 50 | 6 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Brent Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Bensinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kyle Sasala | 130 | 49 | 71 | 10 | .923 | 12 | 0 | 0 | --- | 0 | 0 |
| ss | Neal Yakopin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ben Shorthouse | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Weyand | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Derek Kraack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Crum | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Berdine | 54 | 52 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clay Roman | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adam Horning | 52 | 47 | 1 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brent Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| Runs scored: | 15 | - | vs Swarthmore (Mar 10, 2013 at Auburndale, Fla) |
| Hits: | 18 | - | vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| RBIs: | 12 | - | vs Swarthmore (Mar 10, 2013 at Auburndale, Fla) |
| 12 | - | at Westminster (Apr 27, 2013) | |
| Doubles: | 5 | - | vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | vs Penn State Behrend (Mar 22, 2013) |
| Total bases: | 28 | - | vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| Walks: | 7 | - | vs Ripon College (Mar 15, 2013 at Winter Haven, FL) |
| 7 | - | vs Grove City (May 03, 2013) | |
| Strikeouts: | 13 | - | vs Trinity (Mar 15, 2013 at Winter Haven, Fla.) |
| Sac hits: | 3 | - | vs Wash. & Jeff. (Apr 10, 2013) |
| 3 | - | vs Penn State Altoona (Apr 23, 2013) | |
| 3 | - | vs Grove City (May 03, 2013) | |
| Sac flies: | 3 | - | vs Ripon College (Mar 15, 2013 at Winter Haven, FL) |
| Stolen bases: | 5 | - | vs Penn State Altoona (Apr 23, 2013) |
| Hit by pitch: | 2 | - | vs Penn State Behrend (Mar 22, 2013) |
| 2 | - | vs Penn State Altoona (Apr 23, 2013) | |
| 2 | - | at Westminster (Apr 27, 2013) | |
| Caught stealing: | 2 | - | vs Thiel (Apr 24, 2013) |
| Runners LOB: | 12 | - | vs Trinity (Mar 15, 2013 at Winter Haven, Fla.) |
| Hit into DP: | 3 | - | vs Ripon College (Mar 15, 2013 at Winter Haven, FL) |
| 3 | - | vs Thomas More (Apr 20, 2013) |
Fielding
| Putouts: | 27 | - | (12 times ) |
| Assists: | 15 | - | vs Bethany (Mar 28, 2013) |
| 15 | - | vs Geneva College (Apr 13, 2013) | |
| Errors: | 4 | - | vs Thiel (Apr 24, 2013) |
| Passed balls: | 2 | - | vs Saint Vincent (Apr 06, 2013) |
| 2 | - | vs Wash. & Jeff. (Apr 10, 2013) | |
| 2 | - | vs Thiel (Apr 24, 2013) | |
| DPs turned: | 3 | - | vs Thiel (Apr 24, 2013) |
Pitching
| Innings pitched: | 9.0 | - | (12 times ) |
| Runs allowed: | 14 | - | vs Ripon College (03/13/13 at Winter Haven, FL) |
| Earned runs: | 13 | - | vs Ripon College (03/13/13 at Winter Haven, FL) |
| Walks allowed: | 8 | - | vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| 8 | - | vs Penn State Behrend (Mar 22, 2013) | |
| Strikeouts: | 9 | - | vs Trinity (Mar 15, 2013 at Winter Haven, Fla.) |
| Hits allowed: | 15 | - | at Wash. & Jeff. (Apr 02, 2013) |
| Doubles allowed: | 4 | - | at Bethany (Mar 30, 2013) |
| 4 | - | vs Saint Vincent (Apr 06, 2013) | |
| Triples allowed: | 3 | - | vs Ripon College (03/13/13 at Winter Haven, FL) |
| 3 | - | vs Westminster (Apr 26, 2013) | |
| Homers allowed: | 1 | - | vs Trinity (Mar 15, 2013 at Winter Haven, Fla.) |
| 1 | - | vs Penn State Altoona (Apr 23, 2013) | |
| Wild pitches: | 5 | - | at Wash. & Jeff. (Apr 02, 2013) |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Kyle Sasala vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| 6 | - | Clay Roman vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) | |
| Runs scored: | 4 | - | Nick Berdine vs Swarthmore (Mar 10, 2013 at Auburndale, Fla) |
| 4 | - | Bobby Hartman vs Swarthmore (Mar 10, 2013 at Auburndale, Fla) | |
| 4 | - | Nick Berdine vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | Nick Berdine vs Pitt-Greensburg (Mar 14, 2013 at Auburndale, FL) |
| 5 | - | Ben Shorthouse vs Grove City (May 03, 2013) | |
| Doubles: | 2 | - | Nick Berdine vs Swarthmore (Mar 10, 2013 at Auburndale, Fla) |
| 2 | - | Bobby Hartman at Geneva College (Apr 12, 2013) | |
| 2 | - | Clay Roman vs Penn State Altoona (Apr 23, 2013) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (9 times ) |
| Total bases: | 8 | - | Nick Berdine vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| Walks: | 3 | - | Clay Roman vs Swarthmore (Mar 10, 2013 at Auburndale, Fla) |
| Strikeouts: | 4 | - | Adam Horning vs Albion College (Mar 11, 2013 at Winter Haven, Fla.) |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 2 | - | Marc Timmons vs Ripon College (Mar 15, 2013 at Winter Haven, FL) |
| Stolen bases: | 2 | - | (7 times ) |
| Hit by pitch: | 2 | - | Tim Chilcote vs Penn State Behrend (Mar 22, 2013) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | Bobby Hartman vs Thomas More (Apr 20, 2013) |
| Assists: | 8 | - | Kyle Sasala vs Thomas More (Apr 20, 2013) |
| Errors: | 3 | - | Derrick Zavatsky vs Thiel (Apr 24, 2013) |
| Passed balls: | 2 | - | Derrick Zavatsky vs Saint Vincent (Apr 06, 2013) |
| 2 | - | Derrick Zavatsky vs Wash. & Jeff. (Apr 10, 2013) | |
| 2 | - | Derrick Zavatsky vs Thiel (Apr 24, 2013) |
Pitching
| Innings pitched: | 9.0 | - | J. Jay Paskert vs Bethany (Mar 28, 2013) |
| 9.0 | - | J. Jay Paskert at Geneva College (Apr 12, 2013) | |
| Runs allowed: | 9 | - | J. Jay Paskert at Wash. & Jeff. (Apr 02, 2013) |
| Earned runs: | 8 | - | Zach Kreke vs Ripon College (03/13/13 at Winter Haven, FL) |
| Walks allowed: | 7 | - | J. Jay Paskert vs Ripon College (Mar 15, 2013 at Winter Haven, FL) |
| Strikeouts: | 7 | - | J. Jay Paskert at Grove City (May 04, 2013) |
| Hits allowed: | 9 | - | (4 times ) |
