Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Feb 23, 2013    LA ROCHE-1    2-4  L     2-4-2  /  4-8-2  7   0-1-0  0-0-0   Longo (L 0-1)  70  2:20 
  Feb 23, 2013    LA ROCHE-2    2-3  L     2-6-1  /  3-4-0  7   0-2-0  0-0-0   JJ Paskert (L 0-1)  70  2:00 
  Mar 10, 2013  vs  Swarthmore-1  W  15-8       15-16-2  /  8-13-3  7   1-2-0  0-0-0   Longo (W)  69   
  Mar 10, 2013  vs  Swarthmore-2    8-9  L     8-11-1  /  9-11-5  7   1-3-0  0-0-0   Chilcote (L)  -   
  Mar 11, 2013  vs  Albion College  W  14-7       14-18-1  /  7-9-6  9   2-3-0  0-0-0   JJ Paskert (W 1-0)  134  2:46 
  Mar 14, 2013  vs  Pitt-Greensburg  W  5-3       5-12-3  /  3-8-1  7   3-3-0  0-0-0   Longo (W)  155  2:05 
  Mar 14, 2013  vs  Pitt-Greensburg-2  W  5-3       5-11-2  /  3-2-0  7   4-3-0  0-0-0   Brian Resnik (W)  110  2:00 
  03/13/13   vs  Ripon College    0-14  L     0-3-1  /  14-14-0  9   4-4-0  0-0-0   Kreke (L 0-1)  70  2:00 
  Mar 15, 2013  vs  Ripon College  W  10-5       10-12-3  /  5-7-3  9   5-4-0  0-0-0   Thomas Ellis (W)  50  2 ho 
  Mar 15, 2013  vs  Trinity    3-6  L     3-7-1  /  6-10-4  9   5-5-0  0-0-0   Connor Furwa (L)  0   
  Mar 22, 2013    PENN STATE BEHREND  W  3-0       3-6-0  /  0-8-0  7   6-5-0  0-0-0   JJ Paskert (W)  35  1:45 
  Mar 22, 2013    PENN STATE BEHREND-2  W  10-3       10-15-1  /  3-6-1  7   7-5-0  0-0-0   Brian Resnik (W)  40  2:31 
*  Mar 28, 2013    BETHANY  W  5-1       5-11-0  /  1-7-1  9   8-5-0  1-0-0   JJ Paskert (W)  65  2:35 
*  Mar 30, 2013  at  Bethany-1    4-11  L     4-9-2  /  11-12-2  7   8-6-0  1-1-0   Longo (L 2-2)  150  2:10 
*  Mar 30, 2013  at  Bethany-2  W  9-2       9-13-3  /  2-4-1  7   9-6-0  2-1-0   Brian Resnik (W 3-0)  175  2:25 
*  Apr 02, 2013  at  Wash. & Jeff.-1    2-9  L     2-5-2  /  9-10-1  7   9-7-0  2-2-0   JJ Paskert (L 3-2)  85  2:00 
*  Apr 02, 2013  at  Wash. & Jeff.-2    4-13  L     4-6-3  /  13-15-2  7   9-8-0  2-3-0   Connor Furwa (L 0-2)  85  2:30 
*  Apr 05, 2013  at  Saint Vincent    4-7  L     4-11-3  /  7-8-2  9   9-9-0  2-4-0   Brian Resnik (L 3-1)  124  2:25 
*  Apr 06, 2013    SAINT VINCENT-1    2-5  L     2-8-1  /  5-6-0  7   9-10-0  2-5-0   JJ Paskert (L 3-3)  60  1:45 
*  Apr 06, 2013    SAINT VINCENT-2    2-13  L     2-8-1  /  13-13-0  7   9-11-0  2-6-0   Longo (L 2-3)  70  2:01 
*  Apr 10, 2013    WASH. & JEFF.    2-5  L     2-7-3  /  5-12-0  9   9-12-0  2-7-0   Ty Prevost (L 0-1)  55  2:45 
*  Apr 12, 2013  at  Geneva College  W  5-1       5-10-1  /  1-7-3  9   10-12-0  3-7-0   JJ Paskert (W)  65  2:10 
*  Apr 13, 2013    GENEVA COLLEGE-1  W  3-0       3-6-1  /  0-4-1  7   11-12-0  4-7-0   Brian Resnik (W 5-1)  -   
*  Apr 13, 2013    GENEVA COLLEGE-2    3-5  L     3-6-3  /  5-9-2  7   11-13-0  4-8-0   Connor Furwa (L)  85  1:51 
*  Apr 16, 2013  at  Thiel-1  W  6-4       6-8-1  /  4-7-4  7   12-13-0  5-8-0   JJ Paskert (W 5-3)  50  1hr  
*  Apr 16, 2013  at  Thiel-2  W  3-2       3-8-3  /  2-7-2  (8)   13-13-0  6-8-0   Thomas Ellis (W 2-0)  30  1hr  
*  Apr 20, 2013    THOMAS MORE-1    1-2  L     1-8-0  /  2-9-0  7   13-14-0  6-9-0   Brian Resnik (L)  85  1:35 
*  Apr 20, 2013    THOMAS MORE-2  W  2-0       2-4-0  /  0-2-0  7   14-14-0  7-9-0   JJ Paskert (W)  85  1:26 
*  Apr 21, 2013    THOMAS MORE    1-8  L     1-6-1  /  8-14-1  9   14-15-0  7-10-0   Longo (L 2-4)  60  2:25 
  Apr 23, 2013    PENN STATE ALTOONA-1  W  11-9       11-15-2  /  9-10-1  7   15-15-0  7-10-0   D Pulsford (W 1-0)  35  2:10 
  Apr 23, 2013    PENN STATE ALTOONA-2  W  9-8       9-7-3  /  8-13-1  7   16-15-0  7-10-0   Cody Hardin (W 1-0)  70  2:40 
*  Apr 24, 2013    THIEL    2-3  L     2-9-4  /  3-13-1  9   16-16-0  7-11-0   JJ Paskert (L 6-4)  30  2:15 
*  Apr 26, 2013    WESTMINSTER  W  10-4       10-8-0  /  4-10-4  9   17-16-0  8-11-0   Longo (W 3-4)  55  2:16 
*  Apr 27, 2013  at  Westminster-1  W  12-2       12-13-0  /  2-7-1  7   18-16-0  9-11-0   Brian Resnik (W 5-2)  78  1:45 
*  Apr 27, 2013  at  Westminster-2    1-5  L     1-4-0  /  5-8-2  7   18-17-0  9-12-0   JJ Paskert (L 6-5)  75  1:50 
*  May 03, 2013    GROVE CITY  W  9-3       9-9-1  /  3-9-1  9   19-17-0  10-12-0   Longo (W 4-4)  70  2:30 
*  May 04, 2013  at  Grove City-1  W  7-2       7-9-0  /  2-6-1  7   20-17-0  11-12-0   JJ Paskert (W 7-6)  250  2:13 
*  May 04, 2013  at  Grove City-2    0-3  L     0-7-2  /  3-5-0  7   20-18-0  11-13-0   Brian Resnik (L 5-3)  225  1:50 
  May 15, 2013  at  La Roche  W  5-4       5-3-1  /  4-7-3  9   21-18-0  11-13-0   JJ Paskert (W)  208  2:26 
&  May 18, 2013  at  McDaniel  W  5-2       5-11-0  /  2-13-2  9   22-18-0  11-13-0   Longo (W 5-4)  149  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2013    LA ROCHE   24  2  4  2  0  0  0  4  4  0  0  0  0  1  0  0  8  21  7  2  6  .167 
  Feb 23, 2013    LA ROCHE   24  2  6  2  2  0  0  8  1  0  0  0  1  0  0  0  3  21  7  1  3  .208 
  Mar 10, 2013  vs  Swarthmore   37  15  16  12  4  0  0  20  6  0  4  0  0  0  0  0  6  21  4  2  7  .306 
  Mar 10, 2013  vs  Swarthmore   32  8  11  6  0  1  0  13  6  0  2  1  1  0  0  0  2  21  8  1  10  .316 
  Mar 11, 2013  vs  Albion College   45  14  18  10  5  1  1  28  1  0  1  0  0  1  0  1  8  27  6  1  9  .340 
  Mar 14, 2013  vs  Pitt-Greensburg   24  5  12  4  0  0  0  12  6  0  4  1  0  0  0  0  4  21  8  3  7  .360 
  Mar 14, 2013  vs  Pitt-Greensburg   29  5  11  5  0  0  1  14  1  0  1  0  1  1  0  0  6  21  11  2  6  .363 
  03/13/13   vs  Ripon College   28  0  3  0  0  0  0  3  3  0  0  1  0  0  0  0  5  27  11  1  4  .333 
  Mar 15, 2013  vs  Ripon College   34  10  12  9  3  0  0  15  7  0  2  0  1  0  3  2  3  27  8  3  8  .336 
  Mar 15, 2013  vs  Trinity   37  3  7  3  2  0  0  9  3  0  1  0  1  0  1  0  13  24  5  1  12  .318 
  Mar 22, 2013    PENN STATE BEHREND   24  3  6  3  0  0  0  6  2  0  0  1  1  1  0  0  6  21  7  0  4  .314 
  Mar 22, 2013    PENN STATE BEHREND   35  10  15  10  1  0  2  22  3  1  1  0  2  1  1  0  4  21  11  1  11  .324 
*  Mar 28, 2013    BETHANY   33  5  11  5  3  0  0  14  1  0  4  1  1  1  0  0  5  27  15  0  7  .325 
*  Mar 30, 2013  at  Bethany   30  4  9  4  2  0  1  14  1  0  2  0  1  0  0  0  6  18  12  2  7  .323 
*  Mar 30, 2013  at  Bethany   31  9  13  6  0  1  0  15  5  0  1  0  0  1  2  1  2  21  13  3  9  .330 
*  Apr 02, 2013  at  Wash. & Jeff.   26  2  5  2  0  0  0  5  4  0  3  0  0  0  1  0  8  18  13  2  8  .323 
*  Apr 02, 2013  at  Wash. & Jeff.   29  4  6  3  0  0  0  6  1  0  0  0  1  0  0  0  9  18  7  3  6  .316 
*  Apr 05, 2013  at  Saint Vincent   36  4  11  4  0  1  1  16  2  0  1  0  1  0  1  1  2  24  7  3  9  .315 
*  Apr 06, 2013    SAINT VINCENT   28  2  8  2  2  0  0  10  0  0  3  0  1  0  0  0  6  21  7  1  6  .314 
*  Apr 06, 2013    SAINT VINCENT   27  2  8  2  0  1  0  10  0  0  0  1  0  0  0  0  3  21  7  1  4  .313 
*  Apr 10, 2013    WASH. & JEFF.   31  2  7  2  0  0  0  7  5  1  0  0  1  3  0  0  6  27  14  3  11  .309 
*  Apr 12, 2013  at  Geneva College   38  5  10  5  4  0  0  14  2  0  2  1  0  1  0  0  10  27  14  1  9  .306 
*  Apr 13, 2013    GENEVA COLLEGE   23  3  6  2  0  0  0  6  1  0  2  0  1  0  0  0  1  21  10  1  4  .305 
*  Apr 13, 2013    GENEVA COLLEGE   28  3  6  1  0  1  0  8  2  0  3  0  1  0  0  0  1  21  15  3  7  .302 
*  Apr 16, 2013  at  Thiel   31  6  8  3  1  0  0  9  0  0  0  1  1  0  0  0  1  21  4  1  5  .300 
*  Apr 16, 2013  at  Thiel   32  3  8  3  1  0  0  9  1  0  0  0  0  1  0  0  3  24  8  3  7  .298 
*  Apr 20, 2013    THOMAS MORE   25  1  8  1  1  0  0  9  0  0  0  1  0  0  0  0  2  21  7  0  3  .298 
*  Apr 20, 2013    THOMAS MORE   21  2  4  2  1  0  0  5  3  0  2  0  0  1  0  0  1  21  12  0  5  .296 
*  Apr 21, 2013    THOMAS MORE   33  1  6  1  3  0  0  9  2  0  0  0  0  0  1  0  3  27  8  1  8  .291 
  Apr 23, 2013    PENN STATE ALTOONA   30  11  15  11  3  1  1  23  1  0  4  0  2  3  1  0  1  21  11  2  8  .298 
  Apr 23, 2013    PENN STATE ALTOONA   26  9  7  7  1  0  0  8  4  0  5  0  1  0  2  0  3  21  8  3  4  .298 
*  Apr 24, 2013    THIEL   33  2  9  2  2  0  0  11  2  0  1  2  0  2  0  0  4  27  13  4  8  .297 
*  Apr 26, 2013    WESTMINSTER   32  10  8  10  0  1  1  13  2  0  0  0  1  1  1  0  5  27  10  0  4  .295 
*  Apr 27, 2013  at  Westminster   33  12  13  12  2  0  1  18  5  1  3  0  2  2  0  0  0  21  11  0  9  .298 
*  Apr 27, 2013  at  Westminster   25  1  4  1  0  0  0  4  1  0  0  1  0  1  0  0  1  18  7  0  5  .295 
*  May 03, 2013    GROVE CITY   29  9  9  9  3  0  0  12  7  0  3  0  1  3  0  0  2  27  11  1  7  .295 
*  May 04, 2013  at  Grove City   28  7  9  6  1  0  0  10  4  0  2  1  0  1  1  0  2  21  5  0  6  .296 
*  May 04, 2013  at  Grove City   27  0  7  0  1  0  0  8  1  0  0  1  0  0  0  0  3  18  10  2  7  .295 
  May 15, 2013  at  La Roche   33  5  3  3  0  1  0  5  3  0  0  0  0  1  0  0  7  27  11  1  5  .289 
  May 18, 2013  at  McDaniel   36  5  11  4  2  0  0  13  4  0  3  0  1  2  0  2  7  27  9  0  11  .290 
   Totals        1207  206  350  179  50  9  9  445  107  3  60  14  25  29  15  7  172  906  372  59  276  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2013    LA ROCHE   7.0  8  4  4  1  2  3  0  0  0  0  1  0  0  2-4  0  1  0  5.14 
  Feb 23, 2013    LA ROCHE   7.0  4  3  3  3  5  2  0  0  1  0  0  0  0  2-3  0  2  0  4.50 
  Mar 10, 2013  vs  Swarthmore   7.0  13  8  8  1  5  2  0  0  0  0  3  0  0  15-8  1  2  0  6.43 
  Mar 10, 2013  vs  Swarthmore   7.0  11  9  7  3  5  3  1  0  1  0  3  0  0  8-9  1  3  0  7.07 
  Mar 11, 2013  vs  Albion College   9.0  9  7  3  8  6  1  0  0  0  0  0  0  0  14-7  2  3  0  6.08 
  Mar 14, 2013  vs  Pitt-Greensburg   7.0  8  3  2  5  3  0  1  0  0  0  0  1  0  5-3  3  3  0  5.52 
  Mar 14, 2013  vs  Pitt-Greensburg   7.0  2  3  0  2  3  2  0  0  0  0  0  0  0  5-3  4  3  0  4.76 
  03/13/13   vs  Ripon College   9.0  14  14  13  4  4  2  3  0  1  0  3  1  0  0-14  4  4  0  6.00 
  Mar 15, 2013  vs  Ripon College   9.0  7  5  5  7  3  2  0  0  0  0  0  1  0  10-5  5  4  0  5.87 
  Mar 15, 2013  vs  Trinity   8.0  10  6  5  5  9  0  0  1  0  1  2  0  0  3-6  5  5  0  5.84 
  Mar 22, 2013    PENN STATE BEHREND   7.0  8  0  0  0  3  0  0  0  0  0  0  1  0  3-0  6  5  0  5.36 
  Mar 22, 2013    PENN STATE BEHREND   7.0  6  3  3  8  1  2  0  0  0  0  2  1  0  10-3  7  5  0  5.24 
*  Mar 28, 2013    BETHANY   9.0  7  1  1  2  6  1  0  0  0  0  0  1  0  5-1  8  5  0  4.86 
*  Mar 30, 2013  at  Bethany   6.0  12  11  6  3  2  4  0  0  4  0  0  0  1  4-11  8  6  0  5.09 
*  Mar 30, 2013  at  Bethany   7.0  4  2  0  1  6  1  0  0  0  0  0  2  0  9-2  9  6  0  4.78 
*  Apr 02, 2013  at  Wash. & Jeff.   6.0  10  9  6  3  2  2  0  0  0  0  1  1  0  2-9  9  7  0  4.99 
*  Apr 02, 2013  at  Wash. & Jeff.   6.0  15  13  11  4  4  1  0  0  5  0  1  1  0  4-13  9  8  0  5.54 
*  Apr 05, 2013  at  Saint Vincent   8.0  8  7  5  3  6  2  0  0  2  1  2  0  0  4-7  9  9  0  5.55 
*  Apr 06, 2013    SAINT VINCENT   7.0  6  5  3  2  4  1  1  0  0  0  0  1  0  2-5  9  10  0  5.46 
*  Apr 06, 2013    SAINT VINCENT   7.0  13  13  12  3  2  4  0  0  1  0  1  1  0  2-13  9  11  0  5.94 
*  Apr 10, 2013    WASH. & JEFF.   9.0  12  5  3  2  3  0  1  0  1  0  3  0  0  2-5  9  12  0  5.77 
*  Apr 12, 2013  at  Geneva College   9.0  7  1  1  1  5  2  0  0  1  0  1  2  0  5-1  10  12  0  5.51 
*  Apr 13, 2013    GENEVA COLLEGE   7.0  4  0  0  1  4  0  0  0  0  0  0  0  0  3-0  11  12  0  5.28 
*  Apr 13, 2013    GENEVA COLLEGE   7.0  9  5  3  1  1  2  0  0  0  0  1  1  0  3-5  11  13  0  5.23 
*  Apr 16, 2013  at  Thiel   7.0  7  4  3  2  4  3  0  0  0  0  0  0  0  6-4  12  13  0  5.18 
*  Apr 16, 2013  at  Thiel   8.0  7  2  2  0  2  0  0  0  1  0  0  0  0  3-2  13  13  0  5.06 
*  Apr 20, 2013    THOMAS MORE   7.0  9  2  2  3  4  1  0  0  0  0  1  1  0  1-2  13  14  0  4.97 
*  Apr 20, 2013    THOMAS MORE   7.0  2  0  0  1  2  1  0  0  0  0  0  1  0  2-0  14  14  0  4.80 
*  Apr 21, 2013    THOMAS MORE   9.0  14  8  8  6  2  2  0  0  0  0  0  0  0  1-8  14  15  0  4.94 
  Apr 23, 2013    PENN STATE ALTOONA   7.0  10  9  7  1  5  3  0  1  1  0  2  0  0  11-9  15  15  1  5.06 
  Apr 23, 2013    PENN STATE ALTOONA   7.0  13  8  5  1  8  3  1  0  2  1  0  0  0  9-8  16  15  1  5.10 
*  Apr 24, 2013    THIEL   9.0  13  3  3  0  3  1  0  0  0  0  0  3  0  2-3  16  16  1  5.03 
*  Apr 26, 2013    WESTMINSTER   9.0  10  4  4  1  2  1  3  0  0  0  0  0  0  10-4  17  16  1  4.99 
*  Apr 27, 2013  at  Westminster   7.0  7  2  2  2  4  1  0  0  0  0  0  1  0  12-2  18  16  1  4.92 
*  Apr 27, 2013  at  Westminster   6.0  8  5  4  1  6  2  0  0  0  0  0  0  0  1-5  18  17  1  4.95 
*  May 03, 2013    GROVE CITY   9.0  9  3  2  5  6  1  0  0  0  0  0  1  0  9-3  19  17  1  4.85 
*  May 04, 2013  at  Grove City   7.0  6  2  2  4  7  0  0  0  0  0  3  0  0  7-2  20  17  1  4.79 
*  May 04, 2013  at  Grove City   6.0  5  3  3  5  1  2  1  0  0  0  0  1  0  0-3  20  18  1  4.79 
  May 15, 2013  at  La Roche   9.0  7  4  3  5  7  0  0  0  1  0  0  1  0  5-4  21  18  2  4.73 
  May 18, 2013  at  McDaniel   9.0  13  2  2  0  5  3  0  0  1  0  0  1  0  5-2  22  18  3  4.65 
   Totals        302.0  347  198  156  110  162  63  12  2  23  3  30  25  1  206-198  22  18  3  4.65 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2013    La Roche   4-24  0-0  4-24  3-13  1-11  0-0  0-7  1-9  3-7  1-3  6 
  Feb 23, 2013    La Roche   6-24  0-0  6-24  2-12  4-12  0-0  1-7  2-7  4-7  1-1  3 
  Mar 10, 2013  vs  Swarthmore   16-37  3-6  13-31  13-30  3-7  0-0  6-13  10-22  5-7  2-3  7 
  Mar 10, 2013  vs  Swarthmore   11-32  0-0  11-32  8-20  3-12  0-2  7-15  7-16  3-7  1-2  10 
  Mar 11, 2013  vs  Albion College   18-45  11-25  7-20  11-26  7-19  1-3  5-16  7-17  5-8  4-8  9 
  Mar 14, 2013  vs  Pitt-Greensburg   12-24  0-0  12-24  10-20  2-4  0-0  5-8  6-11  4-6  1-1  3 
  Mar 14, 2013  vs  Pitt-Greensburg   11-29  2-4  9-25  5-12  6-17  0-0  5-12  3-6  3-7  0-0  6 
  03/13/13   vs  Ripon College   3-28  0-0  3-28  1-8  2-20  0-0  0-8  0-1  0-9  0-0  4 
  Mar 15, 2013  vs  Ripon College   12-34  4-20  8-14  9-22  3-12  1-2  0-7  7-16  5-9  7-10  8 
  Mar 15, 2013  vs  Trinity   7-37  0-0  7-37  3-20  4-17  0-0  4-14  1-16  4-9  2-4  12 
  Mar 22, 2013    Penn State Behrend   6-24  0-0  6-24  3-9  3-15  1-1  2-8  2-4  2-7  1-2  4 
  Mar 22, 2013    Penn State Behrend   15-35  0-0  15-35  10-21  5-14  0-1  9-16  7-13  3-7  2-2  11 
*  Mar 28, 2013    Bethany   11-33  0-0  11-33  5-19  6-14  0-0  0-6  4-17  2-8  2-4  6 
*  Mar 30, 2013  at  Bethany   9-30  0-0  9-30  4-15  5-15  0-0  3-10  3-9  2-7  1-2  7 
*  Mar 30, 2013  at  Bethany   13-31  0-0  13-31  9-22  4-9  0-2  4-11  4-13  6-7  3-4  9 
*  Apr 02, 2013  at  Wash. & Jeff.   5-26  0-0  5-26  2-15  3-11  0-0  0-7  2-15  4-7  2-2  8 
*  Apr 02, 2013  at  Wash. & Jeff.   6-29  0-0  6-29  4-11  2-18  1-2  4-11  3-8  1-7  1-2  6 
*  Apr 05, 2013  at  Saint Vincent   11-36  10-34  1-2  5-18  6-18  0-0  4-13  2-9  3-9  1-2  9 
*  Apr 06, 2013    Saint Vincent   8-28  8-28  0-0  4-14  4-14  0-0  3-9  3-9  2-7  0-1  5 
*  Apr 06, 2013    Saint Vincent   8-27  0-0  8-27  3-13  5-14  0-0  1-6  1-8  3-7  1-3  3 
*  Apr 10, 2013    Wash. & Jeff.   7-31  0-0  7-31  3-18  4-13  0-2  1-10  2-10  6-9  2-2  11 
*  Apr 12, 2013  at  Geneva College   10-38  0-0  10-38  5-17  5-21  0-0  5-15  3-15  2-9  0-0  9 
*  Apr 13, 2013    Geneva College   6-23  0-0  6-23  3-11  3-12  0-0  3-7  2-7  1-6  0-0  3 
*  Apr 13, 2013    Geneva College   6-28  0-0  6-28  3-14  3-14  0-1  3-12  1-10  3-7  1-1  7 
*  Apr 16, 2013  at  Thiel   8-31  0-0  8-31  5-13  3-18  0-1  4-12  2-10  2-7  0-1  5 
*  Apr 16, 2013  at  Thiel   8-32  0-0  8-32  4-14  4-18  0-0  5-13  3-9  1-8  0-0  7 
*  Apr 20, 2013    Thomas More   8-25  8-22  0-3  2-9  6-16  0-0  2-5  0-3  1-7  0-0  3 
*  Apr 20, 2013    Thomas More   4-21  0-0  4-21  3-11  1-10  0-0  0-6  1-8  3-6  1-1  5 
*  Apr 21, 2013    Thomas More   6-33  3-24  3-9  1-11  5-22  0-0  3-12  0-5  1-9  1-1  8 
  Apr 23, 2013    Penn State Altoona   15-30  0-0  15-30  10-20  5-10  0-1  4-11  9-18  4-6  3-4  8 
  Apr 23, 2013    Penn State Altoona   7-26  0-2  7-24  4-16  3-10  1-1  1-8  4-13  5-7  5-6  3 
*  Apr 24, 2013    Thiel   9-33  0-0  9-33  4-17  5-16  0-0  3-11  0-9  3-9  1-2  8 
*  Apr 26, 2013    Westminster   8-32  0-0  8-32  6-11  2-21  0-1  5-15  5-8  1-8  1-2  4 
*  Apr 27, 2013  at  Westminster   13-33  0-0  13-33  8-19  5-14  2-2  1-9  7-16  3-7  7-8  9 
*  Apr 27, 2013  at  Westminster   4-25  0-0  4-25  2-8  2-17  0-1  2-9  1-5  2-7  0-2  5 
*  May 03, 2013    Grove City   9-29  1-9  8-20  6-19  3-10  1-1  3-10  6-13  5-8  1-1  7 
*  May 04, 2013  at  Grove City   9-28  0-0  9-28  7-15  2-13  0-0  3-10  5-12  3-7  2-2  6 
*  May 04, 2013  at  Grove City   7-27  0-0  7-27  2-10  5-17  0-0  3-10  0-4  2-7  0-0  7 
  May 15, 2013  at  La Roche   3-33  0-0  3-33  2-11  1-22  0-0  2-12  2-9  1-9  1-1  5 
  May 18, 2013  at  McDaniel   11-36  6-15  5-21  6-24  5-12  0-1  2-10  6-18  5-9  0-2  11 
   Totals        350-1207  56-189  294-1018  200-628  150-579  8-25  118-411  134-428  118-301  59-92  267 
            .290  .296  .289  .318  .259  .320  .287  .313  .392  .641 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2013    La Roche   2-4  L   8-30  0-0  8-30  5-18  3-12  5-12  3-7  8  10  5.14 
  Feb 23, 2013    La Roche   2-3  L   4-23  0-0  4-23  2-13  2-10  2-9  4-7  7  9  4.50 
  Mar 10, 2013  vs  Swarthmore   15-8  W   13-33  4-6  9-27  9-22  4-11  6-13  4-7  3  11  6.43 
  Mar 10, 2013  vs  Swarthmore   8-9  L   11-29  1-7  10-22  7-15  4-14  3-9  3-7  6  8  7.07 
  Mar 11, 2013  vs  Albion College   14-7  W   9-34  5-20  4-14  5-16  4-18  6-14  3-9  7  13  6.08 
  Mar 14, 2013  vs  Pitt-Greensburg   5-3  W   8-28  2-7  6-21  5-11  3-17  2-9  1-7  7  10  5.52 
  Mar 14, 2013  vs  Pitt-Greensburg   5-3  W   2-25  1-5  1-20  2-8  0-17  0-7  1-7  11  7  4.76 
  03/13/13   vs  Ripon College   0-14  L   14-37  4-11  10-26  10-19  4-18  4-11  4-9  9  11  6.00 
  Mar 15, 2013  vs  Ripon College   10-5  W   7-34  2-11  5-23  4-16  3-18  2-10  2-9  9  13  5.87 
  Mar 15, 2013  vs  Trinity   3-6  L   10-34  3-12  7-22  6-22  4-12  4-11  4-8  4  10  5.84 
  Mar 22, 2013    Penn State Behrend   3-0  W   8-27  2-6  6-21  4-11  4-16  3-9  3-7  6  10  5.36 
  Mar 22, 2013    Penn State Behrend   10-3  W   6-22  0-2  6-20  4-13  2-9  2-6  5-7  5  10  5.24 
*  Mar 28, 2013    Bethany   5-1  W   7-30  3-8  4-22  2-13  5-17  1-8  3-9  13  6  4.86 
*  Mar 30, 2013  at  Bethany   4-11  L   12-27  3-6  9-21  7-16  5-11  3-9  3-6  9  5  5.09 
*  Mar 30, 2013  at  Bethany   9-2  W   4-25  0-5  4-20  1-8  3-17  1-7  0-7  11  2  4.78 
*  Apr 02, 2013  at  Wash. & Jeff.   2-9  L   10-28  3-5  7-23  8-21  2-7  6-12  4-6  12  2  4.99 
*  Apr 02, 2013  at  Wash. & Jeff.   4-13  L   15-32  4-6  11-26  12-22  3-10  5-11  3-6  7  6  5.54 
*  Apr 05, 2013  at  Saint Vincent   4-7  L   8-33  2-8  6-25  6-20  2-13  2-11  4-8  7  11  5.55 
*  Apr 06, 2013    Saint Vincent   2-5  L   6-24  3-7  3-17  5-12  1-12  1-7  3-7  9  7  5.46 
*  Apr 06, 2013    Saint Vincent   2-13  L   13-32  7-13  6-19  10-19  3-13  2-9  3-7  6  11  5.94 
*  Apr 10, 2013    Wash. & Jeff.   2-5  L   12-34  3-7  9-27  5-16  7-18  2-11  4-9  9  12  5.77 
*  Apr 12, 2013  at  Geneva College   5-1  W   7-31  2-10  5-21  2-11  5-20  1-9  3-9  12  7  5.51 
*  Apr 13, 2013    Geneva College   3-0  W   4-26  1-6  3-20  1-14  3-12  2-9  4-7  10  7  5.28 
*  Apr 13, 2013    Geneva College   3-5  L   9-31  5-17  4-14  4-18  5-13  2-9  4-7  14  5  5.23 
*  Apr 16, 2013  at  Thiel   6-4  W   7-27  1-3  6-24  5-10  2-17  1-8  2-7  4  13  5.18 
*  Apr 16, 2013  at  Thiel   3-2  W   7-32  0-0  7-32  3-10  4-22  5-16  1-8  8  14  5.06 
*  Apr 20, 2013    Thomas More   1-2  L   9-26  3-9  6-17  4-15  5-11  3-7  3-7  6  8  4.97 
*  Apr 20, 2013    Thomas More   2-0  W   2-22  0-7  2-15  1-4  1-18  2-8  1-7  12  6  4.80 
*  Apr 21, 2013    Thomas More   1-8  L   14-36  6-13  8-23  10-26  4-10  3-11  7-9  7  15  4.94 
  Apr 23, 2013    Penn State Altoona   11-9  W   10-32  2-10  8-22  7-17  3-15  6-15  1-7  10  6  5.06 
  Apr 23, 2013    Penn State Altoona   9-8  W   13-36  3-13  10-23  7-26  6-10  3-10  5-7  10  3  5.10 
*  Apr 24, 2013    Thiel   2-3  L   13-36  0-0  13-36  7-20  6-16  3-9  5-9  9  11  5.03 
*  Apr 26, 2013    Westminster   10-4  W   10-37  3-9  7-28  6-15  4-22  5-14  1-9  11  14  4.99 
*  Apr 27, 2013  at  Westminster   12-2  W   7-24  3-9  4-15  2-9  5-15  3-9  3-7  8  6  4.92 
*  Apr 27, 2013  at  Westminster   1-5  L   8-25  1-6  7-19  6-12  2-13  2-8  2-6  6  6  4.95 
*  May 03, 2013    Grove City   9-3  W   9-36  3-7  6-29  5-23  4-13  3-12  3-9  10  10  4.85 
*  May 04, 2013  at  Grove City   7-2  W   6-27  1-6  5-21  4-19  2-8  1-8  3-7  6  8  4.79 
*  May 04, 2013  at  Grove City   0-3  L   5-23  0-5  5-18  2-15  3-8  2-8  3-6  9  7  4.79 
  May 15, 2013  at  La Roche   5-4  W   7-27  0-0  7-27  3-11  4-16  2-9  5-9  6  9  4.73 
  May 18, 2013  at  McDaniel   5-2  W   13-39  2-4  11-35  6-20  7-19  6-15  4-9  8  13  4.65 
