Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Berdine | .400 | 40-40 | 135 | 34 | 54 | 12 | 2 | 6 | 42 | 88 | .652 | 17 | 2 | 30 | 0 | .462 | 4 | 1 | 7-8 | 67 | 2 | 1 | .986 |
| Kyle Sasala | .333 | 40-39 | 144 | 37 | 48 | 7 | 3 | 0 | 12 | 61 | .424 | 16 | 2 | 7 | 2 | .405 | 1 | 2 | 10-14 | 66 | 104 | 17 | .909 |
| Clay Roman | .331 | 40-40 | 151 | 35 | 50 | 6 | 0 | 0 | 21 | 56 | .371 | 10 | 2 | 8 | 1 | .378 | 1 | 2 | 15-16 | 106 | 2 | 2 | .982 |
| Ben Shorthouse | .290 | 34-25 | 93 | 9 | 27 | 4 | 1 | 0 | 12 | 33 | .355 | 3 | 5 | 13 | 1 | .343 | 1 | 2 | 1-1 | 20 | 3 | 0 | 1.000 |
| Bobby Hartman | .261 | 38-38 | 119 | 18 | 31 | 6 | 2 | 0 | 19 | 41 | .345 | 18 | 1 | 15 | 0 | .357 | 2 | 2 | 3-4 | 261 | 8 | 1 | .996 |
| Tim Chilcote | .259 | 39-39 | 135 | 16 | 35 | 7 | 1 | 0 | 24 | 44 | .326 | 4 | 3 | 20 | 2 | .296 | 0 | 3 | 1-2 | 29 | 64 | 9 | .912 |
| Adam Horning | .241 | 33-29 | 83 | 9 | 20 | 2 | 0 | 3 | 15 | 31 | .373 | 8 | 1 | 21 | 0 | .312 | 1 | 2 | 3-4 | 55 | 1 | 5 | .918 |
| David Houseman | .234 | 38-34 | 94 | 16 | 22 | 1 | 0 | 0 | 7 | 23 | .245 | 10 | 4 | 22 | 0 | .333 | 0 | 6 | 12-14 | 65 | 108 | 7 | .961 |
| ---------- | |||||||||||||||||||||||
| Brent Williams | .385 | 10-2 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Eric Crum | .375 | 8-1 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Neal Yakopin | .365 | 22-16 | 52 | 3 | 19 | 1 | 0 | 0 | 6 | 20 | .385 | 1 | 1 | 6 | 0 | .389 | 0 | 1 | 1-2 | 7 | 1 | 3 | .727 |
| Derrick Zavatsky | .254 | 26-21 | 63 | 11 | 16 | 1 | 0 | 0 | 7 | 17 | .270 | 7 | 1 | 7 | 0 | .333 | 1 | 3 | 4-5 | 83 | 10 | 4 | .959 |
| Marc Timmons | .214 | 20-20 | 56 | 6 | 12 | 0 | 0 | 0 | 5 | 12 | .214 | 6 | 2 | 0 | 1 | .299 | 3 | 2 | 0-0 | 81 | 11 | 2 | .979 |
| Andrew Rose | .167 | 13-6 | 24 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 0 | 1 | 5 | 0 | .200 | 0 | 2 | 1-1 | 9 | 13 | 1 | .957 |
| Kyle Weyand | .154 | 13-4 | 13 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | .308 | 3 | 0 | 7 | 0 | .313 | 0 | 0 | 2-3 | 5 | 0 | 0 | 1.000 |
| Matt Bensinger | .095 | 11-5 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 3 | 0 | 7 | 0 | .200 | 1 | 1 | 0-0 | 26 | 2 | 0 | 1.000 |
| Tyler Rubasky | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Derek Kraack | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .290 | 40-40 | 1207 | 206 | 350 | 50 | 9 | 9 | 179 | 445 | .369 | 107 | 25 | 172 | 7 | .356 | 15 | 29 | 60-74 | 906 | 372 | 59 | .956 |
| Opponents | .291 | 40-40 | 1194 | 198 | 347 | 63 | 12 | 2 | 174 | 440 | .369 | 110 | 30 | 162 | 8 | .360 | 18 | 22 | 39-50 | 902 | 396 | 64 | .953 |
| LOB - Team (276), Opp (270). DPs turned - Team (25), Opp (24). CI - Team (0), Opp (1). IBB - Team (3), Berdine 3, Opp (1). Picked off - B Hartman 1, B Shorthouse 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brian Resnik | 3.05 | 5-3 | 14-11 | 6 | 1/0 | 2 | 73.2 | 77 | 31 | 25 | 22 | 40 | 18 | 1 | 0 | 278 | .277 | 4 | 5 | 0 | 2 | 4 |
| J. Jay Paskert | 3.34 | 8-5 | 14-13 | 8 | 2/0 | 0 | 89.0 | 80 | 40 | 33 | 35 | 53 | 17 | 1 | 0 | 326 | .245 | 2 | 5 | 0 | 5 | 8 |
| Anthony Longo | 5.83 | 5-4 | 10-10 | 1 | 0/0 | 0 | 54.0 | 71 | 39 | 35 | 18 | 19 | 11 | 4 | 0 | 230 | .309 | 6 | 3 | 0 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Cody Hardin | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Tyler Prevost | 1.29 | 0-1 | 4-0 | 0 | 0/0 | 1 | 7.0 | 7 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 26 | .269 | 1 | 3 | 0 | 1 | 2 |
| Thomas Ellis | 3.43 | 2-0 | 10-0 | 0 | 0/0 | 0 | 21.0 | 25 | 17 | 8 | 7 | 10 | 4 | 0 | 0 | 83 | .301 | 4 | 1 | 0 | 2 | 1 |
| Sean Boyle | 3.55 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 11 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 45 | .244 | 0 | 0 | 0 | 2 | 0 |
| Aaron Gardocki | 3.86 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.1 | 4 | 5 | 4 | 10 | 11 | 0 | 0 | 1 | 31 | .129 | 0 | 4 | 2 | 0 | 1 |
| Dean Pulsford | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Tim Chilcote | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 11 | 9 | 5 | 1 | 5 | 2 | 1 | 0 | 26 | .423 | 1 | 1 | 1 | 0 | 0 |
| Connor Furwa | 11.17 | 0-3 | 7-4 | 0 | 0/0 | 0 | 19.1 | 40 | 29 | 24 | 6 | 8 | 5 | 0 | 0 | 97 | .412 | 1 | 5 | 0 | 2 | 1 |
| Drew Heinle | 12.60 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.0 | 11 | 10 | 7 | 4 | 4 | 2 | 2 | 0 | 25 | .440 | 4 | 1 | 0 | 0 | 0 |
| Zach Kreke | 24.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 1 | 2 | 0 | 2 | 0 | 13 | .462 | 0 | 2 | 0 | 2 | 0 |
| Totals | 4.65 | 22-18 | 40-40 | 15 | 3/0 | 3 | 302.0 | 347 | 198 | 156 | 110 | 162 | 63 | 12 | 2 | 1194 | .291 | 23 | 30 | 3 | 18 | 22 |
| Opponents | 4.85 | 18-22 | 40-40 | 10 | 2/1 | 7 | 300.2 | 350 | 206 | 162 | 107 | 172 | 50 | 9 | 9 | 1207 | .290 | 36 | 25 | 11 | 15 | 29 |
| PB - Team (17), D Zavatsky 14, Marc Timmons 3, Opp (9). Pickoffs - Team (9), Brian Resnik 5, JJ Paskert 2, Marc Timmons 1, Sean Boyle 1, Opp (2). SBA/ATT - Marc Timmons (20-26), D Zavatsky (16-21), JJ Paskert (13-14), Longo (7-11), Thomas Ellis (3-7), Brian Resnik (5-6), A Gardocki (3-4), Chilcote (3-3), T Rubasky (3-3), Kreke (2-2), Connor Furwa (1-1), Sean Boyle (1-1), Cody Hardin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Bensinger | 28 | 26 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Ben Shorthouse | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Resnik | 19 | 5 | 14 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Tyler Rubasky | 9 | 9 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Weyand | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Crum | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Boyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zach Kreke | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Derek Kraack | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Hartman | 270 | 261 | 8 | 1 | .996 | 21 | 0 | 0 | --- | 0 | 0 |
| Nick Berdine | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Roman | 110 | 106 | 2 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Marc Timmons | 94 | 81 | 11 | 2 | .979 | 1 | 20 | 6 | .769 | 3 | 0 |
| David Houseman | 180 | 65 | 108 | 7 | .961 | 17 | 0 | 0 | --- | 0 | 0 |
| Derrick Zavatsky | 97 | 83 | 10 | 4 | .959 | 1 | 16 | 5 | .762 | 14 | 0 |
| Andrew Rose | 23 | 9 | 13 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| J. Jay Paskert | 21 | 6 | 14 | 1 | .952 | 0 | 13 | 1 | .929 | 0 | 0 |
| Adam Horning | 61 | 55 | 1 | 5 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Chilcote | 102 | 29 | 64 | 9 | .912 | 5 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Sasala | 187 | 66 | 104 | 17 | .909 | 18 | 0 | 0 | --- | 0 | 0 |
| Anthony Longo | 6 | 0 | 5 | 1 | .833 | 0 | 7 | 4 | .636 | 0 | 0 |
| Thomas Ellis | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 4 | .429 | 0 | 0 |
| Connor Furwa | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Neal Yakopin | 11 | 7 | 1 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Prevost | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Hardin | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Drew Heinle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dean Pulsford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brent Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Gardocki | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Totals | 1337 | 906 | 372 | 59 | .956 | 25 | 39 | 11 | .780 | 17 | 0 |
| Opponents | 1362 | 902 | 396 | 64 | .953 | 24 | 60 | 14 | .811 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Bensinger | 1 | 1 | 1.000 | 1 | 20 | .050 | 1 | 12 | .083 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 9 | 0.3 |
| Nick Berdine | 8 | 21 | .381 | 46 | 114 | .404 | 34 | 76 | .447 | 20 | 59 | .339 | 0 | 0 | --- | 10 | 20 | .500 | 38 | 18 | 2.1 |
| Tim Chilcote | 6 | 22 | .273 | 29 | 113 | .257 | 25 | 80 | .313 | 10 | 55 | .182 | 1 | 6 | .167 | 8 | 28 | .286 | 37 | 41 | 0.9 |
| Eric Crum | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
| Bobby Hartman | 1 | 18 | .056 | 30 | 101 | .297 | 19 | 73 | .260 | 12 | 46 | .261 | 1 | 5 | .200 | 5 | 21 | .238 | 30 | 42 | 0.7 |
| Adam Horning | 5 | 17 | .294 | 15 | 66 | .227 | 13 | 47 | .277 | 7 | 36 | .194 | 1 | 4 | .250 | 6 | 20 | .300 | 23 | 17 | 1.4 |
| David Houseman | 3 | 15 | .200 | 19 | 79 | .241 | 9 | 43 | .209 | 13 | 51 | .255 | 1 | 1 | 1.000 | 9 | 23 | .391 | 23 | 29 | 0.8 |
| Clay Roman | 8 | 27 | .296 | 42 | 124 | .339 | 34 | 81 | .420 | 16 | 70 | .229 | 1 | 2 | .500 | 15 | 31 | .484 | 36 | 52 | 0.7 |
| Andrew Rose | 1 | 3 | .333 | 3 | 21 | .143 | 2 | 14 | .143 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 11 | 0.5 |
| Tyler Rubasky | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Kyle Sasala | 9 | 23 | .391 | 39 | 121 | .322 | 17 | 52 | .327 | 31 | 92 | .337 | 0 | 1 | .000 | 32 | 71 | .451 | 41 | 46 | 0.9 |
| Ben Shorthouse | 7 | 16 | .438 | 20 | 77 | .260 | 14 | 48 | .292 | 13 | 45 | .289 | 2 | 2 | 1.000 | 9 | 30 | .300 | 17 | 36 | 0.5 |
| Marc Timmons | 1 | 13 | .077 | 11 | 43 | .256 | 7 | 28 | .250 | 5 | 28 | .179 | 0 | 0 | --- | 6 | 15 | .400 | 21 | 24 | 0.9 |
| Kyle Weyand | 0 | 0 | --- | 2 | 13 | .154 | 1 | 3 | .333 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Brent Williams | 0 | 0 | --- | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 3 | 1.0 |
| Neal Yakopin | 4 | 9 | .444 | 15 | 43 | .349 | 12 | 26 | .462 | 7 | 26 | .269 | 0 | 1 | .000 | 4 | 10 | .400 | 12 | 16 | 0.8 |
| Derrick Zavatsky | 2 | 4 | .500 | 14 | 59 | .237 | 7 | 30 | .233 | 9 | 33 | .273 | 0 | 0 | --- | 8 | 17 | .471 | 14 | 25 | 0.6 |
| Totals | 56 | 189 | .296 | 294 | 1018 | .289 | 200 | 628 | .318 | 150 | 579 | .259 | 8 | 25 | .320 | 118 | 301 | .392 | 305 | 377 | 0.8 |
| Opponents | 0 | 0 | --- | 347 | 1194 | .291 | 204 | 626 | .326 | 143 | 568 | .252 | 18 | 45 | .400 | 124 | 302 | .411 | 352 | 331 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Bensinger | 0 | 2 | .000 | 1 | 10 | .100 | 2 | 2 | 1.000 | 1 | 11 | .091 | 0 | 6 | 14 | .429 | 3 | 12 | 2 | 0 | 2 |
| Nick Berdine | 0 | 0 | --- | 24 | 55 | .436 | 12 | 14 | .857 | 18 | 46 | .391 | 10 | 51 | 88 | .580 | 8 | 17 | 0 | 3 | 13 |
| Tim Chilcote | 0 | 0 | --- | 20 | 57 | .351 | 6 | 11 | .545 | 15 | 48 | .313 | 11 | 40 | 84 | .476 | 16 | 32 | 4 | 8 | 7 |
| Eric Crum | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 5 | .800 | 3 | 0 | 0 | 1 | 0 |
| Bobby Hartman | 0 | 0 | --- | 12 | 52 | .231 | 6 | 10 | .600 | 11 | 54 | .204 | 5 | 40 | 84 | .476 | 15 | 42 | 5 | 2 | 5 |
| Adam Horning | 1 | 3 | .333 | 9 | 30 | .300 | 3 | 7 | .429 | 11 | 29 | .379 | 7 | 23 | 53 | .434 | 5 | 17 | 5 | 1 | 4 |
| David Houseman | 0 | 0 | --- | 5 | 26 | .192 | 3 | 5 | .600 | 8 | 39 | .205 | 2 | 22 | 53 | .415 | 5 | 24 | 4 | 7 | 9 |
| Clay Roman | 0 | 0 | --- | 23 | 54 | .426 | 9 | 14 | .643 | 11 | 37 | .297 | 5 | 46 | 84 | .548 | 15 | 20 | 7 | 2 | 2 |
| Andrew Rose | 0 | 1 | .000 | 2 | 11 | .182 | 3 | 3 | 1.000 | 1 | 9 | .111 | 1 | 7 | 16 | .438 | 7 | 12 | 1 | 1 | 2 |
| Tyler Rubasky | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Kyle Sasala | 0 | 1 | .000 | 12 | 32 | .375 | 4 | 6 | .667 | 11 | 41 | .268 | 5 | 25 | 58 | .431 | 8 | 29 | 5 | 7 | 2 |
| Ben Shorthouse | 1 | 5 | .200 | 7 | 37 | .189 | 4 | 8 | .500 | 7 | 26 | .269 | 5 | 25 | 54 | .463 | 7 | 20 | 2 | 3 | 7 |
| Marc Timmons | 0 | 0 | --- | 4 | 18 | .222 | 3 | 4 | .750 | 5 | 20 | .250 | 2 | 17 | 35 | .486 | 8 | 14 | 4 | 0 | 0 |
| Kyle Weyand | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 2 |
| Brent Williams | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | 8 | .375 | 0 | 3 | 0 | 0 | 1 |
| Neal Yakopin | 2 | 3 | .667 | 7 | 14 | .500 | 1 | 4 | .250 | 9 | 19 | .474 | 4 | 15 | 27 | .556 | 2 | 6 | 0 | 3 | 0 |
| Derrick Zavatsky | 1 | 1 | 1.000 | 5 | 22 | .227 | 1 | 2 | .500 | 7 | 25 | .280 | 5 | 20 | 39 | .513 | 5 | 18 | 5 | 4 | 3 |
| Totals | 8 | 23 | .348 | 134 | 428 | .313 | 59 | 92 | .641 | 118 | 411 | .287 | 63 | 347 | 708 | .490 | 108 | 276 | 44 | 42 | 59 |
| Opponents | 6 | 30 | .200 | 142 | 404 | .351 | 68 | 103 | .660 | 117 | 399 | .293 | 68 | 356 | 707 | .504 | 98 | 270 | 37 | 63 | 55 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sean Boyle | 5 | 9 | .556 | 6 | 36 | .167 | 5 | 21 | .238 | 6 | 24 | .250 | 4 | 13 | .308 | 3 | 16 | .188 | 17 | 15 | 1.1 |
| Tim Chilcote | 2 | 8 | .250 | 9 | 18 | .500 | 6 | 15 | .400 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 7 | .286 | 2 | 8 | 0.2 |
| Thomas Ellis | 11 | 27 | .407 | 14 | 56 | .250 | 17 | 45 | .378 | 8 | 38 | .211 | 6 | 18 | .333 | 11 | 31 | .355 | 27 | 20 | 1.4 |
| Connor Furwa | 16 | 35 | .457 | 24 | 62 | .387 | 32 | 66 | .485 | 8 | 31 | .258 | 10 | 20 | .500 | 11 | 29 | .379 | 23 | 23 | 1.0 |
| Aaron Gardocki | 0 | 5 | .000 | 4 | 26 | .154 | 1 | 18 | .056 | 3 | 13 | .231 | 4 | 9 | .444 | 2 | 12 | .167 | 9 | 7 | 1.3 |
| Cody Hardin | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Drew Heinle | 3 | 5 | .600 | 8 | 20 | .400 | 8 | 22 | .364 | 3 | 3 | 1.000 | 6 | 6 | 1.000 | 4 | 8 | .500 | 2 | 7 | 0.3 |
| Zach Kreke | 2 | 4 | .500 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 5 | .400 | 5 | 2 | 2.5 |
| Anthony Longo | 14 | 42 | .333 | 57 | 188 | .303 | 41 | 116 | .353 | 30 | 114 | .263 | 20 | 57 | .351 | 28 | 83 | .337 | 77 | 58 | 1.3 |
| J. Jay Paskert | 18 | 77 | .234 | 62 | 249 | .249 | 47 | 155 | .303 | 33 | 171 | .193 | 36 | 91 | .396 | 26 | 106 | .245 | 101 | 98 | 1.0 |
| Tyler Prevost | 2 | 9 | .222 | 5 | 17 | .294 | 3 | 17 | .176 | 4 | 9 | .444 | 2 | 5 | .400 | 3 | 11 | .273 | 11 | 6 | 1.8 |
| Dean Pulsford | 0 | 3 | .000 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 7 | .286 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 4 | 0.5 |
| Brian Resnik | 15 | 59 | .254 | 62 | 219 | .283 | 40 | 140 | .286 | 37 | 138 | .268 | 30 | 72 | .417 | 22 | 85 | .259 | 76 | 82 | 0.9 |
| Totals | 88 | 286 | .308 | 259 | 908 | .285 | 204 | 626 | .326 | 143 | 568 | .252 | 124 | 302 | .411 | 117 | 399 | .293 | 352 | 331 | 1.1 |
| Opponents | 0 | 0 | --- | 350 | 1207 | .290 | 200 | 628 | .318 | 150 | 579 | .259 | 118 | 301 | .392 | 118 | 411 | .287 | 305 | 377 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sean Boyle | 7-0 | 1.81 | 7.82 | 3.55 | 3.55 | 4.26 | 2.84 | 0.7 | 1.42 | 0.00 | 0.00 | 12.08 | 10.66 | 37.66 | 1-1 | 1.000 |
| Tim Chilcote | 3-0 | 1.67 | 19.80 | 16.20 | 9.00 | 1.80 | 9.00 | 5.0 | 3.60 | 1.80 | 0.00 | 3.60 | 14.40 | 50.40 | 3-3 | 1.000 |
| Thomas Ellis | 10-0 | 2.10 | 10.71 | 7.29 | 3.43 | 3.00 | 4.29 | 1.4 | 1.71 | 0.00 | 0.00 | 11.57 | 8.57 | 40.29 | 3-7 | .429 |
| Connor Furwa | 7-4 | 2.76 | 18.62 | 13.50 | 11.17 | 2.79 | 3.72 | 1.3 | 2.33 | 0.00 | 0.00 | 10.71 | 10.71 | 51.67 | 1-1 | 1.000 |
| Aaron Gardocki | 5-0 | 1.87 | 3.86 | 4.82 | 3.86 | 9.64 | 10.61 | 1.1 | 0.00 | 0.00 | 0.96 | 8.68 | 6.75 | 44.36 | 3-4 | .750 |
| Cody Hardin | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 45.00 | 1-1 | 1.000 |
| Drew Heinle | 4-1 | 1.25 | 19.80 | 18.00 | 12.60 | 7.20 | 7.20 | 1.0 | 3.60 | 3.60 | 0.00 | 3.60 | 12.60 | 54.00 | 0-0 | --- |
| Zach Kreke | 1-1 | 3.00 | 18.00 | 24.00 | 24.00 | 3.00 | 6.00 | 2.0 | 0.00 | 6.00 | 0.00 | 15.00 | 6.00 | 54.00 | 2-2 | 1.000 |
| Anthony Longo | 10-10 | 5.40 | 11.83 | 6.50 | 5.83 | 3.00 | 3.17 | 1.1 | 1.83 | 0.67 | 0.00 | 12.83 | 9.67 | 43.00 | 7-11 | .636 |
| J. Jay Paskert | 14-13 | 6.36 | 8.09 | 4.04 | 3.34 | 3.54 | 5.36 | 1.5 | 1.72 | 0.10 | 0.00 | 10.21 | 9.91 | 38.33 | 13-14 | .929 |
| Tyler Prevost | 4-0 | 1.75 | 9.00 | 5.14 | 1.29 | 0.00 | 5.14 | 99.0 | 1.29 | 1.29 | 0.00 | 14.14 | 7.71 | 41.14 | 0-0 | --- |
| Dean Pulsford | 1-0 | 2.00 | 13.50 | 4.50 | 4.50 | 0.00 | 0.00 | 0.0 | 4.50 | 0.00 | 4.50 | 9.00 | 18.00 | 40.50 | 0-0 | --- |
| Brian Resnik | 14-11 | 5.26 | 9.41 | 3.79 | 3.05 | 2.69 | 4.89 | 1.8 | 2.20 | 0.12 | 0.00 | 9.29 | 10.02 | 38.00 | 5-6 | .833 |
| Totals | 40-40 | 7.55 | 10.34 | 5.90 | 4.65 | 3.28 | 4.83 | 1.5 | 1.88 | 0.36 | 0.06 | 10.49 | 9.86 | 40.95 | 39-50 | .811 |
| Opponents | 40-40 | 7.52 | 10.48 | 6.17 | 4.85 | 3.20 | 5.15 | 1.6 | 1.50 | 0.27 | 0.27 | 9.13 | 11.28 | 41.43 | 60-74 | .780 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Waynesburg | 36 | 19 | 30 | 30 | 30 | 28 | 22 | 6 | 5 | 206 | Opponents | 33 | 16 | 30 | 30 | 24 | 32 | 16 | 9 | 8 | 198 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-7 | 3-2 | 0-3 | 6-0 | 1-0 | 1-0 | 0-1 | 3-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
