Waynesburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PAC  Pitcher of record  Attend  Time 
  Feb 27, 2012    LA ROCHE-1  W  5-3       5-7-3  /  3-7-0  7   1-0-0  0-0-0   Oviatt (W)  40  2hrs 
  Feb 27, 2012    LA ROCHE  W  5-4       5-7-4  /  4-8-1  7   2-0-0  0-0-0   Baumgartel (W)  50  2hrs 
  Mar 04, 2012  vs  Trine-1  W  5-1       5-9-0  /  1-8-1  7   3-0-0  0-0-0   Oviatt (W)  -   
  03/04/2012   vs  Trine-2    4-6  L     4-6-2  /  6-9-0  7   3-1-0  0-0-0   Kreke (L)  -   
  03/05/12   vs  Colby-Sawyer College  W  7-1       7-10-0  /  1-7-3  9   4-1-0  0-0-0   Longo (W)  95  2:50 
  03/06/2012   vs  Mt. Aloysius-1  W  12-6       12-12-2  /  6-7-2  7   5-1-0  0-0-0   Baumgartel (W)  -   
  03/06/2012   vs  Mt. Aloysius-2    5-9  L     5-9-1  /  9-11-1  7   5-2-0  0-0-0   Heinle (L)  -   
  03/08/2012   vs  Cazenovia-1  W  14-3       14-13-0  /  3-7-2  7   6-2-0  0-0-0   Oviatt (W)  -   
  03/08/2012   vs  Cazenovia-2  W  13-2       13-14-2  /  2-3-8  7   7-2-0  0-0-0   Kreke (W)  -   
  03/09/2012   vs  Clark University  W  11-6       11-14-0  /  6-11-4  9   8-2-0  0-0-0   Longo (W)  250  2:30 
  Mar 19, 2012    PENN STATE BEHREND-1  W  5-3       5-8-1  /  3-7-0  7   9-2-0  0-0-0   Oviatt (W)  35  2hrs 
  Mar 19, 2012    PENN STATE BEHREND-2    2-6  L     2-6-1  /  6-10-2  7   9-3-0  0-0-0   Kreke (L)  35  2hrs 
*  03/24/12   at  #18 Thomas More    7-15  L     7-14-2  /  15-15-3  9   9-4-0  0-1-0   Longo (L 2-1)  156  2:25 
*  03/25/12   at  #18 Thomas More-1  W  12-0       12-22-0  /  0-4-1  7   10-4-0  1-1-0   Oviatt (W 5-0)  168  1:51 
*  03/25/12   at  #18 Thomas More-2  W  9-2       9-10-1  /  2-7-4  7   11-4-0  2-1-0   Kreke (W 2-2)  163  1:40 
*  Mar 27, 2012  at  Saint Vincent-1    8-9  L     8-14-1  /  9-11-1  7   11-5-0  2-2-0   Sean Boyle (L 0-1)  97  2:12 
*  Mar 27, 2012  at  Saint Vincent-2    5-6  L     5-8-2  /  6-9-0  (9)   11-6-0  2-3-0   Chilcote (L 0-1)  124  2:35 
*  Mar 30, 2012  at  Bethany    3-9  L     3-5-3  /  9-11-0  9   11-7-0  2-4-0   Oviatt (L 5-1)  197  2:17 
*  Mar 31, 2012    BETHANY-1  W  5-4       5-9-0  /  4-4-0  (8)   12-7-0  3-4-0   Kreke (W)  -  2 hr 
*  Mar 31, 2012    BETHANY-2  W  5-3       5-9-1  /  3-7-1  7   13-7-0  4-4-0   Longo (W)  -  2 hr 
*  Apr 03, 2012    SAINT VINCENT  W  9-4       9-14-1  /  4-8-3  9   14-7-0  5-4-0   Oviatt (W 6-1)  75  2:11 
*  Apr 05, 2012  at  Thiel    3-7  L     3-5-0  /  7-8-5  9   14-8-0  5-5-0   Longo (L 3-2)  33  1:52 
*  Apr 07, 2012    THIEL-1  W  4-1       4-6-1  /  1-7-1  7   15-8-0  6-5-0   Oviatt (W 7-1)  95  1:36 
*  Apr 07, 2012    THIEL-2    4-5  L     4-6-0  /  5-10-2  7   15-9-0  6-6-0   Kreke (L)  95  1:35 
  Apr 10, 2012    KENYON-1  W  1-0       1-8-1  /  0-4-0  7   16-9-0  6-6-0   Baumgartel (W)  65  1:34 
  Apr 10, 2012    KENYON-2    3-13  L     3-6-0  /  13-15-0  7   16-10-0  6-6-0   Sean Boyle (L)  30  1hr  
*  Apr. 13,2012  at  Wash. & Jeff.    1-4  L     1-7-1  /  4-9-0  9   16-11-0  6-7-0   Oviatt (L 7-2)  75  1:45 
*  Apr 14, 2012    WASH. & JEFF.-1    3-5  L     3-3-2  /  5-6-2  (8)   16-12-0  6-8-0   Kreke (L)  57  1:38 
*  Apr 14, 2012    WASH. & JEFF.-2    1-5  L     1-7-0  /  5-2-0  7   16-13-0  6-9-0   Baumgartel (L)  70  1:59 
*  Apr 17, 2012    GROVE CITY-1  W  5-4       5-11-2  /  4-5-0  7   17-13-0  7-9-0   Oviatt (W)  30  3 p, 
*  Apr 17, 2012    GROVE CITY-2  W  16-5       16-15-0  /  5-10-0  7   18-13-0  8-9-0   Longo (W)  30  2hrs 
  Apr 20, 2012  at  Penn State Altoona-1  W  13-5       13-9-1  /  5-11-4  7   19-13-0  8-9-0   Kreke (W 4-4)  197  2:10 
  Apr 20, 2012  at  Penn State Altoona-2    6-7  L     6-11-3  /  7-9-2  7   19-14-0  8-9-0   Chilcote (L 0-2)  117  2:40 
*  Apr 25, 2012  at  Grove City  W  8-3       8-14-0  /  3-11-2  9   20-14-0  9-9-0   Kreke (W)  70  2:25 
*  Apr 27, 2012    GENEVA  W  13-0       13-13-0  /  0-7-1  9   21-14-0  10-9-0   Oviatt (W)  30  2hrs 
*  Apr 28, 2012  at  Geneva-1    3-4  L     3-8-1  /  4-5-0  7   21-15-0  10-10-0   Baumgartel (L)  -   
*  Apr 28, 2012  at  Geneva-2  W  14-5       14-11-0  /  5-10-2  7   22-15-0  11-10-0   Kreke (W)  -   
*  May 04, 2012  at  Westminster    2-10  L     2-8-4  /  10-13-1  9   22-16-0  11-11-0   Oviatt (L 9-3)  85  2:00 
*  May 05, 2012    WESTMINSTER-1    2-3  L     2-4-0  /  3-6-1  7   22-17-0  11-12-0   Kreke (L)  80  2:15 
*  May 05, 2012    WESTMINSTER-2    4-7  L     4-6-1  /  7-11-1  7   22-18-0  11-13-0   Mike Pavlic (L)  40  2hrs 
  May 16, 2012  at  Penn State Behrend    7-8  L     7-7-0  /  8-13-1  9   22-19-0  11-13-0   Oviatt (L 9-4)  100  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 27, 2012    LA ROCHE   23  5  7  5  0  0  1  7  0  1  1  0  0  1  0  8  21  14  3  .304 
  Feb 27, 2012    LA ROCHE   28  5  7  5  2  0  1  5  0  3  0  0  0  0  0  2  21  15  4  .275 
  Mar 04, 2012  vs  Trine   26  5  9  5  0  0  0  7  0  0  0  0  1  0  0  5  21  12  0  .299 
  03/04/2012   vs  Trine   23  4  6  4  2  0  0  2  0  0  0  1  1  1  0  3  18  6  2  .290 
  03/05/12   vs  Colby-Sawyer College  35  7  10  5  1  1  0  3  0  3  0  0  2  1  0  7  27  12  0  .289 
  03/06/2012   vs  Mt. Aloysius   30  12  12  12  1  3  0  7  0  1  0  0  2  2  0  4  21  7  2  .309 
  03/06/2012   vs  Mt. Aloysius   28  5  9  5  0  1  0  2  0  0  0  2  0  1  0  3  21  11  1  .311 
  03/08/2012   vs  Cazenovia   31  14  13  14  3  2  0  6  0  5  2  4  1  0  0  2  21  7  0  .326 
  03/08/2012   vs  Cazenovia   39  13  14  11  4  1  0  2  0  1  0  4  0  1  0  5  21  4  2  .331 
  03/09/2012   vs  Clark University   38  11  14  7  1  1  0  5  0  0  0  1  1  1  0  4  27  14  0  .336 
  Mar 19, 2012    PENN STATE BEHREND   26  5  8  5  0  0  0  2  0  1  0  0  0  0  0  10  21  9  1  .333 
  Mar 19, 2012    PENN STATE BEHREND   26  2  6  1  1  0  1  0  0  0  0  0  0  0  0  2  21  10  1  .326 
*  03/24/12   at  Thomas More   40  7  14  5  7  0  0  1  0  0  0  0  0  0  0  6  24  13  2  .328 
*  03/25/12   at  Thomas More   40  12  22  12  7  0  1  0  0  1  0  1  0  2  0  2  21  5  0  .349 
*  03/25/12   at  Thomas More   30  9  10  6  1  0  0  1  0  2  0  3  1  0  0  2  21  10  1  .348 
*  Mar 27, 2012  at  Saint Vincent   33  8  14  8  3  0  0  3  0  0  0  1  0  0  1  8  18  6  1  .353 
*  Mar 27, 2012  at  Saint Vincent   34  5  8  5  0  0  2  3  0  3  0  0  0  1  0  4  25  15  2  .345 
*  Mar 30, 2012  at  Bethany   31  3  5  3  1  0  0  3  0  0  0  1  1  0  0  1  24  10  3  .335 
*  Mar 31, 2012    BETHANY   31  5  9  4  1  0  0  3  0  1  0  1  0  0  0  4  24  8  0  .333 
*  Mar 31, 2012    BETHANY   27  5  9  5  0  0  1  2  0  1  0  2  0  0  0  2  21  7  1  .333 
*  Apr 03, 2012    SAINT VINCENT   39  9  14  7  2  2  0  1  0  1  0  0  0  1  0  1  27  13  1  .334 
*  Apr 05, 2012  at  Thiel   33  3  5  3  0  0  1  3  0  1  1  0  1  0  0  4  24  10  0  .326 
*  Apr 07, 2012    THIEL   20  4  6  3  0  0  0  3  0  0  0  1  1  1  0  3  21  8  1  .325 
*  Apr 07, 2012    THIEL   26  4  6  3  1  0  0  0  0  0  0  1  2  0  0  1  21  9  0  .322 
  Apr 10, 2012    KENYON   25  1  8  1  1  0  0  0  0  1  0  0  0  0  0  3  21  11  1  .322 
  Apr 10, 2012    KENYON   25  3  6  3  1  0  1  1  0  0  0  1  0  1  0  3  21  7  0  .319 
*  Apr. 13,2012  at  Wash. & Jeff.   32  1  7  1  1  1  0  1  0  0  0  2  0  0  0  10  24  11  1  .315 
*  Apr 14, 2012    WASH. & JEFF.   25  3  3  3  0  0  1  2  0  0  0  0  2  1  0  3  24  11  2  .309 
*  Apr 14, 2012    WASH. & JEFF.   26  1  7  1  2  0  0  1  0  1  0  2  1  0  0  3  21  15  0  .308 
*  Apr 17, 2012    GROVE CITY   27  5  11  5  0  0  1  0  0  2  0  0  1  0  0  0  21  8  2  .311 
*  Apr 17, 2012    GROVE CITY   31  16  15  15  1  1  2  8  0  3  0  2  0  2  0  3  21  10  0  .317 
  Apr 20, 2012  at  Penn State Altoona   31  13  9  9  0  0  1  6  0  2  0  1  1  1  0  5  21  11  1  .316 
  Apr 20, 2012  at  Penn State Altoona   31  6  11  6  2  0  0  6  0  1  1  0  1  1  0  5  20  4  3  .317 
*  Apr 25, 2012  at  Grove City   40  8  14  8  2  0  1  5  0  1  0  0  0  0  1  4  27  14  0  .318 
*  Apr 27, 2012    GENEVA   35  13  13  13  2  0  1  9  0  5  0  3  1  1  0  2  27  13  0  .320 
*  Apr 28, 2012  at  Geneva   30  3  8  2  2  1  0  2  0  3  0  0  0  0  0  10  18  10  1  .319 
*  Apr 28, 2012  at  Geneva   31  14  11  13  2  2  0  8  0  5  0  2  3  3  0  3  21  6  0  .320 
*  May 04, 2012  at  Westminster   35  2  8  1  1  1  0  2  0  0  0  0  0  0  0  5  24  7  4  .317 
*  May 05, 2012    WESTMINSTER   23  2  4  2  0  1  0  7  0  2  0  1  2  0  0  5  21  8  0  .314 
*  May 05, 2012    WESTMINSTER   25  4  6  3  3  0  0  4  0  1  1  1  1  0  0  4  21  11  1  .313 
  May 16, 2012  at  Penn State Behrend   34  7  7  5  3  0  1  6  2  0  0  2  0  1  0  12  24  12  0  .310 
   Totals        1243  264  385  234  61  18  17  139  2  52  6  40  27  24  2  173  909  404  44  .310 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2012    LA ROCHE   7.0  7  3  2  3  2  2  0  0  0  0  0  2  0  5-3  1  0  0  2.57 
  Feb 27, 2012    LA ROCHE   7.0  8  4  3  3  0  1  0  0  0  0  1  1  0  5-4  2  0  0  3.21 
  Mar 04, 2012  vs  Trine   7.0  8  1  1  1  0  1  0  0  0  0  0  0  0  5-1  3  0  0  2.57 
  03/04/2012   vs  Trine   6.0  9  6  6  1  2  3  0  0  0  0  1  1  0  4-6  3  1  0  4.00 
  03/05/12   vs  Colby-Sawyer College  9.0  7  1  1  3  5  1  0  0  0  0  0  1  0  7-1  4  1  0  3.25 
  03/06/2012   vs  Mt. Aloysius   7.0  7  6  5  2  7  3  0  0  0  0  0  1  0  12-6  5  1  0  3.77 
  03/06/2012   vs  Mt. Aloysius   7.0  11  9  8  2  3  2  0  0  0  0  4  0  0  5-9  5  2  0  4.68 
  03/08/2012   vs  Cazenovia   7.0  7  3  3  3  3  1  0  0  1  0  0  2  0  14-3  6  2  0  4.58 
  03/08/2012   vs  Cazenovia   7.0  3  2  0  0  3  0  0  0  0  0  1  0  0  13-2  7  2  0  4.08 
  03/09/2012   vs  Clark University   9.0  11  6  6  4  3  3  0  0  1  0  0  1  0  11-6  8  2  0  4.32 
  Mar 19, 2012    PENN STATE BEHREND   7.0  7  3  3  0  4  0  0  0  0  0  0  1  0  5-3  9  2  0  4.28 
  Mar 19, 2012    PENN STATE BEHREND   7.0  10  6  6  2  3  2  1  0  2  0  1  0  0  2-6  9  3  0  4.55 
*  03/24/12   at  Thomas More   8.0  15  15  12  9  3  2  0  1  1  0  0  0  0  7-15  9  4  0  5.31 
*  03/25/12   at  Thomas More   7.0  4  0  0  1  5  0  0  0  1  0  0  0  0  12-0  10  4  0  4.94 
*  03/25/12   at  Thomas More   7.0  7  2  1  1  2  0  0  1  0  0  0  1  0  9-2  11  4  0  4.71 
*  Mar 27, 2012  at  Saint Vincent   6.0  11  9  8  2  2  1  0  2  2  0  0  0  0  8-9  11  5  0  5.09 
*  Mar 27, 2012  at  Saint Vincent   8.1  9  6  5  7  3  0  0  0  1  0  2  2  1  5-6  11  6  0  5.11 
*  Mar 30, 2012  at  Bethany   8.0  11  9  5  5  1  0  0  1  0  0  2  1  0  3-9  11  7  0  5.14 
*  Mar 31, 2012    BETHANY   8.0  4  4  4  1  3  1  0  0  0  1  1  0  0  5-4  12  7  0  5.10 
*  Mar 31, 2012    BETHANY   7.0  7  3  3  2  3  1  0  0  0  0  0  1  0  5-3  13  7  0  5.04 
*  Apr 03, 2012    SAINT VINCENT   9.0  8  4  4  3  1  1  1  1  0  0  1  2  0  9-4  14  7  0  4.98 
*  Apr 05, 2012  at  Thiel   8.0  8  7  7  4  2  0  0  0  2  1  0  1  0  3-7  14  8  0  5.12 
*  Apr 07, 2012    THIEL   7.0  7  1  1  2  1  1  0  1  1  0  0  0  0  4-1  15  8  0  4.97 
*  Apr 07, 2012    THIEL   7.0  10  5  5  1  4  2  0  1  0  0  0  2  0  4-5  15  9  0  5.02 
  Apr 10, 2012    KENYON   7.0  4  0  0  0  1  1  0  0  1  0  2  2  0  1-0  16  9  0  4.83 
  Apr 10, 2012    KENYON   7.0  15  13  13  8  1  3  0  1  2  1  0  1  0  3-13  16  10  0  5.27 
*  Apr. 13,2012  at  Wash. & Jeff.   8.0  9  4  3  1  3  1  0  1  1  0  0  1  0  1-4  16  11  0  5.19 
*  Apr 14, 2012    WASH. & JEFF.   8.0  6  5  3  2  0  1  0  1  1  0  1  0  0  3-5  16  12  0  5.12 
*  Apr 14, 2012    WASH. & JEFF.   7.0  2  5  5  7  1  1  0  0  6  0  2  0  0  1-5  16  13  0  5.16 
*  Apr 17, 2012    GROVE CITY   7.0  5  4  0  4  0  1  0  0  1  0  0  0  0  5-4  17  13  0  5.00 
*  Apr 17, 2012    GROVE CITY   7.0  10  5  3  2  0  1  0  0  1  0  0  1  0  16-5  18  13  0  4.97 
  Apr 20, 2012  at  Penn State Altoona   7.0  11  5  4  1  2  5  0  0  0  0  0  2  0  13-5  19  13  0  4.97 
  Apr 20, 2012  at  Penn State Altoona   6.2  9  7  4  7  5  1  0  0  0  0  2  0  1  6-7  19  14  0  4.98 
*  Apr 25, 2012  at  Grove City   9.0  11  3  3  1  3  3  0  0  1  0  0  2  0  8-3  20  14  0  4.91 
*  Apr 27, 2012    GENEVA   9.0  7  0  0  0  2  1  0  0  0  0  0  2  0  13-0  21  14  0  4.74 
*  Apr 28, 2012  at  Geneva   6.0  5  4  4  5  3  0  0  0  2  0  1  0  0  3-4  21  15  0  4.77 
*  Apr 28, 2012  at  Geneva   7.0  10  5  5  2  2  2  0  0  0  0  2  0  0  14-5  22  15  0  4.81 
*  May 04, 2012  at  Westminster   8.0  13  10  6  4  2  2  0  1  0  0  2  0  0  2-10  22  16  0  4.87 
*  May 05, 2012    WESTMINSTER   7.0  6  3  3  3  2  3  0  0  3  0  0  0  0  2-3  22  17  0  4.84 
*  May 05, 2012    WESTMINSTER   7.0  11  7  6  5  1  2  0  1  0  0  0  1  0  4-7  22  18  0  4.91 
  May 16, 2012  at  Penn State Behrend   8.0  13  8  8  1  2  3  1  0  0  0  2  0  0  7-8  22  19  0  5.02 
   Totals        303.0  343  203  169  115  95  59  3  13  31  3  28  32  2  264-203  22  19  0  5.02 

* = PAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 27, 2012    La Roche   7-23  0-4  7-19  3-11  4-12  1-2  3-9  2-7  1-6  2-2  8 
  Feb 27, 2012    La Roche   7-28  3-16  4-12  3-17  4-11  0-0  2-8  3-13  3-7  0-0  7 
  Mar 04, 2012  vs  Trine   9-26  0-0  9-26  5-15  4-11  1-3  5-12  3-9  2-6  1-2  11 
  03/04/2012   vs  Trine   6-23  0-0  6-23  4-7  2-16  0-0  1-6  2-5  1-7  2-2  1 
  03/05/12   vs  Colby-Sawyer College  10-35  7-24  3-11  4-17  6-18  2-2  2-11  4-15  4-9  4-6  7 
  03/06/2012   vs  Mt. Aloysius   12-30  0-0  12-30  7-18  5-12  2-3  5-11  6-13  3-7  3-4  8 
  03/06/2012   vs  Mt. Aloysius   9-28  0-0  9-28  4-15  5-13  0-1  2-8  3-12  4-7  4-5  7 
  03/08/2012   vs  Cazenovia   13-31  0-0  13-31  12-22  1-9  0-2  4-10  9-18  2-6  3-4  10 
  03/08/2012   vs  Cazenovia   14-39  0-0  14-39  10-28  4-11  1-5  4-12  9-26  5-7  6-11  12 
  03/09/2012   vs  Clark University   14-38  1-3  13-35  7-25  7-13  0-3  3-14  4-18  4-8  4-5  12 
  Mar 19, 2012    Penn State Behrend   8-26  0-0  8-26  6-15  2-11  2-2  2-7  4-9  3-6  1-2  5 
  Mar 19, 2012    Penn State Behrend   6-26  0-0  6-26  0-8  6-18  0-0  1-8  0-4  3-7  0-1  3 
*  03/24/12   at  Thomas More   14-40  12-35  2-5  8-26  6-14  0-0  4-12  4-14  6-9  2-3  7 
*  03/25/12   at  Thomas More   22-40  22-40  0-0  16-27  6-13  0-1  11-18  11-20  3-7  4-4  10 
*  03/25/12   at  Thomas More   10-30  0-0  10-30  5-15  5-15  1-2  6-13  4-9  2-7  0-0  5 
*  Mar 27, 2012  at  Saint Vincent   14-33  3-7  11-26  8-22  6-11  1-2  6-12  5-11  4-7  0-3  8 
*  Mar 27, 2012  at  Saint Vincent   8-34  0-0  8-34  1-11  7-23  0-0  3-12  1-10  1-9  2-2  6 
*  Mar 30, 2012  at  Bethany   5-31  0-0  5-31  3-14  2-17  0-0  0-9  1-5  3-9  2-2  6 
*  Mar 31, 2012    Bethany   9-31  0-0  9-31  6-16  3-15  0-0  2-9  3-10  3-8  2-2  6 
*  Mar 31, 2012    Bethany   9-27  0-0  9-27  7-16  2-11  0-0  3-8  3-10  3-6  1-1  8 
*  Apr 03, 2012    Saint Vincent   14-39  0-0  14-39  8-25  6-14  0-0  6-14  5-18  5-8  1-1  8 
*  Apr 05, 2012  at  Thiel   5-33  0-0  5-33  1-12  4-21  0-1  1-13  1-6  4-9  1-2  7 
*  Apr 07, 2012    Thiel   6-20  0-0  6-20  4-13  2-7  0-0  1-5  1-5  3-6  3-3  4 
*  Apr 07, 2012    Thiel   6-26  0-0  6-26  4-9  2-17  0-0  5-12  3-7  2-7  1-1  5 
  Apr 10, 2012    Kenyon   8-25  0-0  8-25  3-8  5-17  1-1  2-8  2-5  2-7  1-1  3 
  Apr 10, 2012    Kenyon   6-25  0-0  6-25  3-11  3-14  0-0  2-8  2-7  2-7  1-2  3 
*  Apr. 13,2012  at  Wash. & Jeff.   7-32  0-0  7-32  1-18  6-14  0-0  2-10  0-3  4-9  0-0  7 
*  Apr 14, 2012    Wash. & Jeff.   3-25  0-0  3-25  1-7  2-18  0-0  1-9  1-2  3-8  1-1  3 
*  Apr 14, 2012    Wash. & Jeff.   7-26  0-0  7-26  1-9  6-17  0-2  3-10  1-8  2-7  1-1  8 
*  Apr 17, 2012    Grove City   11-27  0-0  11-27  6-9  5-18  0-0  4-9  4-7  3-7  2-3  1 
*  Apr 17, 2012    Grove City   15-31  4-8  11-23  12-24  3-7  2-3  6-12  8-19  4-6  4-7  9 
  Apr 20, 2012  at  Penn State Altoona   9-31  0-0  9-31  5-16  4-15  1-4  2-10  4-11  3-7  5-8  6 
  Apr 20, 2012  at  Penn State Altoona   11-31  2-8  9-23  4-17  7-14  0-1  2-9  2-11  3-7  4-6  12 
*  Apr 25, 2012  at  Grove City   14-40  5-12  9-28  7-25  7-15  1-3  5-12  5-15  3-9  2-4  10 
*  Apr 27, 2012    Geneva   13-35  0-0  13-35  10-25  3-10  0-0  5-13  7-21  4-8  7-8  12 
*  Apr 28, 2012  at  Geneva   8-30  0-0  8-30  2-17  6-13  0-0  2-10  1-13  1-7  1-1  8 
*  Apr 28, 2012  at  Geneva   11-31  3-20  8-11  7-24  4-7  1-2  3-10  4-14  5-7  5-8  12 
*  May 04, 2012  at  Westminster   8-35  0-0  8-35  2-13  6-22  0-0  4-13  0-8  1-9  1-2  8 
*  May 05, 2012    Westminster   4-23  0-0  4-23  3-15  1-8  0-0  2-9  1-9  3-7  0-0  10 
*  May 05, 2012    Westminster   6-25  0-0  6-25  3-13  3-12  0-0  0-7  3-9  3-7  1-1  6 
  May 16, 2012  at  Penn State Behrend   7-34  0-0  7-34  2-16  5-18  1-2  1-11  1-9  3-9  3-6  9 
   Totals        385-1243  62-177  323-1066  208-671  177-572  18-47  128-423  137-445  123-303  88-127  298 
            .310  .350  .303  .310  .309  .383  .303  .308  .406  .693 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 27, 2012    La Roche   5-3  W   7-27  0-0  7-27  3-15  4-12  0-6  4-7  11  5  2.57 
  Feb 27, 2012    La Roche   5-4  W   8-27  1-6  7-21  3-18  5-9  3-11  4-7  12  7  3.21 
  Mar 04, 2012  vs  Trine   5-1  W   8-28  0-0  8-28  2-14  6-14  3-10  3-7  12  9  2.57 
  03/04/2012   vs  Trine   4-6  L   9-29  0-4  9-25  4-19  5-10  3-9  3-6  5  10  4.00 
  03/05/12   vs  Colby-Sawyer College  7-1  W   7-33  0-2  7-31  5-11  2-22  3-11  0-9  11  10  3.25 
  03/06/2012   vs  Mt. Aloysius   12-6  W   7-28  1-4  6-24  5-16  2-12  2-8  4-7  6  7  3.77 
  03/06/2012   vs  Mt. Aloysius   5-9  L   11-29  2-3  9-26  8-15  3-14  3-9  4-7  7  6  4.68 
  03/08/2012   vs  Cazenovia   14-3  W   7-27  0-0  7-27  4-14  3-13  1-7  3-7  6  10  4.58 
  03/08/2012   vs  Cazenovia   13-2  W   3-26  0-8  3-18  2-7  1-19  1-8  0-7  5  13  4.08 
  03/09/2012   vs  Clark University   11-6  W   11-33  2-4  9-29  6-21  5-12  1-8  6-9  13  9  4.32 
  Mar 19, 2012    Penn State Behrend   5-3  W   7-26  2-6  5-20  3-12  4-14  0-7  4-7  7  9  4.28 
  Mar 19, 2012    Penn State Behrend   2-6  L   10-29  4-10  6-19  7-18  3-11  6-13  4-7  7  9  4.55 
*  03/24/12   at  Thomas More   7-15  L   15-37  4-7  11-30  10-22  5-15  3-11  4-8  9  11  5.31 
*  03/25/12   at  Thomas More   12-0  W   4-25  1-5  3-20  1-9  3-16  2-9  2-7  5  11  4.94 
*  03/25/12   at  Thomas More   9-2  W   7-27  2-6  5-21  2-12  5-15  2-8  2-7  9  9  4.71 
*  Mar 27, 2012  at  Saint Vincent   8-9  L   11-28  5-10  6-18  5-14  6-14  6-12  2-6  6  10  5.09 
*  Mar 27, 2012  at  Saint Vincent   5-6  L   9-30  4-13  5-17  4-16  5-14  1-7  5-9  14  6  5.11 
*  Mar 30, 2012  at  Bethany   3-9  L   11-33  4-12  7-21  7-22  4-11  2-11  5-8  8  13  5.14 
*  Mar 31, 2012    Bethany   5-4  W   4-27  0-8  4-19  2-5  2-22  1-9  1-8  10  11  5.10 
*  Mar 31, 2012    Bethany   5-3  W   7-26  2-4  5-22  3-10  4-16  2-8  1-7  6  10  5.04 
*  Apr 03, 2012    Saint Vincent   9-4  W   8-33  2-6  6-27  4-16  4-17  3-12  5-9  11  13  4.98 
*  Apr 05, 2012  at  Thiel   3-7  L   8-30  0-0  8-30  6-16  2-14  2-9  3-8  9  12  5.12 
*  Apr 07, 2012    Thiel   4-1  W   7-28  0-0  7-28  3-15  4-13  2-8  4-7  8  11  4.97 
*  Apr 07, 2012    Thiel   4-5  L   10-29  0-0  10-29  5-13  5-16  5-10  2-7  8  8  5.02 
  Apr 10, 2012    Kenyon   1-0  W   4-22  2-7  2-15  0-6  4-16  2-7  1-7  10  7  4.83 
  Apr 10, 2012    Kenyon   3-13  L   15-33  6-11  9-22  10-23  5-10  6-12  4-7  7  12  5.27 
*  Apr. 13,2012  at  Wash. & Jeff.   1-4  L   9-29  0-3  9-26  3-8  6-21  3-10  4-8  10  8  5.19 
*  Apr 14, 2012    Wash. & Jeff.   3-5  L   6-29  1-6  5-23  3-10  3-19  3-10  1-8  10  13  5.12 
*  Apr 14, 2012    Wash. & Jeff.   1-5  L   2-20  1-2  1-18  1-9  1-11  0-7  3-7  14  6  5.16 
*  Apr 17, 2012    Grove City   5-4  W   5-27  3-7  2-20  3-10  2-17  3-11  0-7  7  13  5.00 
*  Apr 17, 2012    Grove City   16-5  W   10-28  3-9  7-19  5-19  5-9  1-7  3-7  10  10  4.97 
  Apr 20, 2012  at  Penn State Altoona   13-5  W   11-29  4-9  7-20  5-15  6-14  3-8  2-7  8  8  4.97 
  Apr 20, 2012  at  Penn State Altoona   6-7  L   9-27  2-11  7-16  6-18  3-9  3-9  4-7  4  11  4.98 
*  Apr 25, 2012  at  Grove City   8-3  W   11-34  1-10  10-24  2-18  9-16  2-9  5-9  12  9  4.91 
*  Apr 27, 2012    Geneva   13-0  W   7-32  1-3  6-29  1-8  6-24  4-13  2-9  11  12  4.74 
*  Apr 28, 2012  at  Geneva   3-4  L   5-19  1-5  4-14  3-9  2-10  2-7  2-6  9  4  4.77 
*  Apr 28, 2012  at  Geneva   14-5  W   10-29  2-7  8-22  5-16  5-13  6-13  3-7  5  13  4.81 
*  May 04, 2012  at  Westminster   2-10  L   13-36  0-0  13-36  9-23  4-13  3-12  4-8  6  14  4.87 
*  May 05, 2012    Westminster   2-3  L   6-25  0-0  6-25  3-11  3-14  1-8  2-7  8  10  4.84 
*  May 05, 2012    Westminster   4-7  L   11-28  0-0  11-28  7-17  4-11  4-10  3-7  10  9  4.91 
  May 16, 2012  at  Penn State Behrend   7-8  L   13-32  6-8  7-24  8-17  5-15  3-11  2-8  10  11  5.02 
   Totals        264-203  -   343-1174  69-216  274-958  178-587  165-587  106-385  120-304  356  399  5.02 
                  .292  .319  .286  .303  .281  .275  .395 

 

Individual Game-by-Game

 
#35Adam_Horning
#23Bobby_Hartman
#16Ben_Shorthouse
#28Rob_Baumgartel
#22Nick_Berdine
