Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Anthony DeFilippo | 9 | 5 | 1 | - | 15 |
| Brendan Scioscia | 12 | 3 | - | - | 15 |
| Nick Berdine | 7 | 1 | 2 | - | 10 |
| Brandon Myers | 6 | - | - | - | 6 |
| Noah Pust | 5 | 1 | - | - | 6 |
| Tim Chilcote | 4 | 2 | - | - | 6 |
| Corey Goeggelman | 3 | 1 | 1 | - | 5 |
| Andrew Rose | 3 | 1 | - | - | 4 |
| Rob Cool Jr | 3 | - | - | - | 3 |
| Mike Neckerman | 3 | - | - | - | 3 |
| Dan Buzzard | 2 | - | - | - | 2 |
| TEAM | 57 | 14 | 4 | - | 75 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Anthony DeFilippo | 7 | 2 | - | - | 9 |
| Nick Berdine | 4 | 2 | - | - | 6 |
| Andrew Rose | 5 | - | - | - | 5 |
| Brendan Scioscia | 2 | - | 1 | - | 3 |
| Dan Buzzard | 3 | - | - | - | 3 |
| Brandon Myers | 3 | - | - | - | 3 |
| Noah Pust | 2 | 1 | - | - | 3 |
| Tim Chilcote | 2 | 1 | - | - | 3 |
| Mike Neckerman | 2 | - | - | - | 2 |
| Rob Cool Jr | - | 2 | - | - | 2 |
| Corey Goeggelman | 1 | 1 | - | - | 2 |
| Ty Holderbaum | 1 | - | - | - | 1 |
| TEAM | 32 | 9 | 1 | - | 42 |
| HITTING STREAKS | Longest | Current |
| Anthony DeFilippo | 9 | 4 |
| Brendan Scioscia | 8 | 1 |
| Noah Pust | 7 | 1 |
| Andrew Rose | 6 | 3 |
| Nick Berdine | 5 | 1 |
| Rob Cool Jr | 5 | 1 |
| Brandon Myers | 4 | 1 |
| Dan Buzzard | 4 | 1 |
| Tim Chilcote | 4 | - |
| Corey Goeggelman | 3 | 1 |
| Mike Neckerman | 2 | 1 |
| Ken Rosenbauer | 1 | - |
| Ty Holderbaum | 1 | - |
| Bill Spina | 1 | - |
| Jesse Gonzalez | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brendan Scioscia | 38 | . | 17 | 14 | . | . | . | . | . | . | . | 7 | . | . | . | . | 38 | . | . | . | . | |
| Anthony DeFilippo | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | 37 | 1 | . | . | . | . | . | |
| Noah Pust | 37 | . | 20 | 10 | . | . | . | . | . | . | . | 7 | . | . | . | 36 | . | . | 1 | . | . | |
| Nick Berdine | 35 | . | . | 12 | . | . | . | . | . | 4 | . | 19 | 1 | . | 1 | . | . | 27 | 5 | 1 | . | |
| Tim Chilcote | 31 | . | . | . | . | 31 | . | . | . | . | . | . | . | 10 | . | . | . | . | 12 | 9 | . | |
| Brandon Myers | 31 | . | . | . | . | . | . | 5 | 17 | 9 | . | . | 3 | . | . | . | . | . | 1 | 8 | 19 | |
| Rob Cool Jr | 28 | . | . | . | . | . | . | 7 | 21 | . | . | . | 20 | 4 | . | . | . | . | 3 | 1 | . | |
| Corey Goeggelman | 26 | . | . | . | 15 | 7 | . | . | . | . | . | 4 | 3 | 23 | . | . | . | . | . | . | . | |
| Andrew Rose | 22 | . | . | . | 22 | . | . | . | . | . | . | . | 3 | . | . | . | . | 5 | 6 | 5 | 3 | |
| Mike Neckerman | 20 | . | . | . | . | . | . | 7 | . | 13 | . | . | . | . | . | . | . | 4 | 9 | 5 | 2 | |
| Dan Buzzard | 19 | . | . | . | . | . | . | 19 | . | . | . | . | 8 | 1 | . | . | . | . | 1 | 8 | 1 | |
| Jesse Gonzalez | 9 | 8 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | 1 | |
| Anthony Longo | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Kreke | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bill Spina | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | 7 | |
| Ben Oviatt | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ken Rosenbauer | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 5 | |
| Tim Knight | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Drew Heinle | 3 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Rob Baumgartel | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ty Holderbaum | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jesse Gonzalez/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| c | Brendan Scioscia/WAY | .395 | 15 | 43 | 7 | 17 | 5 | 0 | 0 | 4 | 22 | .512 | 10 | 1 | 5 | 0 | .519 | 0 | 1 | 2-3 | 56 | 8 | 3 | .955 |
| c | Noah Pust/WAY | .224 | 20 | 58 | 12 | 13 | 3 | 1 | 1 | 8 | 21 | .362 | 5 | 3 | 13 | 0 | .313 | 1 | 0 | 1-2 | 55 | 6 | 1 | .984 |
| c | Ty Holderbaum/WAY | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Brendan Scioscia/WAY | .372 | 14 | 43 | 11 | 16 | 2 | 0 | 1 | 9 | 21 | .488 | 7 | 1 | 4 | 0 | .462 | 1 | 0 | 0-0 | 130 | 4 | 1 | .993 |
| 1b | Noah Pust/WAY | .273 | 9 | 33 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .273 | 2 | 0 | 7 | 1 | .314 | 0 | 0 | 0-0 | 80 | 5 | 0 | 1.000 |
| 1b | Nick Berdine/WAY | .143 | 10 | 28 | 1 | 4 | 1 | 1 | 0 | 4 | 7 | .250 | 2 | 3 | 7 | 0 | .265 | 1 | 0 | 0-0 | 76 | 0 | 0 | 1.000 |
| 1b | Drew Heinle/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Michael Rittelman/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Ty Holderbaum/WAY | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| 2b | Jesse Gonzalez/WAY | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| 2b | Corey Goeggelman/WAY | .326 | 12 | 46 | 6 | 15 | 1 | 0 | 0 | 8 | 16 | .348 | 2 | 0 | 1 | 0 | .347 | 1 | 2 | 1-1 | 20 | 39 | 1 | .983 |
| 2b | Andrew Rose/WAY | .279 | 22 | 61 | 9 | 17 | 1 | 1 | 1 | 13 | 23 | .377 | 4 | 2 | 13 | 0 | .333 | 2 | 1 | 4-4 | 29 | 59 | 6 | .936 |
| 2b | Ken Cool/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Tim Chilcote/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Tim Chilcote/WAY | .235 | 27 | 85 | 13 | 20 | 2 | 0 | 1 | 10 | 25 | .294 | 7 | 0 | 21 | 1 | .290 | 1 | 7 | 1-1 | 15 | 49 | 14 | .821 |
| 3b | Corey Goeggelman/WAY | .190 | 9 | 21 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 0 | 3 | 1 | 0 | .292 | 0 | 1 | 0-0 | 6 | 9 | 2 | .882 |
| ss | Anthony DeFilippo/WAY | .361 | 33 | 119 | 26 | 43 | 9 | 1 | 8 | 26 | 78 | .655 | 9 | 4 | 18 | 0 | .418 | 2 | 0 | 4-5 | 65 | 118 | 11 | .943 |
| of | Nick Berdine/WAY | .286 | 4 | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| of | Brandon Myers/WAY | .274 | 31 | 73 | 15 | 20 | 3 | 0 | 0 | 13 | 23 | .315 | 10 | 8 | 11 | 0 | .418 | 0 | 4 | 9-11 | 67 | 2 | 2 | .972 |
| of | Mike Neckerman/WAY | .213 | 21 | 47 | 12 | 10 | 2 | 0 | 1 | 6 | 15 | .319 | 7 | 7 | 20 | 0 | .393 | 0 | 2 | 2-2 | 26 | 2 | 0 | 1.000 |
| of | Rob Cool Jr/WAY | .200 | 27 | 90 | 13 | 18 | 2 | 1 | 2 | 7 | 28 | .311 | 9 | 1 | 14 | 0 | .280 | 0 | 1 | 8-8 | 49 | 2 | 0 | 1.000 |
| of | Dan Buzzard/WAY | .191 | 16 | 47 | 4 | 9 | 2 | 0 | 1 | 9 | 14 | .298 | 2 | 0 | 4 | 0 | .212 | 3 | 2 | 0-0 | 20 | 2 | 2 | .917 |
| of | Ken Rosenbauer/WAY | .154 | 11 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 2 | 9 | 0 | .313 | 0 | 0 | 3-3 | 11 | 0 | 0 | 1.000 |
| of | Bill Spina/WAY | .077 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| of | Drew Heinle/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Rob Baumgartel/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brendan Scioscia/WAY | .438 | 5 | 16 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | .471 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Nick Berdine/WAY | .379 | 17 | 58 | 14 | 22 | 4 | 0 | 2 | 10 | 32 | .552 | 0 | 0 | 14 | 0 | .379 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Noah Pust/WAY | .313 | 6 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 4 | 0 | 3 | 0 | .450 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Corey Goeggelman/WAY | .231 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 0 | 0 | .333 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Andrew Rose/WAY | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ty Holderbaum/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Berdine/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Rose/WAY | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Holderbaum/WAY | .143 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 3 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ken Cool/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | David Houseman/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ken Rosenbauer/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hosea Holder/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Chilcote/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob Cool Jr/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corey Goeggelman/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pat Ehrin/WAY | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ken Rosenbauer/WAY | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Ken Rosenbauer/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ken Cool/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Pat Ehrin/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Hosea Holder/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Neckerman/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | David Houseman/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zach Kreke | 17 | 1 | 16 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Anthony Longo | 9 | 0 | 9 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Drew Heinle | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jesse Gonzalez | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Rob Baumgartel | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Ben Oviatt | 13 | 1 | 9 | 3 | .769 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Pat Ehrin | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tim Knight | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Keith Gregorich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ty Holderbaum | 4 | 4 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Noah Pust | 62 | 55 | 6 | 1 | .984 | 0 | 17 | 3 | .850 | 5 | 1 |
| c | Brendan Scioscia | 67 | 56 | 8 | 3 | .955 | 0 | 11 | 7 | .611 | 0 | 1 |
| 1b | Noah Pust | 85 | 80 | 5 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Nick Berdine | 76 | 76 | 0 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Drew Heinle | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Michael Rittelman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brendan Scioscia | 135 | 130 | 4 | 1 | .993 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Ty Holderbaum | 8 | 6 | 1 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Corey Goeggelman | 60 | 20 | 39 | 1 | .983 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Andrew Rose | 94 | 29 | 59 | 6 | .936 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Jesse Gonzalez | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ken Rosenbauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ken Cool | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tim Chilcote | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ken Cool | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Corey Goeggelman | 17 | 6 | 9 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tim Chilcote | 78 | 15 | 49 | 14 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Anthony DeFilippo | 194 | 65 | 118 | 11 | .943 | 24 | 0 | 0 | --- | 0 | 0 |
| of | Rob Cool Jr | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Neckerman | 28 | 26 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ken Rosenbauer | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Berdine | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pat Ehrin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Myers | 71 | 67 | 2 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Dan Buzzard | 24 | 20 | 2 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bill Spina | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Drew Heinle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rob Baumgartel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Thiel College (Apr 23, 2011) |
| Runs scored: | 18 | - | vs Saint Vincent (May 08, 2011) |
| Hits: | 20 | - | vs Saint Vincent (May 08, 2011) |
| RBIs: | 17 | - | vs Saint Vincent (May 08, 2011) |
| Doubles: | 5 | - | at Thiel College (Apr 23, 2011) |
| Triples: | 2 | - | vs Wittenberg (3/7/2011 at Lake Myrtle, Fla.) |
| Home runs: | 3 | - | at Bethany (Mar 26, 2011) |
| 3 | - | vs Saint Vincent (May 08, 2011) | |
| Total bases: | 31 | - | vs Saint Vincent (May 08, 2011) |
| Walks: | 9 | - | vs Saint Vincent (May 08, 2011) |
| Strikeouts: | 13 | - | vs Wittenberg (3/7/2011 at Lake Myrtle, Fla.) |
| Sac hits: | 4 | - | vs Wash. & Jeff. (Apr 29, 2011) |
| Sac flies: | 3 | - | at Geneva College (Apr 15, 2011) |
| Stolen bases: | 5 | - | vs Juniata (3/8/11 at Davenport, Fla.) |
| Hit by pitch: | 3 | - | (8 times ) |
| Caught stealing: | 2 | - | vs Bethany (Mar 25, 2011) |
| Runners LOB: | 12 | - | vs Wash. & Jeff. (Apr 29, 2011) |
| Hit into DP: | 3 | - | at Grove City (Apr 28, 2011) |
Fielding
| Putouts: | 33 | - | vs Wash. & Jeff. (Apr 29, 2011) |
| Assists: | 18 | - | vs Bethany (Mar 25, 2011) |
| Errors: | 5 | - | at Bethany (Mar 26, 2011) |
| 5 | - | vs Thomas More (Apr 01, 2011) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | vs Wittenberg (3/7/2011 at Lake Myrtle, Fla.) |
| 3 | - | vs Thomas More (Apr 01, 2011) | |
| 3 | - | at Grove City (Apr 28, 2011) |
Pitching
| Innings pitched: | 11.0 | - | vs Wash. & Jeff. (Apr 29, 2011) |
| Runs allowed: | 17 | - | vs Thomas More (Apr 01, 2011) |
| Earned runs: | 16 | - | vs Thomas More (Apr 02, 2011) |
| 16 | - | vs Westminster (Apr 07, 2011) | |
| Walks allowed: | 9 | - | vs Juniata (3/8/11 at Davenport, Fla.) |
| Strikeouts: | 9 | - | vs Pitt Greensburg (Mar 01, 2011) |
| Hits allowed: | 17 | - | vs Westminster (Apr 07, 2011) |
| Doubles allowed: | 5 | - | at Westminster (Mar 29, 2011) |
| 5 | - | vs Grove City (Apr 20, 2011) | |
| 5 | - | at Thiel (Apr 21, 2011) | |
| Triples allowed: | 2 | - | at Wash. & Jeff. (Apr 29, 2011) |
| Homers allowed: | 4 | - | vs Thomas More (Apr 01, 2011) |
| Wild pitches: | 4 | - | at Bethany (Mar 26, 2011) |
| Hit batters: | 5 | - | vs Thomas More (Apr 02, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 4 | - | Brendan Scioscia vs Saint Vincent (May 08, 2011) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (19 times ) |
| Total bases: | 8 | - | Anthony DeFilippo vs Bethany (Mar 25, 2011) |
| Walks: | 3 | - | Brendan Scioscia at Thiel College (Apr 23, 2011) |
| Strikeouts: | 3 | - | Nick Berdine at Saint Vincent (May 06, 2011) |
| Sac hits: | 2 | - | Corey Goeggelman at Westminster (Mar 29, 2011) |
| Sac flies: | 2 | - | Dan Buzzard at Geneva College (Apr 15, 2011) |
| Stolen bases: | 3 | - | Rob Cool Jr vs Oneonta State (Mar 11, 2011 at Winter Haven, Fla) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | Brendan Scioscia vs Penn State Behrend (Mar 19, 2011) |
Fielding
| Putouts: | 15 | - | Brendan Scioscia at Westminster (Mar 29, 2011) |
| Assists: | 8 | - | Anthony DeFilippo vs Thomas More (Apr 01, 2011) |
| 8 | - | Anthony DeFilippo vs Wash. & Jeff. (Apr 29, 2011) | |
| Errors: | 3 | - | Tim Chilcote at Bethany (Mar 26, 2011) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 10.1 | - | Zach Kreke vs Wash. & Jeff. (Apr 29, 2011) |
| Runs allowed: | 9 | - | Tim Knight vs Westminster (Apr 07, 2011) |
| Earned runs: | 9 | - | Tim Knight vs Westminster (Apr 07, 2011) |
| Walks allowed: | 7 | - | Rob Baumgartel at Grove City (Apr 28, 2011) |
| 7 | - | Rob Baumgartel at Saint Vincent (May 06, 2011) | |
| Strikeouts: | 9 | - | Anthony Longo vs Pitt Greensburg (Mar 01, 2011) |
| Hits allowed: | 12 | - | Zach Kreke vs Geneva (Apr 18, 2011) |
| Doubles allowed: | 5 | - | Anthony Longo vs Grove City (Apr 20, 2011) |
| Triples allowed: | 2 | - | Anthony Longo at Wash. & Jeff. (Apr 29, 2011) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | Anthony Longo at Bethany (Mar 26, 2011) |
| Hit batters: | 3 | - | Rob Baumgartel vs Thomas More (Apr 02, 2011) |
| 3 | - | Anthony Longo at Wash. & Jeff. (Apr 29, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brendan Scioscia | 38 | 119 | 1.21 | .26 | .00 | .03 | .45 | .34 | .37 | .05 | .61 | 83 | 16 | 32 | 9 | 11 | 9 | 41 | 16 | 23 |
| Anthony DeFilippo | 38 | 137 | 1.37 | .29 | .03 | .21 | .24 | .47 | .74 | .11 | .74 | 89 | 18 | 33 | 18 | 5 | 11 | 58 | 18 | 22 |
| Nick Berdine | 36 | 114 | .94 | .17 | .03 | .08 | .14 | .75 | .53 | .00 | .47 | 91 | 13 | 27 | 15 | 4 | 21 | 41 | 21 | 21 |
| Tim Chilcote | 33 | 98 | .76 | .06 | .00 | .03 | .27 | .73 | .42 | .03 | .39 | 85 | 11 | 21 | 12 | 7 | 20 | 26 | 14 | 28 |
