Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Mar 01, 2011 | PITT GREENSBURG-1 | W | 3-2 | 3-5-0 | / | 2-4-0 | 7 | 1-0-0 | 0-0-0 | Longo (W 1-0) | 35 | 1hr | |||
| Mar 01, 2011 | PITT GREENSBURG-2 | W | 3-2 | 3-8-1 | / | 2-7-1 | (10) | 2-0-0 | 0-0-0 | Baumgartel (W 1-0) | 65 | 2:46 | |||
| 3/7/11 | vs | Wittenberg-1 | 3-6 | L | 3-5-4 | / | 6-9-3 | 7 | 2-1-0 | 0-0-0 | Longo (L 1-1) | - | |||
| 3/7/2011 | vs | Wittenberg-2 | 3-8 | L | 3-5-1 | / | 8-8-0 | 7 | 2-2-0 | 0-0-0 | Gonzalez (L 0-1) | - | |||
| 3/8/11 | vs | Juniata-1 | 6-9 | L | 6-6-1 | / | 9-12-5 | 7 | 2-3-0 | 0-0-0 | Knight (L 0-1) | - | |||
| 3/8/11 | vs | Juniata-2 | 4-6 | L | 4-6-2 | / | 6-9-3 | 7 | 2-4-0 | 0-0-0 | Ehrin (L 0-1) | - | |||
| ! | Mar 11, 2011 | vs | Oneonta State-1 | 2-3 | L | 2-1-1 | / | 3-8-1 | 7 | 2-5-0 | 0-0-0 | Longo (L) | - | 1:30 | |
| ! | Mar 11, 2011 | vs | Oneonta State-2 | 4-6 | L | 4-8-4 | / | 6-6-2 | 7 | 2-6-0 | 0-0-0 | Baumgartel (L) | - | 2:15 | |
| Mar 17, 2011 | PENN STATE ALTOONA-1 | 0-2 | L | 0-4-0 | / | 2-9-0 | 7 | 2-7-0 | 0-0-0 | Kreke (L) | 25 | 1hr | |||
| Mar 17, 2011 | PENN STATE ALTOONA-2 | 4-5 | L | 4-4-2 | / | 5-6-1 | 7 | 2-8-0 | 0-0-0 | Knight (L) | 75 | 1:55 | |||
| Mar 19, 2011 | PENN STATE BEHREND-1 | 2-6 | L | 2-3-2 | / | 6-11-0 | 7 | 2-9-0 | 0-0-0 | Longo (L) | 75 | 1hr | |||
| Mar 19, 2011 | PENN STATE BEHREND-2 | 4-6 | L | 4-7-2 | / | 6-8-1 | 7 | 2-10-0 | 0-0-0 | Gonzalez (L) | 75 | 2hr | |||
| * | Mar 25, 2011 | BETHANY | W | 4-1 | 4-9-1 | / | 1-5-2 | 9 | 3-10-0 | 1-0-0 | Gonzalez (W) | 50 | 2hr | ||
| * | Mar 26, 2011 | at | Bethany-1 | 6-7 | L | 6-12-5 | / | 7-12-3 | (10) | 3-11-0 | 1-1-0 | Baumgartel (L 1-2) | 150 | 3:13 | |
| * | Mar 26, 2011 | at | Bethany-2 | W | 9-5 | 9-6-2 | / | 5-8-4 | 7 | 4-11-0 | 2-1-0 | Oviatt (W 1-0) | 150 | 2:11 | |
| * | Mar 29, 2011 | at | Westminster-1 | W | 5-4 | 5-14-0 | / | 4-12-1 | 7 | 5-11-0 | 3-1-0 | Knight (W) | 80 | ||
| * | Mar 29, 2011 | at | Westminster-2 | 4-5 | L | 4-6-2 | / | 5-8-3 | (9) | 5-12-0 | 3-2-0 | Heinle (L) | 65 | ||
| * | Apr 01, 2011 | THOMAS MORE-1 | 7-17 | L | 7-14-5 | / | 17-16-1 | 7 | 5-13-0 | 3-3-0 | Gonzalez (L) | 50 | 2hrs | ||
| * | Apr 01, 2011 | THOMAS MORE-2 | W | 6-5 | 6-8-2 | / | 5-9-1 | (8) | 6-13-0 | 4-3-0 | Longo (W) | 55 | 2hr | ||
| * | Apr 02, 2011 | #19 THOMAS MORE | 3-16 | L | 3-10-1 | / | 16-15-2 | 8 | 6-14-0 | 4-4-0 | Baumgartel (L) | 50 | 3 hr | ||
| * | Apr 07, 2011 | WESTMINSTER | 0-16 | L | 0-7-1 | / | 16-17-0 | 9 | 6-15-0 | 4-5-0 | Longo (L) | 50 | 2hr | ||
| Apr 09, 2011 | at | Kenyon College-1 | W | 3-0 | 3-8-1 | / | 0-6-2 | 7 | 7-15-0 | 4-5-0 | Oviatt (W 2-0) | 68 | 1:35 | ||
| Apr 09, 2011 | at | Kenyon College-2 | 3-4 | L | 3-10-2 | / | 4-9-0 | 7 | 7-16-0 | 4-5-0 | Kreke (L 0-2) | 84 | 1:30 | ||
| Apr 15, 2011 | at | Geneva College | W | 9-2 | 9-10-1 | / | 2-5-4 | 9 | 8-16-0 | 4-5-0 | Oviatt (W) | 0 | |||
| Apr 18, 2011 | GENEVA-2 | 2-3 | L | 2-5-0 | / | 3-8-0 | 7 | 8-17-0 | 4-5-0 | Knight (L) | 50 | 6:00 | |||
| Apr 18, 2011 | GENEVA-1 | W | 9-5 | 9-9-2 | / | 5-12-2 | 7 | 9-17-0 | 4-5-0 | Kreke (W) | 50 | 2hr | |||
| * | Apr 20, 2011 | GROVE CITY-1 | 0-2 | L | 0-5-0 | / | 2-8-0 | 7 | 9-18-0 | 4-6-0 | Gonzalez (L) | 40 | 1hr | ||
| * | Apr 20, 2011 | GROVE CITY-2 | W | 6-5 | 6-7-1 | / | 5-8-0 | 7 | 10-18-0 | 5-6-0 | Longo (W) | 40 | 1hr | ||
| * | Apr 21, 2011 | THIEL-1 | W | 5-4 | 5-7-0 | / | 4-10-1 | 7 | 11-18-0 | 6-6-0 | Oviatt (W) | 50 | 1hr | ||
| * | Apr 21, 2011 | at | Thiel-2 | 0-7 | L | 0-2-1 | / | 7-13-1 | 7 | 11-19-0 | 6-7-0 | Heinle (L) | 40 | 1hr | |
| * | Apr 23, 2011 | at | Thiel College | W | 16-1 | 16-16-1 | / | 1-9-3 | 9 | 12-19-0 | 7-7-0 | Kreke (W 2-2) | 90 | 2:25 | |
| * | Apr 28, 2011 | at | Grove City | 5-6 | L | 5-9-1 | / | 6-12-3 | 9 | 12-20-0 | 7-8-0 | Oviatt (L 4-1) | 40 | 2:15 | |
| * | Apr 29, 2011 | WASH. & JEFF. | 3-4 | L | 3-8-3 | / | 4-8-1 | (11) | 12-21-0 | 7-9-0 | Kreke (L) | 30 | 2hr | ||
| * | Apr 29, 2011 | at | Wash. & Jeff.-1 | 2-8 | L | 2-6-3 | / | 8-8-0 | 7 | 12-22-0 | 7-10-0 | Longo (L 3-5) | 200 | 1:40 | |
| * | Apr 29, 2011 | at | Wash. & Jeff.-2 | 3-8 | L | 3-9-0 | / | 8-11-3 | 7 | 12-23-0 | 7-11-0 | Gonzalez (L 1-5) | 200 | 1:28 | |
| * | May 06, 2011 | at | Saint Vincent | W | 15-7 | 15-14-1 | / | 7-13-4 | 9 | 13-23-0 | 8-11-0 | Baumgartel (W 2-3) | 58 | 3:18 | |
| * | May 08, 2011 | SAINT VINCENT-1 | 4-10 | L | 4-4-1 | / | 10-12-0 | 7 | 13-24-0 | 8-12-0 | Gonzalez (L) | 80 | 2 ho | ||
| * | May 08, 2011 | SAINT VINCENT-2 | W | 18-5 | 18-20-2 | / | 5-7-0 | 7 | 14-24-0 | 9-12-0 | Knight (W) | 80 | 2 ho |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 01, 2011 | PITT GREENSBURG | 24 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | .208 | ||
| Mar 01, 2011 | PITT GREENSBURG | 33 | 3 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12 | 30 | 11 | 1 | .228 | ||
| 3/7/11 | vs | Wittenberg | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 18 | 9 | 4 | .217 | |
| 3/7/2011 | vs | Wittenberg | 25 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 13 | 21 | 11 | 1 | .213 | |
| 3/8/11 | vs | Juniata | 26 | 6 | 6 | 5 | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 18 | 9 | 1 | .216 | |
| 3/8/11 | vs | Juniata | 29 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | .215 | |
| Mar 11, 2011 | vs | Oneonta State | 22 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | .195 | |
| Mar 11, 2011 | vs | Oneonta State | 28 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 18 | 11 | 4 | .207 | |
| Mar 17, 2011 | PENN STATE ALTOONA | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .203 | ||
| Mar 17, 2011 | PENN STATE ALTOONA | 24 | 4 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 11 | 2 | .199 | ||
| Mar 19, 2011 | PENN STATE BEHREND | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 11 | 2 | .193 | ||
| Mar 19, 2011 | PENN STATE BEHREND | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | .199 | ||
| * | Mar 25, 2011 | BETHANY | 32 | 4 | 9 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 27 | 18 | 1 | .207 | |
| * | Mar 26, 2011 | at | Bethany | 41 | 6 | 12 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 28 | 13 | 5 | .216 |
| * | Mar 26, 2011 | at | Bethany | 28 | 9 | 6 | 7 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 2 | .216 |
| * | Mar 29, 2011 | at | Westminster | 30 | 5 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 21 | 10 | 0 | .233 |
| * | Mar 29, 2011 | at | Westminster | 30 | 4 | 6 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 25 | 16 | 2 | .231 |
| * | Apr 01, 2011 | THOMAS MORE | 34 | 7 | 14 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 5 | .243 | |
| * | Apr 01, 2011 | THOMAS MORE | 29 | 6 | 8 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 14 | 2 | .245 | |
| * | Apr 02, 2011 | THOMAS MORE | 33 | 3 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 24 | 11 | 1 | .248 | |
| * | Apr 07, 2011 | WESTMINSTER | 33 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 1 | .246 | |
| Apr 09, 2011 | at | Kenyon College | 29 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .248 | |
| Apr 09, 2011 | at | Kenyon College | 30 | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 9 | 2 | .252 | |
| Apr 15, 2011 | at | Geneva College | 34 | 9 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 27 | 11 | 1 | .254 | |
| Apr 18, 2011 | GENEVA | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .251 | ||
| Apr 18, 2011 | GENEVA | 29 | 9 | 9 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 2 | .254 | ||
| * | Apr 20, 2011 | GROVE CITY | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | .252 | |
| * | Apr 20, 2011 | GROVE CITY | 24 | 6 | 7 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .253 | |
| * | Apr 21, 2011 | THIEL | 23 | 5 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | .254 | |
| * | Apr 21, 2011 | at | Thiel | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 10 | 1 | .249 |
| * | Apr 23, 2011 | at | Thiel College | 44 | 16 | 16 | 13 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | .255 |
| * | Apr 28, 2011 | at | Grove City | 34 | 5 | 9 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 24 | 11 | 1 | .255 |
| * | Apr 29, 2011 | WASH. & JEFF. | 37 | 3 | 8 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 5 | 33 | 14 | 3 | .254 | |
| * | Apr 29, 2011 | at | Wash. & Jeff. | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 4 | 3 | .253 |
| * | Apr 29, 2011 | at | Wash. & Jeff. | 30 | 3 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 4 | 0 | .255 |
| * | May 06, 2011 | at | Saint Vincent | 42 | 15 | 14 | 11 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 27 | 12 | 1 | .258 |
| * | May 08, 2011 | SAINT VINCENT | 24 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | .256 | |
| * | May 08, 2011 | SAINT VINCENT | 33 | 18 | 20 | 17 | 2 | 0 | 3 | 9 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | .266 | |
| Totals | 1116 | 185 | 297 | 159 | 49 | 5 | 19 | 103 | 2 | 42 | 11 | 43 | 29 | 12 | 7 | 216 | 848 | 398 | 59 | .266 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 01, 2011 | PITT GREENSBURG | 7.0 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3-2 | 1 | 0 | 0 | 2.57 | ||
| Mar 01, 2011 | PITT GREENSBURG | 10.0 | 7 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 2 | 0 | 0 | 1.59 | ||
| 3/7/11 | vs | Wittenberg | 6.0 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-6 | 2 | 1 | 0 | 2.35 | |
| 3/7/2011 | vs | Wittenberg | 7.0 | 8 | 8 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-8 | 2 | 2 | 0 | 3.90 | |
| 3/8/11 | vs | Juniata | 6.0 | 12 | 9 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | 2 | 3 | 0 | 4.75 | |
| 3/8/11 | vs | Juniata | 7.0 | 9 | 6 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4-6 | 2 | 4 | 0 | 4.40 | |
| Mar 11, 2011 | vs | Oneonta State | 7.0 | 8 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 5 | 0 | 4.32 | |
| Mar 11, 2011 | vs | Oneonta State | 6.0 | 6 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-6 | 2 | 6 | 0 | 4.50 | |
| Mar 17, 2011 | PENN STATE ALTOONA | 7.0 | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 7 | 0 | 4.29 | ||
| Mar 17, 2011 | PENN STATE ALTOONA | 7.0 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 8 | 0 | 4.37 | ||
| Mar 19, 2011 | PENN STATE BEHREND | 7.0 | 11 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-6 | 2 | 9 | 0 | 4.68 | ||
| Mar 19, 2011 | PENN STATE BEHREND | 7.0 | 8 | 6 | 5 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 2 | 10 | 0 | 4.82 | ||
| * | Mar 25, 2011 | BETHANY | 9.0 | 5 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 10 | 0 | 4.45 | |
| * | Mar 26, 2011 | at | Bethany | 9.1 | 12 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6-7 | 3 | 11 | 0 | 4.49 |
| * | Mar 26, 2011 | at | Bethany | 7.0 | 8 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-5 | 4 | 11 | 0 | 4.61 |
| * | Mar 29, 2011 | at | Westminster | 7.0 | 12 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 5 | 11 | 1 | 4.64 |
| * | Mar 29, 2011 | at | Westminster | 8.1 | 8 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-5 | 5 | 12 | 1 | 4.62 |
| * | Apr 01, 2011 | THOMAS MORE | 7.0 | 16 | 17 | 7 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7-17 | 5 | 13 | 1 | 4.85 | |
| * | Apr 01, 2011 | THOMAS MORE | 8.0 | 9 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6-5 | 6 | 13 | 1 | 4.83 | |
| * | Apr 02, 2011 | THOMAS MORE | 8.0 | 15 | 16 | 16 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 3-16 | 6 | 14 | 1 | 5.55 | |
| * | Apr 07, 2011 | WESTMINSTER | 9.0 | 17 | 16 | 16 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-16 | 6 | 15 | 1 | 6.15 | |
| Apr 09, 2011 | at | Kenyon College | 7.0 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 15 | 1 | 5.88 | |
| Apr 09, 2011 | at | Kenyon College | 6.0 | 9 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 7 | 16 | 1 | 5.83 | |
| Apr 15, 2011 | at | Geneva College | 9.0 | 5 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-2 | 8 | 16 | 1 | 5.64 | |
| Apr 18, 2011 | GENEVA | 7.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2-3 | 8 | 17 | 1 | 5.57 | ||
| Apr 18, 2011 | GENEVA | 7.0 | 12 | 5 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 9 | 17 | 1 | 5.56 | ||
| * | Apr 20, 2011 | GROVE CITY | 7.0 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 9 | 18 | 1 | 5.45 | |
| * | Apr 20, 2011 | GROVE CITY | 7.0 | 8 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-5 | 10 | 18 | 1 | 5.44 | |
| * | Apr 21, 2011 | THIEL | 7.0 | 10 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 11 | 18 | 1 | 5.43 | |
| * | Apr 21, 2011 | at | Thiel | 6.0 | 13 | 7 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-7 | 11 | 19 | 1 | 5.57 |
| * | Apr 23, 2011 | at | Thiel College | 9.0 | 9 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16-1 | 12 | 19 | 1 | 5.39 |
| * | Apr 28, 2011 | at | Grove City | 8.0 | 12 | 6 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-6 | 12 | 20 | 1 | 5.44 |
| * | Apr 29, 2011 | WASH. & JEFF. | 11.0 | 8 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3-4 | 12 | 21 | 1 | 5.31 | |
| * | Apr 29, 2011 | at | Wash. & Jeff. | 6.0 | 8 | 8 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2-8 | 12 | 22 | 1 | 5.36 |
| * | Apr 29, 2011 | at | Wash. & Jeff. | 6.0 | 11 | 8 | 8 | 4 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-8 | 12 | 23 | 1 | 5.51 |
| * | May 06, 2011 | at | Saint Vincent | 9.0 | 13 | 7 | 6 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15-7 | 13 | 23 | 1 | 5.53 |
| * | May 08, 2011 | SAINT VINCENT | 7.0 | 12 | 10 | 9 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 13 | 24 | 1 | 5.68 | |
| * | May 08, 2011 | SAINT VINCENT | 7.0 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-5 | 14 | 24 | 1 | 5.60 | |
| Totals | 282.2 | 358 | 218 | 176 | 131 | 121 | 71 | 5 | 18 | 18 | 1 | 31 | 35 | 3 | 185-218 | 14 | 24 | 1 | 5.60 |
* = PAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 01, 2011 | Pitt Greensburg | 5-24 | 0-0 | 5-24 | 2-6 | 3-18 | 0-0 | 1-7 | 1-4 | 1-7 | 1-1 | 3 | ||
| Mar 01, 2011 | Pitt Greensburg | 8-33 | 3-18 | 5-15 | 4-18 | 4-15 | 1-1 | 1-9 | 3-10 | 6-10 | 1-2 | 6 | ||
| 3/7/11 | vs | Wittenberg | 5-26 | 0-0 | 5-26 | 3-14 | 2-12 | 0-0 | 0-8 | 1-9 | 3-7 | 1-3 | 7 | |
| 3/7/2011 | vs | Wittenberg | 5-25 | 0-0 | 5-25 | 3-10 | 2-15 | 0-0 | 4-11 | 2-5 | 1-7 | 0-1 | 6 | |
| 3/8/11 | vs | Juniata | 6-26 | 6-26 | 0-0 | 2-16 | 4-10 | 0-3 | 2-11 | 2-14 | 4-7 | 4-7 | 10 | |
| 3/8/11 | vs | Juniata | 6-29 | 0-0 | 6-29 | 1-14 | 5-15 | 0-3 | 0-8 | 0-8 | 4-7 | 2-6 | 9 | |
| Mar 11, 2011 | vs | Oneonta State | 1-22 | 1-19 | 0-3 | 0-6 | 1-16 | 0-0 | 0-7 | 0-4 | 2-7 | 1-1 | 2 | |
| Mar 11, 2011 | vs | Oneonta State | 8-28 | 1-7 | 7-21 | 4-16 | 4-12 | 0-0 | 1-7 | 1-8 | 2-7 | 1-2 | 8 | |
| Mar 17, 2011 | Penn State Altoona | 4-24 | 0-0 | 4-24 | 2-10 | 2-14 | 0-1 | 2-9 | 1-6 | 2-7 | 0-0 | 6 | ||
| Mar 17, 2011 | Penn State Altoona | 4-24 | 0-0 | 4-24 | 3-10 | 1-14 | 0-0 | 0-7 | 3-8 | 2-7 | 1-2 | 5 | ||
| Mar 19, 2011 | Penn State Behrend | 3-24 | 0-0 | 3-24 | 2-7 | 1-17 | 0-0 | 2-9 | 1-3 | 1-7 | 0-1 | 3 | ||
| Mar 19, 2011 | Penn State Behrend | 7-26 | 0-0 | 7-26 | 4-13 | 3-13 | 1-2 | 3-9 | 1-6 | 3-7 | 2-2 | 6 | ||
| * | Mar 25, 2011 | Bethany | 9-32 | 2-6 | 7-26 | 2-14 | 7-18 | 0-0 | 3-12 | 1-6 | 3-8 | 0-0 | 7 | |
| * | Mar 26, 2011 | at | Bethany | 12-41 | 2-5 | 10-36 | 6-26 | 6-15 | 0-0 | 2-12 | 3-17 | 5-10 | 3-5 | 11 |
| * | Mar 26, 2011 | at | Bethany | 6-28 | 1-7 | 5-21 | 4-14 | 2-14 | 0-1 | 0-7 | 1-8 | 4-7 | 1-2 | 6 |
| * | Mar 29, 2011 | at | Westminster | 14-30 | 14-30 | 0-0 | 7-16 | 7-14 | 1-1 | 4-9 | 5-10 | 3-7 | 3-5 | 8 |
| * | Mar 29, 2011 | at | Westminster | 6-30 | 0-0 | 6-30 | 2-17 | 4-13 | 0-0 | 2-8 | 1-12 | 5-9 | 0-4 | 8 |
| * | Apr 01, 2011 | Thomas More | 14-34 | 2-6 | 12-28 | 7-21 | 7-13 | 0-0 | 4-11 | 4-13 | 5-7 | 1-2 | 7 | |
| * | Apr 01, 2011 | Thomas More | 8-29 | 6-21 | 2-8 | 4-12 | 4-17 | 0-0 | 3-10 | 3-8 | 2-8 | 1-3 | 4 | |
| * | Apr 02, 2011 | Thomas More | 10-33 | 9-25 | 1-8 | 4-15 | 6-18 | 0-0 | 3-11 | 1-7 | 2-8 | 1-1 | 9 | |
| * | Apr 07, 2011 | Westminster | 7-33 | 0-0 | 7-33 | 4-13 | 3-20 | 0-0 | 5-13 | 0-5 | 1-9 | 0-0 | 9 | |
| Apr 09, 2011 | at | Kenyon College | 8-29 | 0-0 | 8-29 | 5-14 | 3-15 | 0-1 | 6-15 | 1-10 | 1-7 | 0-0 | 9 | |
