Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brendan Scioscia | .387 | 38-38 | 119 | 23 | 46 | 10 | 0 | 1 | 14 | 59 | .496 | 17 | 4 | 13 | 1 | .475 | 1 | 1 | 2-4 | 193 | 14 | 4 | .981 |
| Anthony DeFilippo | .380 | 38-38 | 137 | 28 | 52 | 11 | 1 | 8 | 28 | 89 | .650 | 9 | 5 | 18 | 1 | .431 | 2 | 0 | 4-5 | 70 | 128 | 12 | .943 |
| Nick Berdine | .298 | 36-35 | 114 | 17 | 34 | 6 | 1 | 3 | 19 | 51 | .447 | 5 | 3 | 27 | 0 | .341 | 1 | 1 | 0-1 | 99 | 1 | 0 | 1.000 |
| Tim Chilcote | .255 | 33-31 | 98 | 13 | 25 | 2 | 0 | 1 | 14 | 30 | .306 | 9 | 0 | 24 | 2 | .315 | 1 | 7 | 1-1 | 20 | 55 | 14 | .843 |
| Corey Goeggelman | .247 | 27-26 | 89 | 10 | 22 | 2 | 0 | 0 | 14 | 24 | .270 | 6 | 4 | 6 | 0 | .320 | 1 | 7 | 2-2 | 35 | 53 | 5 | .946 |
| Noah Pust | .244 | 37-37 | 123 | 21 | 30 | 4 | 1 | 1 | 16 | 39 | .317 | 14 | 3 | 26 | 2 | .333 | 1 | 1 | 4-5 | 151 | 12 | 2 | .988 |
| Brandon Myers | .244 | 34-31 | 82 | 17 | 20 | 3 | 0 | 0 | 13 | 23 | .280 | 12 | 8 | 14 | 1 | .392 | 0 | 4 | 9-12 | 81 | 2 | 2 | .976 |
| Rob Cool Jr | .202 | 30-28 | 99 | 14 | 20 | 2 | 1 | 2 | 8 | 30 | .303 | 10 | 1 | 15 | 0 | .282 | 0 | 2 | 8-9 | 53 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Andrew Rose | .260 | 26-22 | 73 | 11 | 19 | 2 | 1 | 1 | 13 | 26 | .356 | 5 | 2 | 16 | 0 | .317 | 2 | 2 | 4-5 | 29 | 63 | 7 | .929 |
| Mike Neckerman | .207 | 23-20 | 58 | 12 | 12 | 2 | 0 | 1 | 7 | 17 | .293 | 7 | 7 | 22 | 0 | .361 | 0 | 2 | 2-2 | 33 | 2 | 0 | 1.000 |
| Dan Buzzard | .207 | 19-19 | 58 | 7 | 12 | 4 | 0 | 1 | 9 | 19 | .328 | 2 | 2 | 6 | 0 | .246 | 3 | 2 | 0-0 | 24 | 2 | 2 | .929 |
| Jesse Gonzalez | .167 | 2-2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| Ken Rosenbauer | .133 | 21-5 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 2 | 11 | 0 | .316 | 0 | 0 | 5-6 | 11 | 0 | 0 | 1.000 |
| Ty Holderbaum | .071 | 17-2 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 4 | 2 | 5 | 0 | .350 | 0 | 0 | 1-1 | 20 | 1 | 3 | .875 |
| Bill Spina | .056 | 7-7 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 1 | 0 | 4 | 0 | .105 | 0 | 0 | 0-0 | 9 | 2 | 2 | .846 |
| Drew Heinle | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
| Ken Cool | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| David Houseman | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pat Ehrin | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Michael Rittelman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Hosea Holder | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rob Baumgartel | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Totals | .266 | 38-38 | 1116 | 185 | 297 | 49 | 5 | 19 | 159 | 413 | .370 | 103 | 43 | 216 | 7 | .348 | 12 | 29 | 42-53 | 848 | 398 | 59 | .955 |
| Opponents | .310 | 38-38 | 1154 | 218 | 358 | 71 | 5 | 18 | 198 | 493 | .427 | 131 | 31 | 121 | 7 | .392 | 12 | 24 | 44-56 | 853 | 344 | 58 | .954 |
| LOB - Team (266), Opp (288). DPs turned - Team (35), Opp (18). CI - Team (2), Scioscia 1, Pust 1, Opp (1). IBB - Team (2), DeFilippo 2, Opp (3). Picked off - Buzzard 1, Myers 1, Berdine 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Zach Kreke | 3.83 | 2-3 | 9-7 | 3 | 0/0 | 0 | 51.2 | 65 | 27 | 22 | 10 | 13 | 16 | 1 | 1 | 212 | .307 | 1 | 4 | 1 | 2 | 4 |
| Ben Oviatt | 3.89 | 4-1 | 8-6 | 3 | 1/0 | 0 | 39.1 | 49 | 23 | 17 | 20 | 13 | 7 | 0 | 2 | 156 | .314 | 2 | 5 | 0 | 2 | 4 |
| Anthony Longo | 4.74 | 3-5 | 10-9 | 6 | 0/0 | 0 | 62.2 | 71 | 42 | 33 | 27 | 18 | 13 | 2 | 5 | 246 | .289 | 7 | 7 | 0 | 3 | 6 |
| Jesse Gonzalez | 7.68 | 1-6 | 10-8 | 2 | 0/0 | 0 | 43.1 | 59 | 39 | 37 | 22 | 18 | 13 | 1 | 2 | 171 | .345 | 1 | 2 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Rob Baumgartel | 5.30 | 2-3 | 13-2 | 0 | 0/0 | 1 | 37.1 | 33 | 28 | 22 | 33 | 34 | 7 | 0 | 0 | 145 | .228 | 3 | 7 | 0 | 0 | 4 |
| Tim Knight | 7.89 | 2-3 | 10-4 | 1 | 0/0 | 0 | 29.2 | 52 | 32 | 26 | 5 | 16 | 7 | 0 | 2 | 140 | .371 | 1 | 3 | 0 | 1 | 0 |
| Drew Heinle | 8.80 | 0-2 | 6-2 | 0 | 0/0 | 0 | 15.1 | 23 | 16 | 15 | 5 | 5 | 6 | 1 | 4 | 66 | .348 | 2 | 2 | 0 | 0 | 2 |
| Keith Gregorich | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Pat Ehrin | 11.57 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 6 | 3 | 8 | 2 | 1 | 0 | 0 | 11 | .273 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.60 | 14-24 | 38-38 | 15 | 1/0 | 1 | 282.2 | 358 | 218 | 176 | 131 | 121 | 71 | 5 | 18 | 1154 | .310 | 18 | 31 | 1 | 12 | 24 |
| Opponents | 4.43 | 24-14 | 38-38 | 14 | 4/0 | 5 | 284.1 | 297 | 185 | 140 | 103 | 216 | 49 | 5 | 19 | 1116 | .266 | 19 | 43 | 3 | 12 | 29 |
| PB - Team (6), Pust 6, Opp (11). Pickoffs - Team (2), Oviatt 1, Kreke 1, Opp (3). SBA/ATT - Pust (26-29), Scioscia (15-24), Longo (10-16), Baumgartel (10-11), Kreke (7-9), Gonzalez (6-8), Oviatt (7-7), Knight (3-4), Holderbaum (3-3), Heinle (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Berdine | 100 | 99 | 1 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
| Rob Cool Jr | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Neckerman | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Kreke | 17 | 1 | 16 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Drew Heinle | 14 | 7 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ken Rosenbauer | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Longo | 10 | 0 | 10 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
| Rob Baumgartel | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Michael Rittelman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ken Cool | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Pust | 165 | 151 | 12 | 2 | .988 | 7 | 26 | 3 | .897 | 6 | 1 |
| Brendan Scioscia | 211 | 193 | 14 | 4 | .981 | 13 | 15 | 9 | .625 | 0 | 1 |
| Brandon Myers | 85 | 81 | 2 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Corey Goeggelman | 93 | 35 | 53 | 5 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| Anthony DeFilippo | 210 | 70 | 128 | 12 | .943 | 26 | 0 | 0 | --- | 0 | 0 |
| Andrew Rose | 99 | 29 | 63 | 7 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
| Dan Buzzard | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Gonzalez | 14 | 4 | 9 | 1 | .929 | 1 | 6 | 2 | .750 | 0 | 0 |
| Ty Holderbaum | 24 | 20 | 1 | 3 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Bill Spina | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Chilcote | 89 | 20 | 55 | 14 | .843 | 3 | 0 | 0 | --- | 0 | 0 |
| Ben Oviatt | 14 | 2 | 9 | 3 | .786 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Pat Ehrin | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Knight | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
| Keith Gregorich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Houseman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hosea Holder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1305 | 848 | 398 | 59 | .955 | 35 | 44 | 12 | .786 | 6 | 2 |
| Opponents | 1255 | 853 | 344 | 58 | .954 | 18 | 42 | 11 | .792 | 11 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rob Baumgartel | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nick Berdine | 7 | 22 | .318 | 27 | 92 | .293 | 23 | 64 | .359 | 11 | 50 | .220 | 3 | 9 | .333 | 7 | 24 | .292 | 27 | 27 | 1.0 |
| Dan Buzzard | 0 | 8 | .000 | 12 | 50 | .240 | 7 | 30 | .233 | 5 | 28 | .179 | 0 | 2 | .000 | 5 | 20 | .250 | 21 | 20 | 1.0 |
| Tim Chilcote | 7 | 25 | .280 | 18 | 73 | .247 | 14 | 47 | .298 | 11 | 51 | .216 | 1 | 4 | .250 | 6 | 16 | .375 | 17 | 33 | 0.5 |
| Rob Cool Jr | 5 | 26 | .192 | 15 | 73 | .205 | 7 | 39 | .179 | 13 | 60 | .217 | 0 | 2 | .000 | 12 | 39 | .308 | 35 | 28 | 1.2 |
| Ken Cool | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Anthony DeFilippo | 13 | 29 | .448 | 39 | 108 | .361 | 27 | 69 | .391 | 25 | 68 | .368 | 2 | 4 | .500 | 11 | 23 | .478 | 28 | 34 | 0.8 |
| Pat Ehrin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Corey Goeggelman | 9 | 19 | .474 | 13 | 70 | .186 | 10 | 35 | .286 | 12 | 54 | .222 | 3 | 4 | .750 | 4 | 19 | .211 | 30 | 38 | 0.8 |
| Jesse Gonzalez | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 0 | 99.9 |
| Drew Heinle | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Hosea Holder | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ty Holderbaum | 0 | 2 | .000 | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 7 | .000 | 0 | 1 | .000 | 2 | 7 | .286 | 4 | 3 | 1.3 |
| David Houseman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Brandon Myers | 11 | 24 | .458 | 9 | 58 | .155 | 10 | 41 | .244 | 10 | 41 | .244 | 1 | 4 | .250 | 14 | 25 | .560 | 24 | 23 | 1.0 |
| Mike Neckerman | 1 | 7 | .143 | 11 | 51 | .216 | 6 | 26 | .231 | 6 | 32 | .188 | 1 | 4 | .250 | 3 | 17 | .176 | 14 | 10 | 1.4 |
| Noah Pust | 3 | 29 | .103 | 27 | 94 | .287 | 17 | 68 | .250 | 13 | 55 | .236 | 0 | 3 | .000 | 11 | 27 | .407 | 24 | 38 | 0.6 |
| Michael Rittelman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Andrew Rose | 1 | 9 | .111 | 18 | 64 | .281 | 10 | 38 | .263 | 9 | 35 | .257 | 0 | 2 | .000 | 5 | 18 | .278 | 19 | 20 | 0.9 |
| Ken Rosenbauer | 0 | 5 | .000 | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.0 |
| Brendan Scioscia | 13 | 28 | .464 | 33 | 91 | .363 | 21 | 59 | .356 | 25 | 60 | .417 | 2 | 5 | .400 | 23 | 38 | .605 | 24 | 33 | 0.7 |
| Bill Spina | 0 | 3 | .000 | 1 | 15 | .067 | 1 | 5 | .200 | 0 | 13 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 3 | 9 | 0.3 |
| Totals | 70 | 239 | .293 | 227 | 877 | .259 | 156 | 549 | .284 | 141 | 567 | .249 | 13 | 45 | .289 | 106 | 288 | .368 | 277 | 319 | 0.9 |
| Opponents | 49 | 156 | .314 | 309 | 998 | .310 | 186 | 643 | .289 | 172 | 511 | .337 | 14 | 55 | .255 | 136 | 284 | .479 | 300 | 364 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rob Baumgartel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Nick Berdine | 1 | 1 | 1.000 | 13 | 37 | .351 | 5 | 8 | .625 | 11 | 42 | .262 | 7 | 34 | 69 | .493 | 6 | 33 | 1 | 4 | 8 |
| Dan Buzzard | 0 | 0 | --- | 3 | 16 | .188 | 4 | 9 | .444 | 5 | 16 | .313 | 4 | 20 | 37 | .541 | 11 | 8 | 5 | 2 | 1 |
| Tim Chilcote | 0 | 1 | .000 | 12 | 34 | .353 | 4 | 8 | .500 | 3 | 27 | .111 | 5 | 34 | 57 | .596 | 16 | 19 | 6 | 5 | 4 |
| Rob Cool Jr | 0 | 0 | --- | 4 | 24 | .167 | 0 | 7 | .000 | 3 | 26 | .115 | 6 | 13 | 43 | .302 | 3 | 28 | 3 | 6 | 7 |
| Ken Cool | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 |
| Anthony DeFilippo | 0 | 0 | --- | 11 | 40 | .275 | 8 | 14 | .571 | 23 | 58 | .397 | 10 | 41 | 74 | .554 | 10 | 16 | 7 | 3 | 6 |
| Pat Ehrin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Corey Goeggelman | 0 | 0 | --- | 7 | 22 | .318 | 9 | 11 | .818 | 7 | 18 | .389 | 4 | 24 | 43 | .558 | 19 | 11 | 1 | 0 | 2 |
| Jesse Gonzalez | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Drew Heinle | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 |
| Hosea Holder | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Ty Holderbaum | 1 | 8 | .125 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 1 | 2 | 1 | 0 | 2 |
| David Houseman | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 |
| Brandon Myers | 0 | 0 | --- | 4 | 25 | .160 | 7 | 11 | .636 | 8 | 34 | .235 | 5 | 23 | 49 | .469 | 10 | 23 | 5 | 2 | 7 |
| Mike Neckerman | 0 | 0 | --- | 4 | 17 | .235 | 2 | 5 | .400 | 2 | 11 | .182 | 3 | 15 | 32 | .469 | 6 | 11 | 1 | 3 | 9 |
| Noah Pust | 0 | 0 | --- | 12 | 45 | .267 | 4 | 11 | .364 | 13 | 49 | .265 | 7 | 35 | 76 | .461 | 6 | 39 | 7 | 5 | 6 |
| Michael Rittelman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Andrew Rose | 1 | 2 | .500 | 7 | 21 | .333 | 4 | 6 | .667 | 4 | 23 | .174 | 4 | 22 | 45 | .489 | 10 | 16 | 3 | 4 | 4 |
| Ken Rosenbauer | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 2 | 9 | .222 | 0 | 6 | 0 | 0 | 2 |
| Brendan Scioscia | 0 | 0 | --- | 10 | 34 | .294 | 6 | 7 | .857 | 15 | 44 | .341 | 6 | 35 | 67 | .522 | 5 | 35 | 5 | 7 | 6 |
| Bill Spina | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 3 | 5 | .600 | 2 | 4 | 1 | 0 | 2 |
| Totals | 3 | 19 | .158 | 90 | 337 | .267 | 55 | 103 | .534 | 96 | 374 | .257 | 61 | 306 | 627 | .488 | 105 | 266 | 47 | 43 | 69 |
| Opponents | 5 | 20 | .250 | 127 | 442 | .287 | 79 | 123 | .642 | 90 | 348 | .259 | 60 | 379 | 733 | .517 | 118 | 288 | 43 | 55 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rob Baumgartel | 10 | 41 | .244 | 23 | 104 | .221 | 21 | 101 | .208 | 12 | 44 | .273 | 23 | 38 | .605 | 7 | 45 | .156 | 20 | 48 | 0.4 |
| Pat Ehrin | 0 | 3 | .000 | 3 | 8 | .375 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Jesse Gonzalez | 12 | 45 | .267 | 47 | 126 | .373 | 28 | 89 | .315 | 31 | 82 | .378 | 22 | 45 | .489 | 13 | 49 | .265 | 39 | 63 | 0.6 |
| Keith Gregorich | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 1 | 0.0 |
| Drew Heinle | 2 | 10 | .200 | 21 | 56 | .375 | 9 | 32 | .281 | 14 | 34 | .412 | 8 | 16 | .500 | 3 | 19 | .158 | 13 | 25 | 0.5 |
| Tim Knight | 9 | 24 | .375 | 43 | 116 | .371 | 32 | 80 | .400 | 20 | 60 | .333 | 9 | 28 | .321 | 17 | 45 | .378 | 36 | 32 | 1.1 |
| Zach Kreke | 22 | 46 | .478 | 43 | 166 | .259 | 36 | 110 | .327 | 29 | 102 | .284 | 22 | 52 | .423 | 16 | 61 | .262 | 61 | 72 | 0.8 |
| Anthony Longo | 22 | 61 | .361 | 49 | 185 | .265 | 33 | 130 | .254 | 38 | 116 | .328 | 31 | 62 | .500 | 22 | 80 | .275 | 80 | 72 | 1.1 |
| Ben Oviatt | 16 | 37 | .432 | 33 | 119 | .277 | 22 | 88 | .250 | 27 | 68 | .397 | 18 | 40 | .450 | 10 | 44 | .227 | 48 | 49 | 1.0 |
| Totals | 93 | 268 | .347 | 265 | 886 | .299 | 186 | 643 | .289 | 172 | 511 | .337 | 136 | 284 | .479 | 90 | 348 | .259 | 300 | 364 | 0.8 |
| Opponents | 13 | 74 | .176 | 284 | 1042 | .273 | 156 | 549 | .284 | 141 | 567 | .249 | 106 | 288 | .368 | 96 | 374 | .257 | 277 | 319 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Rob Baumgartel | 13-2 | 2.87 | 7.96 | 6.75 | 5.30 | 7.96 | 8.20 | 1.0 | 1.69 | 0.00 | 0.00 | 4.82 | 11.57 | 45.56 | 10-11 | .909 |
| Pat Ehrin | 2-0 | 1.17 | 11.57 | 23.14 | 11.57 | 30.86 | 7.71 | 0.3 | 3.86 | 0.00 | 0.00 | 11.57 | 7.71 | 77.14 | 0-0 | --- |
| Jesse Gonzalez | 10-8 | 4.33 | 12.25 | 8.10 | 7.68 | 4.57 | 3.74 | 0.8 | 2.70 | 0.21 | 0.42 | 8.10 | 13.08 | 42.58 | 6-8 | .750 |
| Keith Gregorich | 1-0 | 1.00 | 27.00 | 45.00 | 9.00 | 9.00 | 18.00 | 2.0 | 9.00 | 0.00 | 18.00 | 0.00 | 9.00 | 72.00 | 0-0 | --- |
| Drew Heinle | 6-2 | 2.56 | 13.50 | 9.39 | 8.80 | 2.93 | 2.93 | 1.0 | 3.52 | 0.59 | 2.35 | 7.63 | 14.67 | 44.02 | 1-1 | 1.000 |
| Tim Knight | 10-4 | 2.97 | 15.78 | 9.71 | 7.89 | 1.52 | 4.85 | 3.2 | 2.12 | 0.00 | 0.61 | 10.92 | 9.71 | 45.20 | 3-4 | .750 |
| Zach Kreke | 9-7 | 5.74 | 11.32 | 4.70 | 3.83 | 1.74 | 2.26 | 1.3 | 2.79 | 0.17 | 0.17 | 10.63 | 12.54 | 40.41 | 7-9 | .778 |
| Anthony Longo | 10-9 | 6.27 | 10.20 | 6.03 | 4.74 | 3.88 | 2.59 | 0.7 | 1.87 | 0.29 | 0.72 | 11.49 | 10.34 | 41.51 | 10-16 | .625 |
| Ben Oviatt | 8-6 | 4.92 | 11.21 | 5.26 | 3.89 | 4.58 | 2.97 | 0.7 | 1.60 | 0.00 | 0.46 | 10.98 | 11.21 | 42.79 | 7-7 | 1.000 |
| Totals | 38-38 | 7.44 | 11.40 | 6.94 | 5.60 | 4.17 | 3.85 | 0.9 | 2.26 | 0.16 | 0.57 | 9.55 | 11.59 | 43.11 | 44-56 | .792 |
| Opponents | 38-38 | 7.48 | 9.40 | 5.86 | 4.43 | 3.26 | 6.84 | 2.1 | 1.55 | 0.16 | 0.60 | 8.77 | 10.10 | 41.28 | 42-53 | .786 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Waynesburg | 24 | 16 | 21 | 23 | 29 | 41 | 22 | 4 | 3 | 2 | 185 | Opponents | 35 | 30 | 21 | 22 | 31 | 29 | 32 | 1 | 14 | 3 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-0 | 0-4 | 3-6 | 1-6 | 2-1 | 2-2 | 0-1 | 0-0 | 3-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 3-2 | 0-2 | 2-2 | 5-2 | 0-6 | 1-2 | 0-3 | 0-1 | 0-4 |
Record when leading after:
