Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bill Hanning | 12 | 6 | - | - | 18 |
| Corey Goeggelman | 12 | 2 | 2 | - | 16 |
| Anthony Defilippo | 13 | 2 | - | - | 15 |
| Wes White Jr. | 12 | 2 | - | 1 | 15 |
| Rob Cool Jr | 7 | 3 | 2 | - | 12 |
| Bryan Leones | 6 | 3 | 1 | - | 10 |
| Brendan Scioscia | 8 | 1 | - | - | 9 |
| Nick Berdine | 4 | 1 | 2 | - | 7 |
| Kenny Grant | 3 | 2 | - | - | 5 |
| Pat Logan | 3 | 1 | - | - | 4 |
| Chris Dittmar | 2 | 1 | - | - | 3 |
| Brandon Myers | 1 | 1 | - | - | 2 |
| Andrew Spargur | 1 | - | - | - | 1 |
| Jesse Gonzalez | 1 | - | - | - | 1 |
| Noah Pust | - | - | 1 | - | 1 |
| TEAM | 85 | 25 | 8 | 1 | 119 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rob Cool Jr | 5 | 2 | 1 | 1 | 9 |
| Corey Goeggelman | 6 | 1 | - | 1 | 8 |
| Wes White Jr. | 6 | - | - | 1 | 7 |
| Bill Hanning | 3 | 4 | - | - | 7 |
| Anthony Defilippo | 3 | 3 | - | - | 6 |
| Kenny Grant | 2 | - | 1 | 2 | 5 |
| Brendan Scioscia | 3 | 2 | - | - | 5 |
| Nick Berdine | 3 | 2 | - | - | 5 |
| Pat Logan | 1 | 1 | - | - | 2 |
| Chris Dittmar | 1 | 1 | - | - | 2 |
| Noah Pust | 1 | - | - | - | 1 |
| Bryan Leones | 1 | - | - | - | 1 |
| Mike Neckerman | 1 | - | - | - | 1 |
| Brandon Myers | - | 1 | - | - | 1 |
| TEAM | 36 | 17 | 2 | 5 | 60 |
| HITTING STREAKS | Longest | Current |
| Anthony Defilippo | 12 | - |
| Wes White Jr. | 11 | 6 |
| Corey Goeggelman | 10 | 4 |
| Bill Hanning | 10 | - |
| Rob Cool Jr | 8 | - |
| Bryan Leones | 8 | - |
| Kenny Grant | 7 | - |
| Noah Pust | 7 | - |
| Brendan Scioscia | 6 | 6 |
| Andrew Spargur | 5 | 1 |
| Nick Berdine | 5 | 3 |
| Pat Logan | 4 | 4 |
| Brandon Myers | 3 | - |
| Chris Dittmar | 2 | 2 |
| Ty Holderbaum | 1 | 1 |
| Jesse Gonzalez | 1 | 1 |
| Kasey Eutsey | 1 | 1 |
| Mike Neckerman | 1 | - |
| Tim Chilcote | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wes White Jr. | 36 | . | . | . | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | |
| Corey Goeggelman | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | |
| Anthony Defilippo | 36 | . | . | . | . | . | 36 | . | . | . | . | . | . | . | 5 | 29 | 1 | . | 1 | . | . | |
| Rob Cool Jr | 33 | . | . | . | . | . | . | 3 | 30 | . | . | . | . | . | 27 | . | . | 2 | 2 | . | 2 | |
| Bill Hanning | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 6 | 20 | 4 | . | . | . | |
| Brendan Scioscia | 28 | . | 26 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 12 | 11 | 2 | 3 | . | |
| Nick Berdine | 26 | . | . | . | . | . | . | . | . | 25 | . | 1 | . | . | 1 | 1 | 3 | 7 | 7 | 7 | . | |
| Kenny Grant | 23 | . | . | . | . | . | . | 19 | 1 | 1 | . | 2 | . | . | . | . | . | 2 | 4 | . | 17 | |
| Bryan Leones | 22 | . | . | . | . | 1 | . | . | . | . | . | 21 | . | . | 1 | . | . | 4 | 8 | 9 | . | |
| Pat Logan | 14 | 2 | . | 7 | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | 3 | 3 | 5 | . | |
| Andrew Spargur | 11 | . | . | . | . | . | . | 3 | 1 | 6 | . | 1 | 1 | . | . | . | . | . | . | 1 | 9 | |
| Noah Pust | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 6 | 3 | |
| Mike Neckerman | 10 | 3 | . | . | . | . | . | 5 | . | . | . | 2 | . | . | 3 | . | . | . | 3 | 1 | . | |
| Chris Dittmar | 10 | 3 | . | . | . | . | . | 2 | . | 4 | . | 1 | . | . | . | . | . | 1 | 3 | 3 | . | |
| Jesse Gonzalez | 8 | 6 | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | 1 | |
| Brandon Myers | 7 | . | . | . | . | . | . | 3 | 4 | . | . | . | . | . | . | . | . | 1 | 3 | . | 3 | |
| Zac Rhoades | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Longo | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tim Knight | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Oviatt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bill Spina | 3 | . | . | . | . | . | . | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Kasey Eutsey | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | . | . | . | . | . | 1 | . | |
| Ryan Schell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tim Chilcote | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
| Pat Ehrin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Evan Angle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Chris Dittmar/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| c | Brendan Scioscia/WAY | .353 | 22 | 68 | 17 | 24 | 4 | 0 | 0 | 20 | 28 | .412 | 12 | 1 | 12 | 1 | .446 | 2 | 2 | 0-0 | 74 | 13 | 4 | .956 |
| c | Noah Pust/WAY | .344 | 12 | 32 | 8 | 11 | 0 | 0 | 0 | 5 | 11 | .344 | 3 | 0 | 2 | 1 | .389 | 1 | 2 | 0-0 | 47 | 3 | 2 | .962 |
| 1b | Bill Hanning/WAY | .441 | 26 | 102 | 25 | 45 | 11 | 2 | 2 | 24 | 66 | .647 | 3 | 4 | 6 | 0 | .477 | 0 | 0 | 0-2 | 176 | 10 | 1 | .995 |
| 1b | Pat Logan/WAY | .217 | 8 | 23 | 1 | 5 | 0 | 1 | 0 | 1 | 7 | .304 | 1 | 1 | 6 | 0 | .280 | 0 | 0 | 0-0 | 52 | 3 | 0 | 1.000 |
| 2b | Tim Chilcote/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jesse Gonzalez/WAY | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Wes White Jr./WAY | .442 | 31 | 104 | 48 | 46 | 5 | 4 | 4 | 25 | 71 | .683 | 27 | 8 | 9 | 0 | .570 | 3 | 1 | 17-20 | 67 | 63 | 7 | .949 |
| 2b | Corey Goeggelman/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 3b | Bryan Leones/WAY | .500 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 2 | 1 | .800 |
| 3b | Corey Goeggelman/WAY | .385 | 31 | 122 | 25 | 47 | 10 | 0 | 0 | 30 | 57 | .467 | 6 | 1 | 7 | 1 | .412 | 2 | 9 | 5-5 | 26 | 56 | 9 | .901 |
| ss | Anthony Defilippo/WAY | .320 | 31 | 122 | 26 | 39 | 2 | 1 | 1 | 23 | 46 | .377 | 9 | 2 | 9 | 1 | .370 | 2 | 1 | 5-5 | 48 | 99 | 12 | .925 |
| ss | Tim Chilcote/WAY | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| of | Brandon Myers/WAY | .471 | 6 | 17 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .529 | 1 | 0 | 3 | 0 | .474 | 1 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| of | Chris Dittmar/WAY | .381 | 10 | 21 | 7 | 8 | 0 | 0 | 0 | 7 | 8 | .381 | 3 | 0 | 2 | 0 | .440 | 1 | 1 | 0-0 | 15 | 0 | 1 | .938 |
| of | Rob Cool Jr/WAY | .358 | 29 | 106 | 22 | 38 | 14 | 1 | 3 | 26 | 63 | .594 | 10 | 2 | 19 | 0 | .424 | 0 | 0 | 6-6 | 61 | 2 | 0 | 1.000 |
| of | Kasey Eutsey/WAY | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| of | Nick Berdine/WAY | .325 | 24 | 77 | 13 | 25 | 6 | 3 | 1 | 15 | 40 | .519 | 7 | 3 | 21 | 0 | .402 | 0 | 2 | 1-3 | 47 | 2 | 0 | 1.000 |
| of | Kenny Grant/WAY | .323 | 22 | 62 | 13 | 20 | 3 | 1 | 1 | 23 | 28 | .452 | 10 | 1 | 14 | 0 | .413 | 2 | 1 | 3-4 | 37 | 1 | 0 | 1.000 |
| of | Andrew Spargur/WAY | .286 | 9 | 21 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 3 | 0 | 2 | 0 | .375 | 0 | 1 | 3-3 | 14 | 1 | 0 | 1.000 |
| of | Mike Neckerman/WAY | .000 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .071 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Bill Spina/WAY | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Pat Logan/WAY | .556 | 2 | 9 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .667 | 0 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryan Leones/WAY | .358 | 20 | 67 | 14 | 24 | 4 | 0 | 0 | 5 | 28 | .418 | 5 | 1 | 6 | 1 | .411 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Chris Dittmar/WAY | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andrew Spargur/WAY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Neckerman/WAY | .286 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 0 | 1 | 2 | 0 | .375 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Berdine/WAY | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brendan Scioscia/WAY | .167 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kenny Grant/WAY | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jesse Gonzalez/WAY | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kasey Eutsey/WAY | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ty Holderbaum/WAY | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Spargur/WAY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Pat Logan/WAY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Dittmar/WAY | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Spina/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ken Rosenbauer/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim Chilcote/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Neckerman/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Berdine/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bill Hanning/WAY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kasey Eutsey/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Nick Berdine/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Bill Spina/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evan Angle/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bill Spina/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Noah Pust/WAY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kasey Eutsey/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andrew Spargur/WAY | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Ken Rosenbauer/WAY | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bill Spina/WAY | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Chris Dittmar/WAY | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zac Rhoades | 11 | 0 | 11 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
| p | Ryan Schell | 6 | 1 | 5 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Ben Oviatt | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Evan Angle | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Pat Logan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Mike Neckerman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Anthony Longo | 13 | 4 | 8 | 1 | .923 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Jesse Gonzalez | 16 | 2 | 12 | 2 | .875 | 2 | 6 | 1 | .857 | 0 | 0 |
| p | Tim Knight | 7 | 2 | 4 | 1 | .857 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| p | Chris Dittmar | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Pat Ehrin | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Nick Berdine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Noah Pust | 52 | 47 | 3 | 2 | .962 | 0 | 14 | 3 | .824 | 7 | 0 |
| c | Brendan Scioscia | 91 | 74 | 13 | 4 | .956 | 1 | 34 | 5 | .872 | 9 | 0 |
| 1b | Pat Logan | 55 | 52 | 3 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Bill Hanning | 187 | 176 | 10 | 1 | .995 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Jesse Gonzalez | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Wes White Jr. | 137 | 67 | 63 | 7 | .949 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Corey Goeggelman | 4 | 3 | 0 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tim Chilcote | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Corey Goeggelman | 91 | 26 | 56 | 9 | .901 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Bryan Leones | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bill Spina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Anthony Defilippo | 159 | 48 | 99 | 12 | .925 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | Tim Chilcote | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rob Cool Jr | 63 | 61 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Berdine | 49 | 47 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kenny Grant | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andrew Spargur | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Myers | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Neckerman | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bill Spina | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kasey Eutsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Dittmar | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Wash. & Jeff. (May 07, 2010) |
| Runs scored: | 21 | - | at Otterbein (Mar 20, 2010) |
| Hits: | 26 | - | at Wash. & Jeff. (May 07, 2010) |
| RBIs: | 19 | - | at Otterbein (Mar 20, 2010) |
| Doubles: | 6 | - | at Otterbein (Mar 20, 2010) |
| Triples: | 3 | - | at Wash. & Jeff. (May 07, 2010) |
| Home runs: | 2 | - | at Thomas More (04/30/10) |
| Total bases: | 38 | - | at Wash. & Jeff. (May 07, 2010) |
| Walks: | 6 | - | (7 times ) |
| Strikeouts: | 10 | - | vs Ferrum (Feb 21, 2010 at Hampden-Sydney, VA) |
| 10 | - | at Wash. & Jeff. (May 07, 2010) | |
| Sac hits: | 3 | - | at Bethany (Apr 09, 2010) |
| Sac flies: | 2 | - | at Thiel (Mar 27, 2010) |
| Stolen bases: | 8 | - | at Penn State Altoona (Apr 20, 2010) |
| Hit by pitch: | 4 | - | vs Bethany (Apr 10, 2010) |
| Caught stealing: | 2 | - | at Otterbein (Mar 20, 2010) |
| 2 | - | at Westminster (Mar 30, 2010) | |
| Runners LOB: | 15 | - | at Wash. & Jeff. (May 07, 2010) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | (7 times ) |
| Assists: | 17 | - | vs Saint Vincent (Apr 18, 2010) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 3 | - | vs HUSSON UNIVERSITY (03/09/2010 at Winter Haven, Fla.) |
| 3 | - | at Thomas More (04/30/10) | |
| DPs turned: | 2 | - | (9 times ) |
Pitching
| Innings pitched: | 9.0 | - | (7 times ) |
| Runs allowed: | 22 | - | at Wash. & Jeff. (May 07, 2010) |
| Earned runs: | 20 | - | at Wash. & Jeff. (May 07, 2010) |
| Walks allowed: | 12 | - | vs HUSSON UNIVERSITY (03/09/2010 at Winter Haven, Fla.) |
| Strikeouts: | 9 | - | at Hampden-Sydney (Feb 20, 2010) |
| Hits allowed: | 22 | - | at Wash. & Jeff. (May 07, 2010) |
| Doubles allowed: | 7 | - | at Wash. & Jeff. (May 07, 2010) |
| Triples allowed: | 3 | - | at Geneva Colllege (Apr 23, 2010) |
| 3 | - | vs Geneva Colllege (Apr 27, 2010) | |
| Homers allowed: | 8 | - | at Wash. & Jeff. (May 07, 2010) |
| Wild pitches: | 2 | - | at Grove City (Mar 31, 2010) |
| 2 | - | vs Saint Vincent (Apr 18, 2010) | |
| 2 | - | at Wash. & Jeff. (May 07, 2010) | |
| Hit batters: | 4 | - | at Thiel (Mar 27, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Corey Goeggelman at Wash. & Jeff. (May 07, 2010) |
| Runs scored: | 4 | - | Wes White Jr. at Bethany (Apr 09, 2010) |
| Hits: | 5 | - | Wes White Jr. at Wash. & Jeff. (May 07, 2010) |
| RBIs: | 6 | - | Kenny Grant at Thomas More (04/30/10) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | Bill Hanning at Thiel (Mar 27, 2010) |
| Home runs: | 1 | - | (14 times ) |
| Total bases: | 9 | - | Wes White Jr. at Wash. & Jeff. (May 07, 2010) |
| Walks: | 3 | - | Corey Goeggelman at Grove City (Mar 31, 2010) |
| 3 | - | Wes White Jr. at Bethany (Apr 09, 2010) | |
| 3 | - | Wes White Jr. at Thomas More (04/30/10) | |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (25 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 3 | - | Kenny Grant at Penn State Altoona (Apr 20, 2010) |
| 3 | - | Wes White Jr. at Penn State Altoona (Apr 20, 2010) | |
| Hit by pitch: | 2 | - | Wes White Jr. at Grove City (Mar 31, 2010) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 8 | - | Rob Cool Jr vs Thomas More (05/01/10) |
Fielding
| Putouts: | 14 | - | Bill Hanning vs Thiel (Mar 26, 2010) |
| 14 | - | Pat Logan vs Saint Vincent (Apr 18, 2010) | |
| Assists: | 7 | - | Wes White Jr. vs Anna Maria (03/08/10 at Winter Haven, Fla.) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 3 | - | Noah Pust vs HUSSON UNIVERSITY (03/09/2010 at Winter Haven, Fla.) |
| 3 | - | Noah Pust at Thomas More (04/30/10) |
Pitching
| Innings pitched: | 9.0 | - | Anthony Longo vs Thiel (Mar 26, 2010) |
| Runs allowed: | 13 | - | Tim Knight at Westminster (Mar 30, 2010) |
| 13 | - | Anthony Longo at Thomas More (04/30/10) | |
| 13 | - | Jesse Gonzalez at Thomas More (04/30/10) | |
| Earned runs: | 13 | - | Jesse Gonzalez at Thomas More (04/30/10) |
| Walks allowed: | 8 | - | Anthony Longo vs Westminster (Apr 07, 2010) |
| Strikeouts: | 5 | - | Jesse Gonzalez vs Pitt Greensburg (Mar 25, 2010) |
| 5 | - | Anthony Longo vs Grove City (Apr 01, 2010) | |
