Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Feb 21, 2010 | vs | Ferrum | 7-9 | L | 7-7-1 | / | 9-15-2 | 9 | 0-1-0 | 0-0-0 | Rhoades (L) | 221 | 3:15 | ||
| Feb 20, 2010 | at | Hampden-Sydney | 2-11 | L | 2-6-2 | / | 11-15-1 | 9 | 0-2-0 | 0-0-0 | Knight (L 0-1) | 456 | 2:30 | ||
| 03/08/10 | vs | Anna Maria | 3-6 | L | 3-4-2 | / | 6-10-3 | 7 | 0-3-0 | 0-0-0 | Schell (L 0-1) | 0 | |||
| 03/08/10 | vs | Anna Maria | W | 10-6 | 10-10-0 | / | 6-10-2 | 7 | 1-3-0 | 0-0-0 | Dittmar (W 1-0) | 0 | |||
| 03/09/2010 | vs | HUSSON UNIVERSITY | 3-8 | L | 3-9-2 | / | 8-8-1 | 7 | 1-4-0 | 0-0-0 | Logan (L) | 0 | |||
| 03/09/2010 | vs | HUSSON UNIVERSITY | 10-12 | L | 10-14-2 | / | 12-8-0 | 7 | 1-5-0 | 0-0-0 | Angle (L) | 0 | |||
| 03/11/10 | vs | Gordon | 4-5 | L | 4-9-1 | / | 5-5-1 | 7 | 1-6-0 | 0-0-0 | Oviatt (L) | 0 | |||
| Mar 20, 2010 | at | Otterbein | 1-6 | L | 1-2-0 | / | 6-8-1 | 7 | 1-7-0 | 0-0-0 | Gonzalez (L 0-1) | 117 | 2:00 | ||
| Mar 20, 2010 | at | Otterbein-1 | W | 21-6 | 21-23-1 | / | 6-12-2 | 7 | 2-7-0 | 0-0-0 | Dittmar (W 2-0) | 117 | 2:22 | ||
| Mar 25, 2010 | PITT GREENSBURG | W | 7-3 | 7-11-1 | / | 3-6-4 | 7 | 3-7-0 | 0-0-0 | Neckerman (W) | 75 | 2:40 | |||
| Mar 25, 2010 | PITT GREENSBURG | W | 9-8 | 9-7-0 | / | 8-9-3 | 7 | 4-7-0 | 0-0-0 | Gonzalez (W) | 80 | 5:40 | |||
| * | Mar 26, 2010 | THIEL | W | 2-1 | 2-8-0 | / | 1-6-1 | 9 | 5-7-0 | 1-0-0 | Longo (W) | 100 | 1:45 | ||
| * | Mar 27, 2010 | at | Thiel-1 | W | 7-1 | 7-10-0 | / | 1-6-1 | 7 | 6-7-0 | 2-0-0 | Rhoades (W 1-1) | - | 2:11 | |
| * | Mar 27, 2010 | at | Thiel-2 | 8-18 | L | 8-16-3 | / | 18-15-2 | 7 | 6-8-0 | 2-1-0 | Dittmar (L 2-1) | 134 | 2:26 | |
| * | Mar 30, 2010 | at | Westminster-1 | 5-9 | L | 5-10-0 | / | 9-12-0 | 7 | 6-9-0 | 2-2-0 | Gonzalez (L) | 70 | ||
| * | Mar 30, 2010 | at | Westminster-2 | 10-13 | L | 10-14-1 | / | 13-14-1 | 7 | 6-10-0 | 2-3-0 | Knight (L) | 55 | ||
| * | Mar 31, 2010 | at | Grove City | 9-12 | L | 9-16-2 | / | 12-10-3 | 9 | 6-11-0 | 2-4-0 | Ehrin (L 3-2) | 35 | 3:09 | |
| * | Apr 01, 2010 | GROVE CITY | 0-4 | L | 0-2-0 | / | 4-6-1 | 7 | 6-12-0 | 2-5-0 | Longo (L) | 75 | 2:40 | ||
| * | Apr 01, 2010 | GROVE CITY | 2-4 | L | 2-9-2 | / | 4-9-2 | 7 | 6-13-0 | 2-6-0 | Rhoades (L) | 85 | 2:14 | ||
| * | Apr 07, 2010 | WESTMINSTER | W | 15-3 | 15-22-2 | / | 3-3-2 | 9 | 7-13-0 | 3-6-0 | Longo (W) | 100 | 3:00 | ||
| * | Apr 09, 2010 | at | Bethany | W | 17-6 | 17-18-3 | / | 6-6-6 | 9 | 8-13-0 | 4-6-0 | Gonzalez (W 2-2) | 105 | 3:03 | |
| * | Apr 10, 2010 | BETHANY | W | 2-1 | 2-7-1 | / | 1-7-0 | 7 | 9-13-0 | 5-6-0 | Rhoades (W) | 90 | 1:40 | ||
| * | Apr 10, 2010 | BETHANY | 5-7 | L | 5-6-2 | / | 7-8-1 | 7 | 9-14-0 | 5-7-0 | Knight (L) | 100 | 2:05 | ||
| Apr 17, 2010 | at | Saint Vincent-1 | 8-11 | L | 8-11-1 | / | 11-13-1 | 7 | 9-15-0 | 5-7-0 | Rhoades (L) | 45 | 2:22 | ||
| Apr 17, 2010 | at | Saint Vincent-2 | W | 4-3 | 4-7-0 | / | 3-8-2 | (9) | 10-15-0 | 5-7-0 | Dittmar (W) | 40 | 2:14 | ||
| Apr 18, 2010 | SAINT VINCENT | W | 7-3 | 7-15-2 | / | 3-10-1 | 9 | 11-15-0 | 5-7-0 | Longo (W) | 64 | 2:19 | |||
| Apr 20, 2010 | at | Penn State Altoona-1 | W | 7-1 | 7-7-2 | / | 1-4-5 | 7 | 12-15-0 | 5-7-0 | Oviatt (W 1-1) | 71 | 2:00 | ||
| Apr 20, 2010 | at | Penn State Altoona-2 | 6-9 | L | 6-10-0 | / | 9-10-1 | 7 | 12-16-0 | 5-7-0 | Angle (L 0-2) | 71 | 2:00 | ||
| Apr 23, 2010 | at | Geneva Colllege | 5-6 | L | 5-11-1 | / | 6-15-1 | 9 | 12-17-0 | 5-7-0 | Dittmar (L) | 0 | |||
| Apr 27, 2010 | GENEVA COLLLEGE-1 | W | 4-3 | 4-8-1 | / | 3-5-1 | (8) | 13-17-0 | 5-7-0 | Oviatt (W) | 75 | 1:50 | |||
| Apr 27, 2010 | GENEVA COLLLEGE-2 | W | 10-6 | 10-11-0 | / | 6-12-1 | 7 | 14-17-0 | 5-7-0 | Knight (W) | 80 | 1:50 | |||
| * | 04/30/10 | at | Thomas More-1 | 12-14 | L | 12-12-2 | / | 14-14-2 | 7 | 14-18-0 | 5-8-0 | Longo (L 3-3) | 356 | 2:09 | |
| * | 04/30/10 | at | Thomas More-2 | 15-16 | L | 15-17-3 | / | 16-16-1 | 7 | 14-19-0 | 5-9-0 | Ehrin (L 0-2) | 326 | 2:38 | |
| * | 05/01/10 | at | Thomas More | W | 12-9 | 12-20-3 | / | 9-16-1 | 9 | 15-19-0 | 6-9-0 | Knight (W 2-3) | 326 | 3:00 | |
| * | May 07, 2010 | at | #21 Wash. & Jeff. | 18-22 | L | 18-26-2 | / | 22-22-0 | 9 | 15-20-0 | 6-10-0 | Oviatt (L 2-2) | 167 | 3:38 | |
| * | May 08, 2010 | WASH. & JEFF.-1 | 1-3 | L | 1-5-3 | / | 3-7-1 | 7 | 15-21-0 | 6-11-0 | Gonzalez (L) | 75 | 1:53 | ||
| * | May 08, 2010 | WASH. & JEFF.-2 | 8-10 | L | 8-8-0 | / | 10-14-2 | 7 | 15-22-0 | 6-12-0 | Dittmar (L) | 100 | 2:25 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 21, 2010 | vs | Ferrum | 32 | 7 | 7 | 4 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 27 | 10 | 1 | .219 | |
| Feb 20, 2010 | at | Hampden-Sydney | 33 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 24 | 7 | 2 | .200 | |
| 03/08/10 | vs | Anna Maria | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 6 | 2 | .189 | |
| 03/08/10 | vs | Anna Maria | 31 | 10 | 10 | 8 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | .223 | |
| 03/09/2010 | vs | HUSSON UNIVERSITY | 29 | 3 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 10 | 2 | .240 | |
| 03/09/2010 | vs | HUSSON UNIVERSITY | 35 | 10 | 14 | 9 | 2 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .270 | |
| 03/11/10 | vs | Gordon | 27 | 4 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 5 | 1 | .278 | |
| Mar 20, 2010 | at | Otterbein | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18 | 10 | 0 | .262 | |
| Mar 20, 2010 | at | Otterbein | 42 | 21 | 23 | 19 | 6 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 21 | 3 | 1 | .305 | |
| Mar 25, 2010 | PITT GREENSBURG | 31 | 7 | 11 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 1 | .310 | ||
| Mar 25, 2010 | PITT GREENSBURG | 26 | 9 | 7 | 5 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 9 | 0 | .307 | ||
| * | Mar 26, 2010 | THIEL | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 16 | 0 | .306 | |
| * | Mar 27, 2010 | at | Thiel | 28 | 7 | 10 | 7 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 7 | 21 | 7 | 0 | .309 |
| * | Mar 27, 2010 | at | Thiel | 37 | 8 | 16 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 18 | 7 | 3 | .320 |
| * | Mar 30, 2010 | at | Westminster | 29 | 5 | 10 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 0 | .322 |
| * | Mar 30, 2010 | at | Westminster | 33 | 10 | 14 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 11 | 1 | .329 |
| * | Mar 31, 2010 | at | Grove City | 41 | 9 | 16 | 8 | 5 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 24 | 11 | 2 | .333 |
| * | Apr 01, 2010 | GROVE CITY | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .324 | |
| * | Apr 01, 2010 | GROVE CITY | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 2 | .323 | |
| * | Apr 07, 2010 | WESTMINSTER | 43 | 15 | 22 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 27 | 11 | 2 | .336 | |
| * | Apr 09, 2010 | at | Bethany | 41 | 17 | 18 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 27 | 14 | 3 | .342 |
| * | Apr 10, 2010 | BETHANY | 24 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .341 | |
| * | Apr 10, 2010 | BETHANY | 24 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 21 | 9 | 2 | .338 | |
| Apr 17, 2010 | at | Saint Vincent | 30 | 8 | 11 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 9 | 1 | .339 | |
| Apr 17, 2010 | at | Saint Vincent | 32 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 11 | 0 | .334 | |
| Apr 18, 2010 | SAINT VINCENT | 36 | 7 | 15 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 17 | 2 | .337 | ||
| Apr 20, 2010 | at | Penn State Altoona | 29 | 7 | 7 | 6 | 1 | 0 | 0 | 6 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 5 | 2 | .334 | |
| Apr 20, 2010 | at | Penn State Altoona | 29 | 6 | 10 | 6 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 4 | 0 | .334 | |
| Apr 23, 2010 | at | Geneva Colllege | 39 | 5 | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | 10 | 1 | .332 | |
| Apr 27, 2010 | GENEVA COLLLEGE | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 24 | 11 | 1 | .330 | ||
| Apr 27, 2010 | GENEVA COLLLEGE | 30 | 10 | 11 | 9 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .331 | ||
| * | 04/30/10 | at | Thomas More | 34 | 12 | 12 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 2 | .332 |
| * | 04/30/10 | at | Thomas More | 35 | 15 | 17 | 13 | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 18 | 9 | 3 | .337 |
| * | 05/01/10 | at | Thomas More | 43 | 12 | 20 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 8 | 3 | .342 |
| * | May 07, 2010 | at | Wash. & Jeff. | 50 | 18 | 26 | 18 | 3 | 3 | 1 | 6 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 24 | 11 | 2 | .350 |
| * | May 08, 2010 | WASH. & JEFF. | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 16 | 3 | .347 | |
| * | May 08, 2010 | WASH. & JEFF. | 28 | 8 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 15 | 0 | .345 | |
| Totals | 1181 | 276 | 408 | 243 | 74 | 17 | 14 | 125 | 2 | 51 | 14 | 35 | 25 | 17 | 7 | 170 | 808 | 352 | 48 | .345 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 21, 2010 | vs | Ferrum | 9.0 | 15 | 9 | 8 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7-9 | 0 | 1 | 0 | 8.00 | |
| Feb 20, 2010 | at | Hampden-Sydney | 8.0 | 15 | 11 | 7 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 0 | 2 | 0 | 7.94 | |
| 03/08/10 | vs | Anna Maria | 7.0 | 10 | 6 | 4 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0 | 3 | 0 | 7.12 | |
| 03/08/10 | vs | Anna Maria | 7.0 | 10 | 6 | 6 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 10-6 | 1 | 3 | 0 | 7.26 | |
| 03/09/2010 | vs | HUSSON UNIVERSITY | 6.0 | 8 | 8 | 5 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-8 | 1 | 4 | 0 | 7.30 | |
| 03/09/2010 | vs | HUSSON UNIVERSITY | 7.0 | 8 | 12 | 11 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10-12 | 1 | 5 | 0 | 8.39 | |
| 03/11/10 | vs | Gordon | 6.0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-5 | 1 | 6 | 0 | 8.10 | |
| Mar 20, 2010 | at | Otterbein | 6.0 | 8 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1 | 7 | 0 | 8.20 | |
| Mar 20, 2010 | at | Otterbein | 7.0 | 12 | 6 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 21-6 | 2 | 7 | 0 | 8.00 | |
| Mar 25, 2010 | PITT GREENSBURG | 7.0 | 6 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 3 | 7 | 0 | 7.59 | ||
| Mar 25, 2010 | PITT GREENSBURG | 7.0 | 9 | 8 | 8 | 7 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 9-8 | 4 | 7 | 0 | 7.83 | ||
| * | Mar 26, 2010 | THIEL | 9.0 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 7 | 0 | 7.12 | |
| * | Mar 27, 2010 | at | Thiel | 7.0 | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 6 | 7 | 0 | 6.68 |
| * | Mar 27, 2010 | at | Thiel | 6.0 | 15 | 18 | 16 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 8-18 | 6 | 8 | 0 | 7.73 |
| * | Mar 30, 2010 | at | Westminster | 6.0 | 12 | 9 | 9 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5-9 | 6 | 9 | 0 | 8.06 |
| * | Mar 30, 2010 | at | Westminster | 6.2 | 14 | 13 | 11 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10-13 | 6 | 10 | 0 | 8.46 |
| * | Mar 31, 2010 | at | Grove City | 8.0 | 10 | 12 | 10 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 9-12 | 6 | 11 | 0 | 8.65 |
| * | Apr 01, 2010 | GROVE CITY | 7.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 6 | 12 | 0 | 8.46 | |
| * | Apr 01, 2010 | GROVE CITY | 7.0 | 9 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 6 | 13 | 0 | 8.28 | |
| * | Apr 07, 2010 | WESTMINSTER | 9.0 | 3 | 3 | 2 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 15-3 | 7 | 13 | 0 | 7.89 | |
| * | Apr 09, 2010 | at | Bethany | 9.0 | 6 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17-6 | 8 | 13 | 0 | 7.71 |
| * | Apr 10, 2010 | BETHANY | 7.0 | 7 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 9 | 13 | 1 | 7.43 | |
| * | Apr 10, 2010 | BETHANY | 7.0 | 8 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 9 | 14 | 1 | 7.39 | |
| Apr 17, 2010 | at | Saint Vincent | 6.0 | 13 | 11 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8-11 | 9 | 15 | 1 | 7.50 | |
| Apr 17, 2010 | at | Saint Vincent | 9.0 | 8 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-3 | 10 | 15 | 1 | 7.27 | |
| Apr 18, 2010 | SAINT VINCENT | 9.0 | 10 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7-3 | 11 | 15 | 1 | 7.07 | ||
| Apr 20, 2010 | at | Penn State Altoona | 7.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 12 | 15 | 1 | 6.82 | |
| Apr 20, 2010 | at | Penn State Altoona | 6.0 | 10 | 9 | 9 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-9 | 12 | 16 | 1 | 7.02 | |
| Apr 23, 2010 | at | Geneva Colllege | 8.2 | 15 | 6 | 5 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 5-6 | 12 | 17 | 1 | 6.94 | |
| Apr 27, 2010 | GENEVA COLLLEGE | 8.0 | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 13 | 17 | 1 | 6.73 | ||
| Apr 27, 2010 | GENEVA COLLLEGE | 7.0 | 12 | 6 | 6 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 10-6 | 14 | 17 | 1 | 6.76 | ||
| * | 04/30/10 | at | Thomas More | 6.0 | 14 | 14 | 13 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 12-14 | 14 | 18 | 1 | 7.09 |
| * | 04/30/10 | at | Thomas More | 6.0 | 16 | 16 | 16 | 7 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 15-16 | 14 | 19 | 1 | 7.51 |
| * | 05/01/10 | at | Thomas More | 9.0 | 16 | 9 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 12-9 | 15 | 19 | 2 | 7.57 |
| * | May 07, 2010 | at | Wash. & Jeff. | 8.0 | 22 | 22 | 20 | 4 | 2 | 7 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 18-22 | 15 | 20 | 2 | 8.04 |
| * | May 08, 2010 | WASH. & JEFF. | 7.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 15 | 21 | 2 | 7.93 | |
| * | May 08, 2010 | WASH. & JEFF. | 7.0 | 14 | 10 | 10 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 8-10 | 15 | 22 | 2 | 8.05 | |
| Totals | 269.1 | 374 | 275 | 241 | 166 | 124 | 71 | 15 | 34 | 20 | 3 | 37 | 33 | 5 | 276-275 | 15 | 22 | 2 | 8.05 |
* = PAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 21, 2010 | vs | Ferrum | 7-32 | 0-0 | 7-32 | 3-17 | 4-15 | 0-0 | 3-12 | 1-11 | 4-9 | 1-3 | 7 | |
| Feb 20, 2010 | at | Hampden-Sydney | 6-33 | 0-3 | 6-30 | 1-9 | 5-24 | 0-1 | 4-13 | 0-3 | 1-9 | 1-2 | 7 | |
| 03/08/10 | vs | Anna Maria | 4-25 | 0-0 | 4-25 | 1-15 | 3-10 | 0-1 | 0-7 | 1-11 | 3-7 | 1-2 | 8 | |
| 03/08/10 | vs | Anna Maria | 10-31 | 0-0 | 10-31 | 7-20 | 3-11 | 0-3 | 1-8 | 6-17 | 4-7 | 4-5 | 9 | |
| 03/09/2010 | vs | HUSSON UNIVERSITY | 9-29 | 0-0 | 9-29 | 4-18 | 5-11 | 0-0 | 3-9 | 3-9 | 3-7 | 0-0 | 7 | |
| 03/09/2010 | vs | HUSSON UNIVERSITY | 14-35 | 4-5 | 10-30 | 8-20 | 6-15 | 1-1 | 7-14 | 5-14 | 2-7 | 1-3 | 10 | |
| 03/11/10 | vs | Gordon | 9-27 | 0-0 | 9-27 | 8-16 | 1-11 | 1-3 | 1-6 | 5-12 | 3-7 | 3-6 | 6 | |
| Mar 20, 2010 | at | Otterbein | 2-21 | 0-0 | 2-21 | 2-8 | 0-13 | 0-0 | 0-6 | 0-3 | 2-7 | 0-0 | 3 | |
| Mar 20, 2010 | at | Otterbein | 23-42 | 9-16 | 14-26 | 17-30 | 6-12 | 3-5 | 2-8 | 14-26 | 4-7 | 10-11 | 7 | |
| Mar 25, 2010 | Pitt Greensburg | 11-31 | 0-0 | 11-31 | 7-20 | 4-11 | 0-2 | 4-11 | 5-13 | 3-6 | 2-3 | 8 | ||
| Mar 25, 2010 | Pitt Greensburg | 7-26 | 0-0 | 7-26 | 4-17 | 3-9 | 0-0 | 3-12 | 3-12 | 5-7 | 2-3 | 7 | ||
| * | Mar 26, 2010 | Thiel | 8-28 | 0-0 | 8-28 | 3-13 | 5-15 | 0-0 | 2-8 | 2-5 | 4-8 | 1-1 | 5 | |
| * | Mar 27, 2010 | at | Thiel | 10-28 | 2-9 | 8-19 | 5-16 | 5-12 | 0-1 | 4-11 | 5-9 | 3-7 | 3-3 | 9 |
| * | Mar 27, 2010 | at | Thiel | 16-37 | 0-0 | 16-37 | 9-28 | 7-9 | 0-3 | 5-12 | 7-20 | 5-7 | 3-7 | 12 |
| * | Mar 30, 2010 | at | Westminster | 10-29 | 0-0 | 10-29 | 6-17 | 4-12 | 0-0 | 3-10 | 4-7 | 3-7 | 1-1 | 7 |
| * | Mar 30, 2010 | at | Westminster | 14-33 | 0-0 | 14-33 | 10-26 | 4-7 | 1-1 | 3-9 | 7-14 | 6-7 | 4-7 | 8 |
| * | Mar 31, 2010 | at | Grove City | 16-41 | 2-2 | 14-39 | 8-26 | 8-15 | 0-3 | 6-13 | 5-17 | 5-9 | 1-2 | 14 |
| * | Apr 01, 2010 | Grove City | 2-22 | 0-0 | 2-22 | 0-5 | 2-17 | 0-0 | 1-8 | 0-0 | 2-7 | 0-0 | 2 | |
| * | Apr 01, 2010 | Grove City | 9-29 | 0-0 | 9-29 | 4-16 | 5-13 | 0-0 | 2-9 | 3-13 | 2-7 | 0-1 | 8 | |
| * | Apr 07, 2010 | Westminster | 22-43 | 0-0 | 22-43 | 15-29 | 7-14 | 1-1 | 11-19 | 11-20 | 4-8 | 5-5 | 11 | |
| * | Apr 09, 2010 | at | Bethany | 18-41 | 0-0 | 18-41 | 12-29 | 6-12 | 1-1 | 10-19 | 10-21 | 8-9 | 5-5 | 6 |
| * | Apr 10, 2010 | Bethany | 7-24 | 0-0 | 7-24 | 2-10 | 5-14 | 0-0 | 4-10 | 1-3 | 2-6 | 0-0 | 4 | |
| * | Apr 10, 2010 | Bethany | 6-24 | 5-21 | 1-3 | 2-8 | 4-16 | 0-2 | 4-11 | 2-6 | 3-7 | 1-2 | 6 | |
| Apr 17, 2010 | at | Saint Vincent | 11-30 | 0-0 | 11-30 | 7-18 | 4-12 | 2-2 | 6-13 | 7-12 | 3-7 | 1-1 | 8 | |
| Apr 17, 2010 | at | Saint Vincent | 7-32 | 0-0 | 7-32 | 3-13 | 4-19 | 0-0 | 2-11 | 2-8 | 3-9 | 1-2 | 7 | |
| Apr 18, 2010 | Saint Vincent | 15-36 | 0-0 | 15-36 | 9-27 | 6-9 | 0-3 | 3-9 | 7-17 | 6-8 | 3-8 | 9 | ||
