Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wes White Jr. | .436 | 36-36 | 117 | 56 | 51 | 7 | 5 | 4 | 27 | 80 | .684 | 32 | 12 | 10 | 0 | .579 | 3 | 1 | 18-21 | 77 | 76 | 7 | .956 |
| Bill Hanning | .414 | 31-30 | 116 | 29 | 48 | 12 | 3 | 2 | 24 | 72 | .621 | 3 | 7 | 8 | 0 | .460 | 0 | 0 | 1-3 | 202 | 11 | 1 | .995 |
| Bryan Leones | .402 | 24-22 | 82 | 17 | 33 | 6 | 1 | 0 | 6 | 41 | .500 | 5 | 1 | 6 | 1 | .443 | 0 | 0 | 2-3 | 2 | 2 | 1 | .800 |
| Corey Goeggelman | .367 | 36-36 | 139 | 28 | 51 | 10 | 0 | 0 | 32 | 61 | .439 | 11 | 2 | 9 | 1 | .416 | 2 | 9 | 6-6 | 33 | 65 | 11 | .899 |
| Rob Cool Jr | .352 | 33-33 | 122 | 25 | 43 | 15 | 2 | 3 | 32 | 71 | .582 | 14 | 2 | 20 | 1 | .424 | 1 | 0 | 7-7 | 71 | 2 | 0 | 1.000 |
| Brendan Scioscia | .326 | 28-28 | 89 | 20 | 29 | 4 | 0 | 0 | 21 | 33 | .371 | 14 | 2 | 16 | 1 | .421 | 2 | 3 | 0-0 | 91 | 16 | 4 | .964 |
| Anthony Defilippo | .324 | 36-36 | 142 | 28 | 46 | 2 | 1 | 1 | 28 | 53 | .373 | 10 | 2 | 13 | 1 | .369 | 3 | 1 | 6-7 | 57 | 108 | 13 | .927 |
| Nick Berdine | .319 | 29-26 | 91 | 15 | 29 | 7 | 3 | 2 | 18 | 48 | .527 | 7 | 3 | 27 | 0 | .386 | 0 | 2 | 1-3 | 47 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Ty Holderbaum | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Myers | .400 | 7-7 | 20 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .450 | 1 | 0 | 4 | 0 | .409 | 1 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| Noah Pust | .353 | 13-11 | 34 | 9 | 12 | 0 | 0 | 1 | 7 | 15 | .441 | 4 | 0 | 2 | 1 | .410 | 1 | 2 | 0-0 | 50 | 3 | 2 | .964 |
| Chris Dittmar | .333 | 12-7 | 27 | 8 | 9 | 1 | 0 | 0 | 8 | 10 | .370 | 3 | 0 | 3 | 0 | .375 | 2 | 1 | 0-0 | 16 | 5 | 2 | .913 |
| Jesse Gonzalez | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
| Kenny Grant | .288 | 25-23 | 73 | 14 | 21 | 4 | 1 | 1 | 24 | 30 | .411 | 11 | 1 | 17 | 0 | .379 | 2 | 2 | 3-4 | 42 | 1 | 0 | 1.000 |
| Andrew Spargur | .281 | 15-11 | 32 | 6 | 9 | 1 | 0 | 0 | 2 | 10 | .313 | 6 | 0 | 4 | 1 | .395 | 0 | 2 | 3-5 | 17 | 1 | 0 | 1.000 |
| Pat Logan | .261 | 15-12 | 46 | 4 | 12 | 2 | 1 | 0 | 7 | 16 | .348 | 2 | 1 | 12 | 0 | .306 | 0 | 0 | 0-0 | 58 | 5 | 0 | 1.000 |
| Tim Chilcote | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Kasey Eutsey | .200 | 4-2 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| Mike Neckerman | .083 | 9-7 | 24 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .125 | 1 | 1 | 11 | 0 | .154 | 0 | 1 | 0-0 | 7 | 2 | 1 | .900 |
| Bill Spina | .000 | 13-3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 2-3 | 7 | 0 | 0 | 1.000 |
| Ken Rosenbauer | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Evan Angle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Totals | .345 | 37-37 | 1181 | 276 | 408 | 74 | 17 | 14 | 243 | 558 | .472 | 125 | 35 | 170 | 7 | .418 | 17 | 25 | 51-65 | 808 | 352 | 48 | .960 |
| Opponents | .336 | 37-37 | 1114 | 275 | 374 | 71 | 15 | 34 | 249 | 577 | .518 | 166 | 37 | 124 | 6 | .433 | 17 | 21 | 57-70 | 821 | 359 | 60 | .952 |
| LOB - Team (286), Opp (272). DPs turned - Team (33), Opp (23). IBB - Team (2), White 1, Hanning 1, Opp (5). Picked off - White 1, Defilippo 1, Scioscia 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jesse Gonzalez | 6.60 | 2-3 | 11-6 | 1 | 0/0 | 0 | 45.0 | 60 | 33 | 33 | 22 | 19 | 11 | 4 | 4 | 184 | .326 | 0 | 3 | 1 | 3 | 2 |
| Anthony Longo | 7.09 | 3-2 | 7-6 | 1 | 0/0 | 0 | 39.1 | 48 | 35 | 31 | 12 | 12 | 10 | 0 | 11 | 158 | .304 | 4 | 6 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Ben Oviatt | 4.26 | 2-2 | 10-3 | 2 | 0/0 | 1 | 31.2 | 29 | 21 | 15 | 21 | 14 | 2 | 2 | 3 | 117 | .248 | 2 | 3 | 1 | 1 | 3 |
| Ryan Schell | 6.86 | 0-1 | 10-1 | 0 | 0/0 | 0 | 21.0 | 25 | 17 | 16 | 20 | 11 | 7 | 0 | 1 | 80 | .313 | 3 | 3 | 0 | 2 | 3 |
| Chris Dittmar | 7.04 | 3-3 | 14-3 | 2 | 0/0 | 1 | 30.2 | 45 | 25 | 24 | 10 | 16 | 8 | 4 | 4 | 120 | .375 | 1 | 5 | 0 | 1 | 3 |
| Zac Rhoades | 8.41 | 2-3 | 9-7 | 1 | 0/0 | 0 | 35.1 | 58 | 40 | 33 | 21 | 15 | 10 | 2 | 3 | 158 | .367 | 2 | 1 | 0 | 2 | 3 |
| Tim Knight | 9.98 | 2-3 | 9-4 | 1 | 0/0 | 0 | 30.2 | 58 | 42 | 34 | 19 | 17 | 11 | 2 | 3 | 142 | .408 | 2 | 8 | 1 | 5 | 1 |
| Mike Neckerman | 11.57 | 1-0 | 3-3 | 0 | 0/0 | 0 | 9.1 | 13 | 15 | 12 | 11 | 4 | 3 | 0 | 0 | 42 | .310 | 1 | 4 | 0 | 0 | 0 |
| Pat Ehrin | 11.81 | 0-2 | 6-1 | 0 | 0/0 | 0 | 10.2 | 11 | 14 | 14 | 13 | 6 | 4 | 0 | 1 | 40 | .275 | 3 | 2 | 0 | 0 | 1 |
| Evan Angle | 15.43 | 0-2 | 4-1 | 0 | 0/0 | 0 | 9.1 | 15 | 17 | 16 | 9 | 4 | 2 | 0 | 2 | 40 | .375 | 0 | 1 | 0 | 1 | 2 |
| Pat Logan | 18.47 | 0-1 | 3-2 | 0 | 0/0 | 0 | 6.1 | 12 | 16 | 13 | 8 | 6 | 3 | 1 | 2 | 33 | .364 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8.05 | 15-22 | 37-37 | 8 | 0/0 | 2 | 269.1 | 374 | 275 | 241 | 166 | 124 | 71 | 15 | 34 | 1114 | .336 | 20 | 37 | 3 | 17 | 21 |
| Opponents | 7.43 | 22-15 | 37-37 | 5 | 1/0 | 9 | 273.2 | 408 | 276 | 226 | 125 | 170 | 74 | 17 | 14 | 1181 | .345 | 34 | 35 | 6 | 17 | 25 |
| PB - Team (17), Scioscia 10, Pust 7, Opp (18). Pickoffs - Team (6), Oviatt 2, Longo 1, Rhoades 1, Gonzalez 1, Scioscia 1, Opp (3). SBA/ATT - Scioscia (42-49), Pust (15-18), Schell (9-12), Knight (10-10), Rhoades (8-9), Gonzalez (7-8), Oviatt (7-8), Dittmar (3-6), Ehrin (5-6), Longo (3-5), Neckerman (3-4), Logan (1-1), Angle (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rob Cool Jr | 73 | 71 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Logan | 63 | 58 | 5 | 0 | 1.000 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Berdine | 49 | 47 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Grant | 43 | 42 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Spargur | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Myers | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Rhoades | 11 | 0 | 11 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
| Evan Angle | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bill Spina | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Schell | 6 | 1 | 5 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| Ben Oviatt | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Kasey Eutsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bill Hanning | 214 | 202 | 11 | 1 | .995 | 21 | 0 | 0 | --- | 0 | 0 |
| Brendan Scioscia | 111 | 91 | 16 | 4 | .964 | 1 | 42 | 7 | .857 | 10 | 0 |
| Noah Pust | 55 | 50 | 3 | 2 | .964 | 0 | 15 | 3 | .833 | 7 | 0 |
| Wes White Jr. | 160 | 77 | 76 | 7 | .956 | 21 | 0 | 0 | --- | 0 | 0 |
| Anthony Defilippo | 178 | 57 | 108 | 13 | .927 | 21 | 0 | 0 | --- | 0 | 0 |
| Anthony Longo | 13 | 4 | 8 | 1 | .923 | 0 | 3 | 2 | .600 | 0 | 0 |
| Chris Dittmar | 23 | 16 | 5 | 2 | .913 | 0 | 3 | 3 | .500 | 0 | 0 |
| Mike Neckerman | 10 | 7 | 2 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
| Corey Goeggelman | 109 | 33 | 65 | 11 | .899 | 9 | 0 | 0 | --- | 0 | 0 |
| Jesse Gonzalez | 18 | 3 | 13 | 2 | .889 | 3 | 7 | 1 | .875 | 0 | 0 |
| Tim Knight | 7 | 2 | 4 | 1 | .857 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| Bryan Leones | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Chilcote | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Pat Ehrin | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ty Holderbaum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ken Rosenbauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1208 | 808 | 352 | 48 | .960 | 33 | 57 | 13 | .814 | 17 | 0 |
| Opponents | 1240 | 821 | 359 | 60 | .952 | 23 | 51 | 14 | .785 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Berdine | 7 | 19 | .368 | 22 | 72 | .306 | 16 | 47 | .340 | 13 | 44 | .295 | 0 | 3 | .000 | 9 | 21 | .429 | 19 | 14 | 1.4 |
| Tim Chilcote | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Rob Cool Jr | 5 | 19 | .263 | 38 | 103 | .369 | 21 | 76 | .276 | 22 | 46 | .478 | 1 | 7 | .143 | 9 | 20 | .450 | 28 | 27 | 1.0 |
| Anthony Defilippo | 7 | 21 | .333 | 39 | 121 | .322 | 31 | 90 | .344 | 15 | 52 | .288 | 1 | 8 | .125 | 8 | 26 | .308 | 33 | 51 | 0.6 |
| Chris Dittmar | 0 | 1 | .000 | 9 | 26 | .346 | 8 | 20 | .400 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 4 | .500 | 7 | 11 | 0.6 |
| Kasey Eutsey | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 0.0 |
| Corey Goeggelman | 10 | 24 | .417 | 41 | 115 | .357 | 39 | 89 | .438 | 12 | 50 | .240 | 4 | 6 | .667 | 11 | 21 | .524 | 34 | 51 | 0.7 |
| Jesse Gonzalez | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Kenny Grant | 4 | 16 | .250 | 17 | 57 | .298 | 16 | 46 | .348 | 5 | 27 | .185 | 3 | 4 | .750 | 3 | 12 | .250 | 15 | 21 | 0.7 |
| Bill Hanning | 7 | 12 | .583 | 41 | 104 | .394 | 24 | 57 | .421 | 24 | 59 | .407 | 4 | 5 | .800 | 14 | 31 | .452 | 25 | 32 | 0.8 |
| Ty Holderbaum | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bryan Leones | 5 | 17 | .294 | 28 | 65 | .431 | 13 | 43 | .302 | 20 | 39 | .513 | 0 | 2 | .000 | 14 | 20 | .700 | 19 | 21 | 0.9 |
| Pat Logan | 1 | 9 | .111 | 11 | 37 | .297 | 8 | 27 | .296 | 4 | 19 | .211 | 0 | 1 | .000 | 4 | 11 | .364 | 8 | 12 | 0.7 |
| Brandon Myers | 1 | 2 | .500 | 7 | 18 | .389 | 7 | 14 | .500 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 7 | 0.1 |
| Mike Neckerman | 1 | 3 | .333 | 1 | 21 | .048 | 2 | 16 | .125 | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 6 | 5 | 1.2 |
| Noah Pust | 1 | 5 | .200 | 11 | 29 | .379 | 7 | 22 | .318 | 5 | 12 | .417 | 0 | 1 | .000 | 3 | 7 | .429 | 10 | 12 | 0.8 |
| Ken Rosenbauer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brendan Scioscia | 4 | 15 | .267 | 25 | 74 | .338 | 22 | 59 | .373 | 7 | 30 | .233 | 1 | 2 | .500 | 7 | 15 | .467 | 24 | 19 | 1.3 |
| Andrew Spargur | 1 | 4 | .250 | 8 | 28 | .286 | 3 | 17 | .176 | 6 | 15 | .400 | 0 | 1 | .000 | 6 | 13 | .462 | 8 | 13 | 0.6 |
| Bill Spina | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Wes White Jr. | 8 | 19 | .421 | 43 | 98 | .439 | 22 | 52 | .423 | 29 | 65 | .446 | 2 | 4 | .500 | 36 | 58 | .621 | 25 | 29 | 0.9 |
| Totals | 62 | 186 | .333 | 346 | 995 | .348 | 241 | 687 | .351 | 167 | 494 | .338 | 18 | 51 | .353 | 130 | 275 | .473 | 266 | 334 | 0.8 |
| Opponents | 29 | 117 | .248 | 345 | 997 | .346 | 215 | 618 | .348 | 159 | 496 | .321 | 16 | 57 | .281 | 118 | 270 | .437 | 310 | 313 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nick Berdine | 0 | 1 | .000 | 12 | 28 | .429 | 3 | 5 | .600 | 10 | 40 | .250 | 10 | 23 | 52 | .442 | 4 | 25 | 4 | 2 | 13 |
| Tim Chilcote | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Rob Cool Jr | 0 | 0 | --- | 17 | 50 | .340 | 15 | 22 | .682 | 15 | 37 | .405 | 7 | 42 | 86 | .488 | 8 | 26 | 5 | 8 | 8 |
| Anthony Defilippo | 0 | 0 | --- | 24 | 62 | .387 | 11 | 18 | .611 | 21 | 51 | .412 | 11 | 46 | 95 | .484 | 13 | 37 | 4 | 11 | 2 |
| Chris Dittmar | 0 | 2 | .000 | 6 | 9 | .667 | 5 | 5 | 1.000 | 3 | 9 | .333 | 1 | 12 | 23 | .522 | 4 | 7 | 0 | 2 | 2 |
| Kasey Eutsey | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Corey Goeggelman | 0 | 0 | --- | 29 | 60 | .483 | 11 | 14 | .786 | 15 | 42 | .357 | 11 | 62 | 104 | .596 | 23 | 28 | 5 | 3 | 1 |
| Jesse Gonzalez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Kenny Grant | 0 | 0 | --- | 14 | 32 | .438 | 5 | 5 | 1.000 | 10 | 28 | .357 | 14 | 30 | 56 | .536 | 8 | 19 | 2 | 7 | 8 |
| Bill Hanning | 0 | 1 | .000 | 13 | 36 | .361 | 4 | 6 | .667 | 21 | 49 | .429 | 18 | 36 | 63 | .571 | 3 | 28 | 4 | 4 | 1 |
| Ty Holderbaum | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Bryan Leones | 0 | 0 | --- | 5 | 26 | .192 | 3 | 7 | .429 | 8 | 23 | .348 | 1 | 21 | 45 | .467 | 6 | 20 | 3 | 1 | 0 |
| Pat Logan | 0 | 2 | .000 | 6 | 17 | .353 | 2 | 4 | .500 | 5 | 18 | .278 | 3 | 11 | 29 | .379 | 0 | 15 | 2 | 1 | 5 |
| Brandon Myers | 0 | 0 | --- | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 9 | 15 | .600 | 2 | 5 | 1 | 0 | 1 |
| Mike Neckerman | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 5 | 17 | .294 | 1 | 5 | 1 | 1 | 4 |
| Noah Pust | 0 | 0 | --- | 5 | 16 | .313 | 2 | 4 | .500 | 6 | 11 | .545 | 4 | 17 | 26 | .654 | 7 | 6 | 1 | 3 | 1 |
| Ken Rosenbauer | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brendan Scioscia | 0 | 0 | --- | 17 | 41 | .415 | 10 | 14 | .714 | 10 | 33 | .303 | 6 | 37 | 68 | .544 | 6 | 20 | 5 | 2 | 5 |
| Andrew Spargur | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 8 | 21 | .381 | 3 | 7 | 0 | 3 | 0 |
| Bill Spina | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 5 | 0 | 0 | 1 |
| Wes White Jr. | 0 | 0 | --- | 16 | 34 | .471 | 8 | 8 | 1.000 | 13 | 38 | .342 | 11 | 42 | 66 | .636 | 9 | 27 | 6 | 5 | 7 |
| Totals | 2 | 13 | .154 | 173 | 450 | .384 | 82 | 124 | .661 | 142 | 407 | .349 | 99 | 406 | 780 | .521 | 98 | 286 | 45 | 53 | 59 |
| Opponents | 4 | 7 | .571 | 148 | 411 | .360 | 70 | 116 | .603 | 119 | 371 | .321 | 99 | 389 | 717 | .543 | 98 | 272 | 29 | 54 | 51 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Evan Angle | 0 | 5 | .000 | 15 | 35 | .429 | 11 | 21 | .524 | 4 | 19 | .211 | 5 | 11 | .455 | 4 | 13 | .308 | 13 | 11 | 1.2 |
| Chris Dittmar | 11 | 27 | .407 | 34 | 93 | .366 | 24 | 72 | .333 | 21 | 48 | .438 | 12 | 25 | .480 | 16 | 36 | .444 | 31 | 32 | 1.0 |
| Pat Ehrin | 1 | 7 | .143 | 10 | 33 | .303 | 7 | 21 | .333 | 4 | 19 | .211 | 6 | 11 | .545 | 4 | 14 | .286 | 9 | 15 | 0.6 |
| Jesse Gonzalez | 16 | 37 | .432 | 44 | 147 | .299 | 29 | 94 | .309 | 31 | 90 | .344 | 17 | 45 | .378 | 16 | 60 | .267 | 47 | 59 | 0.8 |
| Tim Knight | 7 | 16 | .438 | 51 | 126 | .405 | 41 | 91 | .451 | 17 | 51 | .333 | 11 | 29 | .379 | 19 | 48 | .396 | 35 | 33 | 1.1 |
| Pat Logan | 2 | 4 | .500 | 10 | 29 | .345 | 8 | 21 | .381 | 4 | 12 | .333 | 4 | 7 | .571 | 3 | 10 | .300 | 3 | 10 | 0.3 |
| Anthony Longo | 10 | 23 | .435 | 38 | 135 | .281 | 23 | 72 | .319 | 25 | 86 | .291 | 21 | 42 | .500 | 16 | 54 | .296 | 44 | 54 | 0.8 |
| Mike Neckerman | 2 | 3 | .667 | 11 | 39 | .282 | 9 | 28 | .321 | 4 | 14 | .286 | 6 | 12 | .500 | 4 | 11 | .364 | 9 | 13 | 0.7 |
| Ben Oviatt | 4 | 15 | .267 | 25 | 102 | .245 | 17 | 67 | .254 | 12 | 50 | .240 | 10 | 30 | .333 | 9 | 40 | .225 | 43 | 31 | 1.4 |
| Zac Rhoades | 15 | 38 | .395 | 43 | 120 | .358 | 31 | 80 | .388 | 27 | 78 | .346 | 15 | 40 | .375 | 22 | 55 | .400 | 49 | 35 | 1.4 |
| Ryan Schell | 4 | 12 | .333 | 21 | 68 | .309 | 15 | 51 | .294 | 10 | 29 | .345 | 11 | 18 | .611 | 6 | 30 | .200 | 27 | 20 | 1.4 |
| Totals | 72 | 187 | .385 | 302 | 927 | .326 | 215 | 618 | .348 | 159 | 496 | .321 | 118 | 270 | .437 | 119 | 371 | .321 | 310 | 313 | 1.0 |
| Opponents | 62 | 190 | .326 | 346 | 991 | .349 | 241 | 687 | .351 | 167 | 494 | .338 | 130 | 275 | .473 | 142 | 407 | .349 | 266 | 334 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Evan Angle | 4-1 | 2.33 | 14.46 | 16.39 | 15.43 | 8.68 | 3.86 | 0.4 | 1.93 | 0.00 | 1.93 | 12.54 | 10.61 | 51.11 | 1-1 | 1.000 |
| Chris Dittmar | 14-3 | 2.19 | 13.21 | 7.34 | 7.04 | 2.93 | 4.70 | 1.6 | 2.35 | 1.17 | 1.17 | 9.10 | 9.39 | 40.79 | 3-6 | .500 |
| Pat Ehrin | 6-1 | 1.78 | 9.28 | 11.81 | 11.81 | 10.97 | 5.06 | 0.5 | 3.38 | 0.00 | 0.84 | 7.59 | 12.66 | 47.25 | 5-6 | .833 |
| Jesse Gonzalez | 11-6 | 4.09 | 12.00 | 6.60 | 6.60 | 4.40 | 3.80 | 0.9 | 2.20 | 0.80 | 0.80 | 9.40 | 11.80 | 42.80 | 7-8 | .875 |
| Tim Knight | 9-4 | 3.41 | 17.02 | 12.33 | 9.98 | 5.58 | 4.99 | 0.9 | 3.23 | 0.59 | 0.88 | 10.27 | 9.68 | 51.36 | 10-10 | 1.000 |
| Pat Logan | 3-2 | 2.11 | 17.05 | 22.74 | 18.47 | 11.37 | 8.53 | 0.8 | 4.26 | 1.42 | 2.84 | 4.26 | 14.21 | 59.68 | 1-1 | 1.000 |
| Anthony Longo | 7-6 | 5.62 | 10.98 | 8.01 | 7.09 | 2.75 | 2.75 | 1.0 | 2.29 | 0.00 | 2.52 | 10.07 | 12.36 | 41.42 | 3-5 | .600 |
| Mike Neckerman | 3-3 | 3.11 | 12.54 | 14.46 | 11.57 | 10.61 | 3.86 | 0.4 | 2.89 | 0.00 | 0.00 | 8.68 | 12.54 | 54.96 | 3-4 | .750 |
| Ben Oviatt | 10-3 | 3.17 | 8.24 | 5.97 | 4.26 | 5.97 | 3.98 | 0.7 | 0.57 | 0.57 | 0.85 | 12.22 | 8.81 | 41.21 | 7-8 | .875 |
| Zac Rhoades | 9-7 | 3.93 | 14.77 | 10.19 | 8.41 | 5.35 | 3.82 | 0.7 | 2.55 | 0.51 | 0.76 | 12.48 | 8.92 | 47.12 | 8-9 | .889 |
| Ryan Schell | 10-1 | 2.10 | 10.71 | 7.29 | 6.86 | 8.57 | 4.71 | 0.6 | 3.00 | 0.00 | 0.43 | 11.57 | 8.57 | 46.29 | 9-12 | .750 |
| Totals | 37-37 | 7.28 | 12.50 | 9.19 | 8.05 | 5.55 | 4.14 | 0.7 | 2.37 | 0.50 | 1.14 | 10.36 | 10.46 | 45.28 | 57-70 | .785 |
| Opponents | 37-37 | 7.40 | 13.42 | 9.08 | 7.43 | 4.11 | 5.59 | 1.4 | 2.43 | 0.56 | 0.46 | 8.75 | 10.98 | 45.48 | 51-65 | .814 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Waynesburg | 58 | 33 | 34 | 42 | 27 | 34 | 34 | 10 | 4 | 276 | Opponents | 63 | 44 | 40 | 42 | 28 | 23 | 24 | 6 | 5 | 275 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
