Waynesburg
Game-by-Game Results
Game Results
Waynesburg College Baseball 2007
Game Results for Waynesburg (as of Sep 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 vs Frostburg State 1-5 L 1 7 1/ 5 10 0 9 0- 1- 0 0- 0- 0 Sinclair (L 0-1) 39 2:01
Feb 24, 2007 vs Rutgers-Camden 2-3 L 2 7 2/ 3 8 1 9 0- 2- 0 0- 0- 0 Leones (L 0-1) 39 2:14
Mar 05, 2007 vs Salve Regina 5-7 L 5 7 1/ 7 9 3 7 0- 3- 0 0- 0- 0 Archbold (L 0-1) -
Mar 05, 2007 vs Salve Regina 5-6 L 5 9 2/ 6 13 1 7 0- 4- 0 0- 0- 0 Lavrusky (L 0-1) -
Mar 06, 2007 vs Martin Luther W 11-2 11 14 3/ 2 5 3 7 1- 4- 0 0- 0- 0 Taylor (W 1-0) -
Mar 06, 2007 vs Martin Luther W 3-2 3 5 2/ 2 1 2 7 2- 4- 0 0- 0- 0 Leones (W 1-1) -
Mar 07, 2007 vs Muhlenberg W 3-2 3 10 1/ 2 4 0 7 3- 4- 0 0- 0- 0 Rhoades (W 1-0) -
Mar 07, 2007 vs Muhlenberg W 4-3 4 7 0/ 3 5 3 7 4- 4- 0 0- 0- 0 Sattler (W 1-0) -
Mar 09, 2007 vs Wisconsin Lutheran 5-6 L 5 7 0/ 6 7 3 7 4- 5- 0 0- 0- 0 Lavrusky (L 0-2) -
Mar 09, 2007 vs Wisconsin Lutheran W 7-2 7 10 0/ 2 4 2 7 5- 5- 0 0- 0- 0 Sinclair (W 1-1) -
Mar 21, 2007 at #7 Marietta College 3-11 L 3 10 1/11 16 1 9 5- 6- 0 0- 0- 0 Bear (L 0-1) 103 2:15
*Mar 25, 2007 Thiel W 3-1 3 4 2/ 1 4 2 7 6- 6- 0 1- 0- 0 Sinclair (W 2-1) 50 1:20
*Mar 25, 2007 Thiel 0-10 L 0 6 3/10 12 1 7 6- 7- 0 1- 1- 0 Archbold (L 0-2) 80 2:00
*Mar 26, 2007 at Thiel W 5-3 5 8 2/ 3 10 4 9 7- 7- 0 2- 1- 0 Novak (W 1-0) 70 2:36
*03-30-07 at Westminster 2-10 L 2 12 2/10 15 1 9 7- 8- 0 2- 2- 0 Leones (L 1-2) 125 2:15
*Mar 31, 2007 Westminster W 2-1 2 5 1/ 1 4 0 7 8- 8- 0 3- 2- 0 Sinclair (W 3-1) - 1hr
*Mar 31, 2007 Westminster 2-4 L 2 6 3/ 4 6 2 7 8- 9- 0 3- 3- 0 Novak (L 1-1) - 2hr
*Apr 04, 2007 Grove City W 7-4 7 9 1/ 4 11 5 9 9- 9- 0 4- 3- 0 Sinclair (W 4-1) 0 2hr
Apr 10, 2007 Penn State-Altoona W 11-4 11 16 0/ 4 12 4 7 10- 9- 0 4- 3- 0 Sattler (W 2-0) - 2 hr
Apr 10, 2007 Penn State-Altoona W 5-2 5 9 2/ 2 7 3 7 11- 9- 0 4- 3- 0 Rhoades (W 2-0) -
*Apr 13, 2007 at Wash. & Jeff. 1-3 L 1 5 0/ 3 8 0 7 11-10- 0 4- 4- 0 Sinclair (L 4-2) 100 1:16
*Apr 13, 2007 at Wash. & Jeff. W 4-2 4 5 1/ 2 5 1 7 12-10- 0 5- 4- 0 Lavrusky (W 1-2) 100 1:29
*Apr 14, 2007 vs Wash. & Jeff. 4-12 L 4 14 2/12 14 0 9 12-11- 0 5- 5- 0 Leones (L 1-3) 220 2:45
*4/20/07 at Bethany W 4-1 4 11 1/ 1 4 3 9 13-11- 0 6- 5- 0 Sinclair (W 5-2) 210 2:28
*Apr 21, 2007 Bethany 1-2 L 1 3 1/ 2 8 1 7 13-12- 0 6- 6- 0 Lavrusky (L 1-3) -
*Apr 21, 2007 Bethany W 12-11 12 21 0/11 11 3 7 14-12- 0 7- 6- 0 Sinclair (W 6-2) -
Apr 23, 2007 Shenandoah 12-15 L 12 18 3/15 15 3 7 14-13- 0 7- 6- 0 Leones (L 1-4) - 2hr
Apr 23, 2007 Shenandoah 0-13 L 0 6 3/13 15 2 7 14-14- 0 7- 6- 0 Sattler (L 2-1) - 2hr
*Apr 24, 2007 at Grove City 4-11 L 4 9 1/11 18 1 7 14-15- 0 7- 7- 0 Sinclair (L 6-3) 65 2:10
*Apr 24, 2007 at Grove City 3-9 L 3 8 1/ 9 11 3 7 14-16- 0 7- 8- 0 Lavrusky (L 1-4) 65 1:50
*Apr 27, 2007 at Thomas More 7-15 L 7 11 4/15 14 4 9 14-17- 0 7- 9- 0 Archbold (L 0-3) 143 3:06
*Apr 28, 2007 at Thomas More 5-6 L 5 6 1/ 6 9 0 7 14-18- 0 7-10- 0 Lavrusky (L 1-5) 276
*Apr 28, 2007 at Thomas More 7-10 L 7 13 1/10 15 1 ( 8) 14-19- 0 7-11- 0 Sinclair (L 5-4) 276
May 04, 2007 at Saint Vincent W 9-2 9 13 0/ 2 4 2 9 15-19- 0 7-11- 0 Leones (W 2-4) 106 2:10
May 06, 2007 Saint Vincent W 6-3 6 8 0/ 3 8 3 7 16-19- 0 7-11- 0 Sattler (W 3-1) - 1hr
May 06, 2007 Saint Vincent W 11-10 11 11 3/10 10 4 7 17-19- 0 7-11- 0 Lavrusky (W 2-5) -
() extra inning game
Team Game-by-Game
Waynesburg College Baseball 2007
Team Game-by-Game for Waynesburg (as of Sep 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 vs Frostburg State 30 1 7 1 1 1 0 3 0 2 1 0 1 0 0 6 27 12 1 .233
Feb 24, 2007 vs Rutgers-Camden 28 2 7 1 2 0 0 1 0 3 3 2 3 0 0 11 24 14 2 .241
Mar 05, 2007 vs Salve Regina 28 5 7 4 0 0 0 2 0 0 0 1 1 0 0 4 21 9 1 .244
Mar 05, 2007 vs Salve Regina 25 5 9 5 0 0 0 3 0 2 2 2 2 1 0 2 19 7 2 .270
Mar 06, 2007 vs Martin Luther 33 11 14 7 0 2 0 3 0 5 0 0 1 0 0 4 21 16 3 .306
Mar 06, 2007 vs Martin Luther 22 3 5 3 0 0 0 2 0 2 2 0 2 0 0 5 21 11 2 .295
Mar 07, 2007 vs Muhlenberg 27 3 10 3 0 0 0 1 0 1 0 0 1 1 0 5 21 12 1 .306
Mar 07, 2007 vs Muhlenberg 24 4 7 4 2 0 0 2 0 0 0 1 2 0 0 1 21 13 0 .304
Mar 09, 2007 vs Wisconsin Lutheran 26 5 7 5 1 1 0 1 0 1 2 2 1 1 1 6 19 8 0 .300
Mar 09, 2007 vs Wisconsin Lutheran 26 7 10 6 0 1 0 4 0 4 0 0 2 0 0 1 21 5 0 .309
Mar 21, 2007 at Marietta College 35 3 10 2 4 0 0 2 0 2 0 2 0 0 3 3 24 12 1 .306
Mar 25, 2007 *Thiel 21 3 4 1 0 0 0 1 0 2 0 1 2 0 0 3 21 10 2 .298
Mar 25, 2007 *Thiel 26 0 6 0 0 0 0 1 0 2 0 0 0 0 0 7 21 8 3 .293
Mar 26, 2007 at *Thiel 35 5 8 3 0 0 0 4 0 4 0 1 2 0 0 5 27 14 2 .288
03-30-07 at *Westminster 34 2 12 2 1 0 1 1 0 0 2 1 0 0 2 5 24 12 2 .293
Mar 31, 2007 *Westminster 20 2 5 2 0 0 1 2 0 1 0 0 2 0 0 1 21 13 1 .291
Mar 31, 2007 *Westminster 24 2 6 2 1 0 0 2 0 0 0 1 1 1 1 2 21 11 3 .289
Apr 04, 2007 *Grove City 30 7 9 6 2 1 0 1 0 1 1 0 4 2 0 2 27 11 1 .289
Apr 10, 2007 Penn State-Altoona 35 11 16 10 2 0 0 1 0 2 0 0 0 0 0 4 21 11 0 .301
Apr 10, 2007 Penn State-Altoona 25 5 9 5 3 0 0 2 0 2 0 1 1 0 1 1 21 7 2 .303
Apr 13, 2007 at *Wash. & Jeff. 23 1 5 0 1 0 0 1 0 1 0 0 1 0 0 5 18 10 0 .300
Apr 13, 2007 at *Wash. & Jeff. 25 4 5 3 0 0 0 2 0 2 0 0 1 0 1 7 21 15 1 .296
Apr 14, 2007 *Wash. & Jeff. 41 4 14 4 5 1 0 2 0 1 0 0 0 0 0 8 27 12 2 .299
4/20/07 at *Bethany 34 4 11 3 3 0 0 2 0 2 0 2 3 0 1 2 27 14 1 .300
Apr 21, 2007 *Bethany 22 1 3 1 1 0 0 2 0 0 0 0 2 1 0 3 21 11 1 .295
Apr 21, 2007 *Bethany 39 12 21 10 5 0 2 0 0 4 0 0 0 0 0 1 21 11 0 .308
Apr 23, 2007 Shenandoah 37 12 18 11 3 0 1 5 0 3 0 0 2 0 0 4 21 9 3 .316
Apr 23, 2007 Shenandoah 26 0 6 0 0 0 0 1 0 0 0 1 0 0 2 3 21 5 3 .313
Apr 24, 2007 at *Grove City 27 4 9 4 2 0 0 3 0 0 2 1 0 0 1 1 18 10 1 .314
Apr 24, 2007 at *Grove City 30 3 8 3 1 0 0 0 0 0 0 1 0 1 1 2 18 8 1 .312
Apr 27, 2007 at *Thomas More 42 7 11 6 2 0 1 3 0 6 1 1 0 0 0 12 24 8 4 .310
Apr 28, 2007 at *Thomas More 25 5 6 5 1 0 1 1 0 1 1 1 1 0 0 2 18 12 1 .308
Apr 28, 2007 at *Thomas More 36 7 13 7 3 0 2 2 0 3 1 0 0 0 0 7 23 8 1 .310
May 04, 2007 at Saint Vincent 31 9 13 8 4 0 0 5 0 4 2 0 5 0 1 2 27 6 0 .314
May 06, 2007 Saint Vincent 21 6 8 5 2 1 0 4 0 3 3 0 3 0 0 2 21 10 0 .315
May 06, 2007 Saint Vincent 28 11 11 8 1 0 0 5 0 0 0 0 1 1 1 4 21 13 3 .317
Totals 1041 176 330 150 53 8 9 77 0 66 23 22 47 9 16 143 790 378 51 .317
Waynesburg College Baseball 2007
Team Game-by-Game for Waynesburg (as of Sep 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 vs Frostburg State 9.0 10 5 3 5 6 2 0 1 0 0 1 0 0 1-5 0-1 0 3.00
Feb 24, 2007 vs Rutgers-Camden 8.0 8 3 3 3 6 1 0 1 1 0 0 0 0 2-3 0-2 0 3.18
Mar 05, 2007 vs Salve Regina 7.0 9 7 7 9 5 1 1 1 0 0 1 3 0 5-7 0-3 0 4.88
Mar 05, 2007 vs Salve Regina 6.1 13 6 5 5 10 1 1 1 1 0 0 0 0 5-6 0-4 0 5.34
Mar 06, 2007 vs Martin Luther 7.0 5 2 1 2 1 0 0 0 0 0 3 1 0 11-2 1-4 0 4.58
Mar 06, 2007 vs Martin Luther 7.0 1 2 0 2 3 0 0 0 2 0 1 0 0 3-2 2-4 0 3.86
Mar 07, 2007 vs Muhlenberg 7.0 4 2 1 1 3 0 0 0 0 0 1 0 0 3-2 3-4 1 3.51
Mar 07, 2007 vs Muhlenberg 7.0 5 3 3 3 3 1 0 0 2 0 0 0 0 4-3 4-4 2 3.55
Mar 09, 2007 vs Wisconsin Lutheran 6.1 7 6 6 4 1 1 0 0 2 0 1 0 0 5-6 4-5 2 4.04
Mar 09, 2007 vs Wisconsin Lutheran 7.0 4 2 2 2 7 1 0 0 0 0 0 0 0 7-2 5-5 2 3.89
Mar 21, 2007 at Marietta College 8.0 16 11 11 2 3 6 0 0 1 0 1 0 0 3-11 5-6 2 4.74
Mar 25, 2007 *Thiel 7.0 4 1 0 0 6 1 0 0 0 0 0 0 0 3-1 6-6 2 4.36
Mar 25, 2007 *Thiel 7.0 12 10 9 4 5 3 0 1 0 0 2 0 0 0-10 6-7 2 4.90
Mar 26, 2007 at *Thiel 9.0 10 3 2 6 7 1 0 0 1 0 0 0 0 5-3 7-7 3 4.65
03-30-07 at *Westminster 8.0 15 10 5 2 6 3 0 3 1 0 0 0 0 2-10 7-8 3 4.72
Mar 31, 2007 *Westminster 7.0 4 1 1 1 3 1 0 1 0 0 1 0 0 2-1 8-8 3 4.51
Mar 31, 2007 *Westminster 7.0 6 4 4 5 4 3 0 1 0 0 1 1 0 2-4 8-9 3 4.55
Apr 04, 2007 *Grove City 9.0 11 4 4 2 9 2 0 1 1 0 1 0 0 7-4 9-9 3 4.51
Apr 10, 2007 Penn State-Altoona 7.0 12 4 4 2 7 3 0 0 0 0 0 0 0 11-4 10-9 3 4.54
Apr 10, 2007 Penn State-Altoona 7.0 7 2 2 0 6 1 0 0 0 0 1 1 0 5-2 11-9 4 4.45
Apr 13, 2007 at *Wash. & Jeff. 6.0 8 3 3 1 4 2 0 0 1 0 0 0 0 1-3 11-10 4 4.45
Apr 13, 2007 at *Wash. & Jeff. 7.0 5 2 2 1 3 0 0 0 0 0 0 0 0 4-2 12-10 4 4.37
Apr 14, 2007 *Wash. & Jeff. 9.0 14 12 7 9 6 3 0 0 1 0 0 0 0 4-12 12-11 4 4.51
4/20/07 at *Bethany 9.0 4 1 1 2 6 0 0 1 0 1 0 2 0 4-1 13-11 4 4.33
Apr 21, 2007 *Bethany 7.0 8 2 1 2 5 1 0 0 0 0 0 0 0 1-2 13-12 4 4.22
Apr 21, 2007 *Bethany 7.0 11 11 11 4 5 4 0 2 1 0 2 0 0 12-11 14-12 4 4.58
Apr 23, 2007 Shenandoah 7.0 15 15 11 5 2 2 0 1 1 0 1 1 0 12-15 14-13 4 4.91
Apr 23, 2007 Shenandoah 7.0 15 13 11 5 0 4 1 0 2 1 0 0 0 0-13 14-14 4 5.23
Apr 24, 2007 at *Grove City 6.0 18 11 10 2 3 3 0 0 1 0 2 0 0 4-11 14-15 4 5.50
Apr 24, 2007 at *Grove City 6.0 11 9 8 2 3 2 2 1 0 0 1 0 0 3-9 14-16 4 5.68
Apr 27, 2007 at *Thomas More 8.0 14 15 12 5 4 2 1 0 3 0 2 0 0 7-15 14-17 4 5.96
Apr 28, 2007 at *Thomas More 6.0 9 6 3 1 3 1 0 0 1 0 1 0 0 5-6 14-18 4 5.92
Apr 28, 2007 at *Thomas More 7.2 15 10 9 1 9 3 0 2 1 0 2 0 1 7-10 14-19 4 6.07
May 04, 2007 at Saint Vincent 9.0 4 2 2 1 11 0 0 1 0 0 1 0 0 9-2 15-19 4 5.92
May 06, 2007 Saint Vincent 7.0 8 3 2 0 0 0 1 1 0 0 0 1 0 6-3 16-19 4 5.83
May 06, 2007 Saint Vincent 7.0 10 10 7 3 5 1 0 2 2 0 1 2 0 11-10 17-19 4 5.91
Totals 263.1 332 213 173 104 170 60 7 22 26 2 28 12 1 176-213 17-19 4 5.91
* = Conference game