Waynesburg College
Game-by-Game Results
Game Results
Waynesburg College Baseball 2006
Game Results for Waynesburg College (as of Dec 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2006 vs Wash. & Lee 9-9 T 9 14 2/ 9 11 4 9 0- 0- 1 0- 0- 0 None 0
Mar 6, 2006 vs Tri-State University W 3-2 3 6 2/ 2 5 1 7 1- 0- 1 0- 0- 0 Schrader (W 1-0) -
Mar 6, 2006 vs Tri-State University W 9-1 9 12 2/ 1 3 4 7 2- 0- 1 0- 0- 0 Sinclair (W 1-0) -
Mar 7, 2006 vs SUNY-Utica W 14-3 14 13 2/ 3 10 5 7 3- 0- 1 0- 0- 0 Griffith (W 1-0) -
Mar 7, 2006 vs SUNY-Utica 8-10 L 8 10 3/10 13 2 7 3- 1- 1 0- 0- 0 McRobie (L 0-1) -
Mar 8, 2006 vs Robert Morris (Ill.) 4-7 L 4 9 4/ 7 11 4 9 3- 2- 1 0- 0- 0 Popiolkowski (L 0-1) 0
Mar 9, 2006 vs Salve Regina W 3-2 3 7 2/ 2 6 1 7 4- 2- 1 0- 0- 0 Sinclair (W 2-0) -
Mar 9, 2006 vs Salve Regina 2-5 L 2 7 3/ 5 6 1 ( 8) 4- 3- 1 0- 0- 0 Schrader (L 1-1) -
Mar 10, 2006 vs Anna Maria College W 8-3 8 9 2/ 3 8 1 7 5- 3- 1 0- 0- 0 Griffith (W 2-0) -
Mar 10, 2006 vs Anna Maria College W 20-3 20 16 0/ 3 4 8 5 6- 3- 1 0- 0- 0 Weaver (W 1-0) -
Mar 17, 2006 at Pitt-Greensburg W 4-2 4 7 4/ 2 3 1 7 7- 3- 1 0- 0- 0 Sinclair (W 3-0) 50 1:30
Mar 17, 2006 at Pitt-Greensburg W 9-0 9 7 1/ 0 3 0 7 8- 3- 1 0- 0- 0 Schrader (W 2-1) -
*Mar 24, 2006 Westminster College W 20-13 20 20 4/13 16 5 9 9- 3- 1 1- 0- 0 Sinclair (W 4-0) 50 3hr
*Mar 25, 2006 at Westminster 3-4 L 3 6 0/ 4 6 1 7 9- 4- 1 1- 1- 0 Schrader (L 2-2) 75 2:10
*Mar 25, 2006 at Westminster 4-5 L 4 5 2/ 5 9 0 7 9- 5- 1 1- 2- 0 Griffith (L 2-1) 75 2:45
Mar 27, 2006 Marietta College 2-4 L 2 7 1/ 4 11 1 (10) 9- 6- 1 1- 2- 0 Schrader (L 2-3) 65 3 hr
*Mar 31, 2006 Thomas More 5-12 L 5 9 3/12 16 4 9 9- 7- 1 1- 3- 0 Sattler (L 0-1) 75 3:15
*Apr 01, 2006 Thomas More W 6-2 6 9 3/ 2 5 1 7 10- 7- 1 2- 3- 0 Sinclair (W 5-0) 90 1hr
*Apr 01, 2006 Thomas More W 4-1 4 8 2/ 1 5 2 7 11- 7- 1 3- 3- 0 Schrader (W 3-3) 65 2 hr
Apr 06, 2006 at Saint Vincent 7-9 L 7 8 2/ 9 10 4 9 11- 8- 1 3- 3- 0 Sinclair (L 5-1) 90 2:34
Apr 10, 2006 at Geneva College 3-4 L 3 7 2/ 4 9 3 7 11- 9- 1 3- 3- 0 McRobie (L 0-2) -
Apr 10, 2006 at Geneva College 3-6 L 3 9 0/ 6 8 1 7 11-10- 1 3- 3- 0 Weaver (L 1-1) -
*Apr 12, 2006 at Grove City 4-5 L 4 14 2/ 5 9 2 (11) 11-11- 1 3- 4- 0 Sattler (L 0-2) 50 3:05
*Apr 13, 2006 Grove City College W 5-4 5 10 2/ 4 6 2 7 12-11- 1 4- 4- 0 Schrader (W 4-3) 85 2 hr
*Apr 13, 2006 Grove City College 2-11 L 2 5 4/11 12 2 7 12-12- 1 4- 5- 0 Sinclair (L 5-2) 83 2hr
Apr 17, 2006 vs St. Vincent W 14-5 14 22 1/ 5 10 4 9 13-12- 1 4- 5- 0 Popiolkowski (W 1-1) 140 3hr
*Apr 21, 2006 Thiel College 3-6 L 3 11 1/ 6 10 5 9 13-13- 1 4- 6- 0 Sinclair (L 5-3) 80 2hr
*Apr 22, 2006 at Thiel College 2-6 L 2 5 0/ 6 8 1 7 13-14- 1 4- 7- 0 Popiolkowski (L 1-2) 50 2:34
*Apr 22, 2006 at Thiel College W 9-0 9 15 2/ 0 5 1 ( 8) 14-14- 1 5- 7- 0 Schrader (W 5-3) 45 2:19
*Apr 28, 2006 Bethany College W 5-4 5 10 0/ 4 10 1 9 15-14- 1 6- 7- 0 Sinclair (W 6-3) 125 2hr
*Apr 29, 2006 at Bethany College 3-4 L 3 9 3/ 4 11 1 7 15-15- 1 6- 8- 0 Schrader (L 5-4) 140 2:02
*Apr 29, 2006 at Bethany College 5-10 L 5 9 2/10 13 0 7 15-16- 1 6- 9- 0 Popiolkowski (L 1-3) 140 2:05
*May 05, 2006 at Wash. and Jeff. 2-11 L 2 9 1/11 16 0 9 15-17- 1 6-10- 0 Popiolkowski (L 1-4) 300 2:26
*May 06, 2006 Wash. & Jeff. 5-10 L 5 13 3/10 13 2 7 15-18- 1 6-11- 0 Sinclair (L 6-4) 140 1hr
*May 06, 2006 Wash. & Jeff. W 7-2 7 13 2/ 2 5 3 7 16-18- 1 7-11- 0 Schrader (W 6-4) 140 2hr
() extra inning game
Team Game-by-Game
Waynesburg College Baseball 2006
Team Game-by-Game for Waynesburg College (as of Dec 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2006 vs Wash. & Lee 40 9 14 9 5 0 3 3 0 0 0 0 0 0 0 9 27 9 2 .350
Mar 6, 2006 vs Tri-State University 21 3 6 3 1 0 0 2 0 1 0 1 2 1 1 4 21 8 2 .328
Mar 6, 2006 vs Tri-State University 31 9 12 7 2 0 0 5 0 1 1 0 1 0 0 1 21 6 2 .348
Mar 7, 2006 vs SUNY-Utica 34 14 13 13 4 0 0 2 0 0 0 1 0 0 0 5 21 9 2 .357
Mar 7, 2006 vs SUNY-Utica 31 8 10 6 2 3 0 2 0 2 0 2 0 0 0 5 18 9 3 .350
Mar 8, 2006 vs Robert Morris (Ill.) 36 4 9 3 1 0 0 3 0 2 1 0 0 0 1 10 27 10 4 .332
Mar 9, 2006 vs Salve Regina 27 3 7 2 0 1 0 2 0 0 1 0 1 0 0 2 21 10 2 .323
Mar 9, 2006 vs Salve Regina 31 2 7 2 0 0 0 0 0 0 0 0 0 0 1 7 24 11 3 .311
Mar 10, 2006 vs Anna Maria College 26 8 9 8 0 1 0 3 0 5 0 1 0 1 1 3 21 9 2 .314
Mar 10, 2006 vs Anna Maria College 33 20 16 15 1 4 0 7 0 2 0 0 0 2 0 1 15 6 0 .332
Mar 17, 2006 at Pitt-Greensburg 27 4 7 3 2 0 0 3 0 1 1 0 0 1 0 5 21 8 4 .326
Mar 17, 2006 at Pitt-Greensburg 27 9 7 8 1 0 0 10 0 10 0 1 0 0 1 4 21 8 1 .321
Mar 24, 2006 *Westminster College 46 20 20 17 2 1 0 7 0 2 0 3 1 0 1 6 27 11 4 .334
Mar 25, 2006 at *Westminster 27 3 6 3 2 0 0 2 0 1 0 1 0 0 0 5 18 7 0 .327
Mar 25, 2006 at *Westminster 25 4 5 3 1 0 0 6 0 0 0 0 0 1 0 4 18 9 2 .320
Mar 27, 2006 Marietta College 36 2 7 2 1 0 0 1 0 0 0 1 0 0 1 12 30 7 1 .311
Mar 31, 2006 *Thomas More 39 5 9 3 1 1 0 2 0 4 0 1 0 0 0 6 27 9 3 .305
Apr 01, 2006 *Thomas More 25 6 9 6 0 1 1 2 0 0 1 0 0 1 0 1 21 13 3 .308
Apr 01, 2006 *Thomas More 25 4 8 3 2 0 0 0 0 0 0 0 2 0 0 4 21 9 2 .308
Apr 06, 2006 at Saint Vincent 35 7 8 7 0 1 1 4 0 1 1 2 1 0 1 4 24 10 2 .304
Apr 10, 2006 at Geneva College 26 3 7 2 1 0 0 1 0 0 0 1 2 1 1 5 20 10 2 .302
Apr 10, 2006 at Geneva College 26 3 9 2 1 0 0 2 0 1 1 0 1 0 2 3 18 3 0 .304
Apr 12, 2006 at *Grove City 44 4 14 2 1 0 0 3 0 3 0 1 1 0 3 5 30 13 2 .305
Apr 13, 2006 *Grove City College 27 5 10 5 1 1 0 4 0 0 0 0 1 0 0 2 21 8 2 .307
Apr 13, 2006 *Grove City College 26 2 5 2 1 0 1 4 0 0 0 0 0 0 1 6 21 7 4 .304
Apr 17, 2006 vs St. Vincent 44 14 22 14 1 1 0 3 0 7 0 1 1 1 2 5 27 11 1 .314
Apr 21, 2006 *Thiel College 38 3 11 3 0 0 0 3 0 2 1 1 0 1 0 8 27 14 1 .313
Apr 22, 2006 at *Thiel College 25 2 5 1 0 0 0 3 0 2 0 0 0 0 0 4 18 6 0 .310
Apr 22, 2006 at *Thiel College 35 9 15 8 1 1 0 1 0 1 1 0 0 0 0 4 21 8 2 .314
Apr 28, 2006 *Bethany College 33 5 10 4 2 0 0 4 0 2 1 0 2 0 0 3 27 13 0 .314
Apr 29, 2006 at *Bethany College 29 3 9 3 1 0 0 1 0 1 0 1 0 0 1 2 19 11 3 .314
Apr 29, 2006 at *Bethany College 29 5 9 5 2 0 0 1 0 1 0 0 0 1 0 1 18 9 2 .314
May 05, 2006 at *Wash. and Jeff. 34 2 9 2 2 0 0 4 0 0 1 0 0 0 1 6 24 7 1 .312
May 06, 2006 *Wash. & Jeff. 33 5 13 5 0 0 0 1 0 1 0 0 0 0 1 4 21 9 3 .315
May 06, 2006 *Wash. & Jeff. 28 7 13 6 4 0 0 3 0 0 0 0 0 2 1 3 21 5 2 .318
Totals 1099 216 350 187 46 16 6 104 0 53 11 19 16 13 21 159 777 312 69 .318
Waynesburg College Baseball 2006
Team Game-by-Game for Waynesburg College (as of Dec 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2006 vs Wash. & Lee 9.0 11 9 7 6 5 3 0 3 1 0 1 1 0 9-9 0-0 0 7.00
Mar 6, 2006 vs Tri-State University 7.0 5 2 0 3 7 0 0 0 0 0 0 0 0 3-2 1-0 0 3.94
Mar 6, 2006 vs Tri-State University 7.0 3 1 0 1 7 0 0 0 0 1 1 0 0 9-1 2-0 0 2.74
Mar 7, 2006 vs SUNY-Utica 7.0 10 3 2 1 3 1 0 0 1 0 1 0 0 14-3 3-0 0 2.70
Mar 7, 2006 vs SUNY-Utica 6.0 13 10 3 1 5 2 2 0 0 0 0 0 0 8-10 3-1 0 3.00
Mar 8, 2006 vs Robert Morris (Ill.) 9.0 11 7 2 2 9 3 0 0 2 0 1 0 0 4-7 3-2 0 2.80
Mar 9, 2006 vs Salve Regina 7.0 6 2 1 4 5 1 0 0 1 0 0 0 0 3-2 4-2 0 2.60
Mar 9, 2006 vs Salve Regina 8.0 6 5 3 3 9 3 0 0 0 0 2 1 0 2-5 4-3 0 2.70
Mar 10, 2006 vs Anna Maria College 7.0 8 3 3 1 7 0 0 0 1 0 0 1 0 8-3 5-3 0 2.82
Mar 10, 2006 vs Anna Maria College 5.0 4 3 3 2 4 0 1 0 0 0 1 0 0 20-3 6-3 0 3.00
Mar 17, 2006 at Pitt-Greensburg 7.0 3 2 1 0 8 0 1 0 0 0 0 0 0 4-2 7-3 0 2.85
Mar 17, 2006 at Pitt-Greensburg 7.0 3 0 0 2 11 0 0 0 1 1 0 0 0 9-0 8-3 0 2.62
Mar 24, 2006 *Westminster College 9.0 16 13 10 7 5 4 0 0 1 0 1 0 0 20-13 9-3 0 3.32
Mar 25, 2006 at *Westminster 6.0 6 4 4 2 5 1 0 1 1 0 2 0 0 3-4 9-4 0 3.48
Mar 25, 2006 at *Westminster 6.0 9 5 2 4 3 1 0 0 0 0 0 2 0 4-5 9-5 0 3.45
Mar 27, 2006 Marietta College 10.0 11 4 4 4 2 1 0 0 0 1 1 0 0 2-4 9-6 0 3.46
Mar 31, 2006 *Thomas More 9.0 16 12 6 7 1 3 0 3 0 1 2 0 0 5-12 9-7 0 3.64
Apr 01, 2006 *Thomas More 7.0 5 2 1 1 1 1 0 0 1 1 0 1 0 6-2 10-7 0 3.52
Apr 01, 2006 *Thomas More 7.0 5 1 0 2 7 2 0 0 1 0 1 1 0 4-1 11-7 0 3.34
Apr 06, 2006 at Saint Vincent 8.0 10 9 7 3 7 0 0 2 0 0 0 0 0 7-9 11-8 0 3.59
Apr 10, 2006 at Geneva College 6.2 9 4 2 5 5 4 0 0 2 0 0 0 0 3-4 11-9 0 3.55
Apr 10, 2006 at Geneva College 6.0 8 6 6 5 4 1 1 0 0 0 2 0 0 3-6 11-10 0 3.75
Apr 12, 2006 at *Grove City 10.0 9 5 5 9 5 1 0 0 0 0 1 1 0 4-5 11-11 0 3.80
Apr 13, 2006 *Grove City College 7.0 6 4 1 5 5 2 0 1 0 0 0 2 0 5-4 12-11 0 3.70
Apr 13, 2006 *Grove City College 7.0 12 11 5 4 5 5 0 0 1 0 0 0 0 2-11 12-12 0 3.80
Apr 17, 2006 vs St. Vincent 9.0 10 5 4 5 2 2 0 1 0 0 0 1 0 14-5 13-12 0 3.81
Apr 21, 2006 *Thiel College 9.0 10 6 5 2 8 1 0 1 1 0 1 0 0 3-6 13-13 0 3.86
Apr 22, 2006 at *Thiel College 6.0 8 6 6 3 1 1 1 0 1 0 0 0 0 2-6 13-14 0 4.01
Apr 22, 2006 at *Thiel College 7.0 5 0 0 5 9 0 0 0 0 1 0 0 0 9-0 14-14 0 3.88
Apr 28, 2006 *Bethany College 9.0 10 4 4 1 11 1 1 1 2 0 0 0 0 5-4 15-14 0 3.89
Apr 29, 2006 at *Bethany College 6.1 11 4 3 4 2 0 0 0 3 0 0 0 0 3-4 15-15 0 3.90
Apr 29, 2006 at *Bethany College 6.0 13 10 10 4 0 1 2 0 1 0 0 1 0 5-10 15-16 0 4.18
May 05, 2006 at *Wash. and Jeff. 8.0 16 11 9 3 3 2 0 1 2 1 0 0 0 2-11 15-17 0 4.37
May 06, 2006 *Wash. & Jeff. 7.0 13 10 7 1 1 2 0 1 0 0 0 0 0 5-10 15-18 0 4.50
May 06, 2006 *Wash. & Jeff. 7.0 5 2 1 3 5 0 0 0 1 0 1 1 0 7-2 16-18 0 4.41
Totals 259.0 306 185 127 115 177 49 9 15 25 7 19 13 0 216-185 16-18 0 4.41
* = Conference game