Waynesburg College
Game-by-Game Results
Game Results
Waynesburg College Baseball 2003
Game Results for Waynesburg College (as of Dec 12, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03-03-03 vs Wilkes Univ. W 13-0 13 10 1/ 0 5 4 7 1- 0- 0 0- 0- 0 Coghlan (W 1-0) 0
03-03-03 vs Catholic 5-8 L 5 11 3/ 8 9 1 7 1- 1- 0 0- 0- 0 Holt (L 0-1) 0
03-04-03 vs Widener 4-4 T 4 10 0/ 4 8 3 6 1- 1- 1 0- 0- 0 None 0
03-04-03 vs Misericordia 5-6 L 5 5 4/ 6 4 2 6 1- 2- 1 0- 0- 0 Torboli (L 0-1) 0
03-06-03 vs RIT W 12-5 12 17 2/ 5 7 1 7 2- 2- 1 0- 0- 0 Coghlan (W 2-0) 0
03-06-03 vs Grace (Ind.) W 17-1 17 15 1/ 1 5 2 7 3- 2- 1 0- 0- 0 Taylor (W 1-0) 0
03-07-03 vs Widener W 6-0 6 12 1/ 0 1 3 7 4- 2- 1 0- 0- 0 Holt (W 1-1) 0
03-07-03 vs RIT 7-16 L 7 9 0/16 18 1 7 4- 3- 1 0- 0- 0 Schrader (L 0-1) 0
03-15-03 at St. Vincent 2-5 L 2 7 1/ 5 6 1 7 4- 4- 1 0- 0- 0 Coghlan (L 2-1) 0
Mar 18, 2003 at La Roche College W 9-2 9 15 0/ 2 4 2 7 5- 4- 1 0- 0- 0 Coghlan (W 3-1) 0
Mar 18, 2003 at La Roche College W 1-0 1 9 0/ 0 4 1 7 6- 4- 1 0- 0- 0 Holt (W 2-1) 0
03-19-03 at Pitt-Greensburg W 7-0 7 13 1/ 0 3 1 7 7- 4- 1 0- 0- 0 Taylor (W 2-0) -
03-19-03 at Pitt-Greensburg W 10-0 10 13 2/ 0 3 4 7 8- 4- 1 0- 0- 0 Schrader (W 1-1) -
03-21-03 at Frostburg State 5-23 L 5 9 7/23 21 1 7 8- 5- 1 0- 0- 0 Cross (L 0-1) 0
03-23-03 at Pitt-Bradford 6-7 L 6 6 0/ 7 10 0 ( 8) 8- 6- 1 0- 0- 0 Schrader (L 1-2) 0
03-27-03 Muskingum College 6-16 L 6 10 4/16 14 1 7 8- 7- 1 0- 0- 0 Torboli (L 0-2) 76 2:15
03-27-03 Muskingum College W 11-9 11 12 1/ 9 14 2 7 9- 7- 1 0- 0- 0 Taylor (W 3-0) 75 2:30
*Mar 28, 2003 at Westminster W 10-9 10 15 4/ 9 14 4 9 10- 7- 1 1- 0- 0 Taylor (W 4-0) 125 3:05
04-02-03 St. Vincent 7-9 L 7 7 3/ 9 10 1 7 10- 8- 1 1- 0- 0 McKenzie (L 0-1) 90 2:35
*04-03-03 Westminster 6-9 L 6 13 3/ 9 12 4 7 10- 9- 1 1- 1- 0 Coghlan (L 3-2) 75 1:55
*04-03-03 Westminster W 9-3 9 13 2/ 3 6 2 7 11- 9- 1 2- 1- 0 Taylor (W 5-0) 105 2:00
*04-08-03 Wash. & Jeff. W 11-0 11 14 2/ 0 5 4 9 12- 9- 1 3- 1- 0 Holt (W 3-1) 60 2:05
*Apr 09, 2003 at Wash. and Jeff. W 14-2 14 14 1/ 2 7 7 7 13- 9- 1 4- 1- 0 Taylor (W 6-0) 90 2:08
*Apr 09, 2003 at Wash. and Jeff. 4-5 L 4 10 0/ 5 11 1 7 13-10- 1 4- 2- 0 McKenzie (L 0-2) 75 1:55
*Apr 10, 2003 at Thiel College (PA) 6-12 L 6 11 2/12 19 2 9 13-11- 1 4- 3- 0 Schrader (L) 65 3:20
*Apr 12, 2003 at Grove City W 10-1 10 15 1/ 1 8 2 7 14-11- 1 5- 3- 0 Holt (W) 50 1:50
*Apr 12, 2003 at Grove City 4-7 L 4 7 3/ 7 9 4 7 14-12- 1 5- 4- 0 Taylor (L) 50
*04-14-03 Thiel College (PA) 5-7 L 5 9 2/ 7 13 1 7 14-13- 1 5- 5- 0 Coghlan (L 3-3) 65 2:10
*04-14-03 Thiel College (PA) W 5-4 5 10 3/ 4 7 1 7 15-13- 1 6- 5- 0 Cross (W 1-1) 65 2:00
*4/15/03 at Bethany College W 16-3 16 16 2/ 3 10 6 9 16-13- 1 7- 5- 0 Schrader (W) 110 3:15
*04-16-03 Bethany College W 7-2 7 9 2/ 2 3 3 7 17-13- 1 8- 5- 0 Holt (W 5-1) 85 2:00
*04-16-03 Bethany College W 12-4 12 14 0/ 4 5 2 7 18-13- 1 9- 5- 0 Taylor (W 7-1) 100 2:00
4-21-03 at Penn State-Altoona 4-7 L 4 7 2/ 7 11 4 7 18-14- 1 9- 5- 0 Barnes (L 0-1) -
4-21-03 at Penn State-Altoona W 15-6 15 15 1/ 6 8 3 7 19-14- 1 9- 5- 0 Torboli (W 1-2) -
*04-22-03 Grove City W 14-4 14 15 2/ 4 12 4 9 20-14- 1 10- 5- 0 Coghlan (W 4-3) 80 2:45
&04-24-03 Bethany College W 17-7 17 18 2/ 7 9 3 9 21-14- 1 10- 5- 0 Holt (W 6-1) 110 2:40
&04-25-03 vs Thiel College (PA) 4-6 L 4 10 3/ 6 9 2 9 21-15- 1 10- 5- 0 Taylor (L 7-2) 95 2:15
&04-25-03 at Westminster W 11-4 11 13 1/ 4 9 3 9 22-15- 1 10- 5- 0 Schrader (W 3-3) 130 2:50
&04-26-03 Thiel College (PA) 7-12 L 7 12 1/12 18 1 9 22-16- 1 10- 5- 0 Cross (L 1-2) 105 2:40
!05-10-03 vs Gwynedd-Mercy W 12-8 12 13 0/ 8 7 3 9 23-16- 1 10- 5- 0 Holt (W) 0
!05-10-03 at Penn State-Behrend 5-7 L 5 11 2/ 7 11 5 9 23-17- 1 10- 5- 0 Taylor (L 7-3) 0
() extra inning game
Team Game-by-Game
Waynesburg College Baseball 2003
Team Game-by-Game for Waynesburg College (as of Dec 12, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-03-03 vs Wilkes Univ. 33 13 10 13 3 1 0 4 0 0 0 1 0 0 1 2 21 13 1 .303
03-03-03 vs Catholic 30 5 11 4 2 0 0 3 0 0 0 1 0 1 0 2 21 13 3 .333
03-04-03 vs Widener 29 4 10 4 1 0 0 1 0 0 0 0 0 0 0 2 18 17 0 .337
03-04-03 vs Misericordia 21 5 5 3 2 0 0 2 0 0 0 3 0 2 1 3 15 8 4 .319
03-06-03 vs RIT 33 12 17 11 4 1 0 0 0 0 0 1 1 0 2 1 20 12 2 .363
03-06-03 vs Grace (Ind.) 34 17 15 15 2 3 0 11 0 0 0 1 0 2 0 1 21 15 1 .378
03-07-03 vs Widener 29 6 12 4 1 0 0 5 0 0 0 1 1 1 4 0 21 16 1 .383
03-07-03 vs RIT 28 7 9 6 2 1 0 5 0 0 0 0 0 1 2 3 18 7 0 .376
03-15-03 at St. Vincent 27 2 7 2 1 0 0 4 0 1 0 0 1 0 1 3 16 13 1 .364
Mar 18, 2003 at La Roche College 34 9 15 8 2 0 1 3 0 0 0 0 1 0 2 3 21 18 0 .372
Mar 18, 2003 at La Roche College 30 1 9 1 0 0 0 3 0 1 0 0 0 0 0 3 21 15 0 .366
03-19-03 at Pitt-Greensburg 32 7 13 7 2 0 2 2 0 1 0 1 0 1 0 0 21 10 1 .369
03-19-03 at Pitt-Greensburg 36 10 13 8 2 0 1 3 0 3 0 0 0 0 0 4 21 7 2 .369
03-21-03 at Frostburg State 30 5 9 5 3 0 0 9 0 0 0 0 0 1 0 5 18 8 7 .364
03-23-03 at Pitt-Bradford 30 6 6 6 1 1 0 6 0 0 0 0 0 0 0 4 23 7 0 .353
03-27-03 Muskingum College 31 6 10 6 2 0 1 3 0 0 0 0 0 0 0 4 21 7 4 .351
03-27-03 Muskingum College 28 11 12 11 4 0 0 3 0 0 0 0 1 1 0 4 21 13 1 .355
Mar 28, 2003 at *Westminster 43 10 15 10 1 0 0 4 0 0 0 1 0 2 0 9 27 15 4 .355
04-02-03 St. Vincent 26 7 7 6 1 1 1 5 0 1 1 0 0 1 0 4 21 8 3 .351
04-03-03 *Westminster 34 6 13 6 0 0 1 2 0 1 0 0 0 0 0 7 21 7 3 .353
04-03-03 *Westminster 30 9 13 9 4 0 2 4 0 1 0 1 0 0 0 5 21 10 2 .356
04-08-03 *Wash. & Jeff. 40 11 14 10 7 0 0 4 0 0 0 0 0 1 0 3 27 13 2 .356
Apr 09, 2003 at *Wash. and Jeff. 36 14 14 11 2 0 0 5 0 1 1 0 2 2 0 2 21 7 1 .358
Apr 09, 2003 at *Wash. and Jeff. 31 4 10 4 0 0 1 2 0 1 1 0 0 0 0 2 18 8 0 .356
Apr 10, 2003 at *Thiel College (PA) 40 6 11 5 0 0 0 5 0 1 0 0 0 0 0 5 24 10 2 .352
Apr 12, 2003 at *Grove City 35 10 15 10 1 1 2 3 0 0 0 2 0 0 3 3 21 11 1 .355
Apr 12, 2003 at *Grove City 29 4 7 2 2 1 0 2 0 0 0 0 0 1 3 2 18 7 3 .352
04-14-03 *Thiel College (PA) 29 5 9 5 4 0 0 6 0 0 0 0 0 0 1 4 21 7 2 .350
04-14-03 *Thiel College (PA) 28 5 10 5 2 0 0 3 0 0 0 1 0 0 2 1 21 9 3 .350
4/15/03 at *Bethany College 47 16 16 14 3 0 3 5 0 0 0 2 0 0 0 5 27 13 2 .350
04-16-03 *Bethany College 27 7 9 5 0 0 0 4 0 4 0 1 1 0 0 6 21 8 2 .349
04-16-03 *Bethany College 29 12 14 12 1 1 3 5 0 2 2 0 0 1 1 1 21 8 0 .353
4-21-03 at Penn State-Altoona 27 4 7 4 2 0 0 6 0 1 0 0 0 0 0 2 18 8 2 .351
4-21-03 at Penn State-Altoona 36 15 15 10 1 0 1 4 0 2 0 1 0 0 0 5 21 7 1 .353
04-22-03 *Grove City 37 14 15 12 2 1 1 5 0 3 0 1 1 2 0 3 27 16 2 .355
04-24-03 Bethany College 41 17 18 16 4 0 1 5 1 0 2 1 0 1 0 1 27 12 2 .358
04-25-03 vs Thiel College (PA) 36 4 10 1 1 0 0 2 0 0 0 0 1 0 2 4 24 13 3 .355
04-25-03 at Westminster 39 11 13 9 2 0 1 5 0 2 1 3 0 0 0 5 27 13 1 .355
04-26-03 Thiel College (PA) 37 7 12 7 4 0 1 7 0 0 0 1 1 0 0 4 27 14 1 .354
05-10-03 vs Gwynedd-Mercy 41 12 13 9 1 2 1 7 0 0 0 0 0 1 0 2 27 14 0 .353
05-10-03 at Penn State-Behrend 38 5 11 2 0 0 0 4 0 0 0 2 1 0 3 4 24 8 2 .351
Totals 1351 341 474 298 79 14 24 171 1 26 8 26 12 22 28 133 890 445 72 .351
Waynesburg College Baseball 2003
Team Game-by-Game for Waynesburg College (as of Dec 12, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-03-03 vs Wilkes Univ. 7.0 5 0 0 2 5 2 0 0 0 0 0 0 0 13-0 1-0 0 0.00
03-03-03 vs Catholic 7.0 9 8 3 4 4 4 0 0 1 1 1 0 0 5-8 1-1 0 1.93
03-04-03 vs Widener 6.0 7 4 4 3 5 2 0 0 0 0 0 0 0 4-4 1-1 0 3.15
03-04-03 vs Misericordia 5.1 5 6 4 5 0 2 1 0 1 0 0 0 0 5-6 1-2 0 3.91
03-06-03 vs RIT 7.0 7 5 4 3 0 1 0 0 2 0 0 0 0 12-5 2-2 0 4.18
03-06-03 vs Grace (Ind.) 7.0 5 1 1 0 8 2 0 0 0 0 1 0 0 17-1 3-2 0 3.66
03-07-03 vs Widener 7.0 1 0 0 1 4 0 0 0 1 0 0 0 0 6-0 4-2 0 3.11
03-07-03 vs RIT 6.0 18 16 16 3 2 2 1 0 1 0 2 0 0 7-16 4-3 0 5.50
03-15-03 at St. Vincent 6.0 6 5 5 2 3 2 0 0 1 0 1 0 0 2-5 4-4 0 5.71
Mar 18, 2003 at La Roche College 7.0 4 2 2 1 8 2 0 0 0 0 0 0 0 9-2 5-4 0 5.37
Mar 18, 2003 at La Roche College 7.0 4 0 0 0 6 1 0 0 1 0 1 0 0 1-0 6-4 0 4.85
03-19-03 at Pitt-Greensburg 7.0 3 0 0 0 4 1 0 0 0 0 0 0 0 7-0 7-4 0 4.42
03-19-03 at Pitt-Greensburg 7.0 3 0 0 2 10 0 0 0 0 0 1 0 0 10-0 8-4 0 4.07
03-21-03 at Frostburg State 6.0 21 23 17 7 2 4 0 3 1 0 0 0 0 5-23 8-5 0 5.46
03-23-03 at Pitt-Bradford 7.2 10 7 7 4 9 3 0 1 2 0 0 0 1 6-7 8-6 0 5.67
03-27-03 Muskingum College 7.0 14 16 10 3 3 1 0 3 1 0 1 1 0 6-16 8-7 0 6.14
03-27-03 Muskingum College 7.0 14 9 7 5 6 4 0 1 1 0 1 1 0 11-9 9-7 0 6.32
Mar 28, 2003 at *Westminster 9.0 14 9 9 5 8 2 2 1 0 0 1 2 1 10-9 10-7 1 6.51
04-02-03 St. Vincent 7.0 10 9 7 5 5 2 0 2 1 0 1 0 0 7-9 10-8 1 6.65
04-03-03 *Westminster 7.0 12 9 4 0 3 3 0 1 0 0 0 0 0 6-9 10-9 1 6.57
04-03-03 *Westminster 7.0 6 3 2 1 9 1 0 0 0 0 1 0 0 9-3 11-9 1 6.38
04-08-03 *Wash. & Jeff. 9.0 5 0 0 1 10 1 0 0 0 0 0 0 0 11-0 12-9 1 6.00
Apr 09, 2003 at *Wash. and Jeff. 7.0 7 2 2 1 8 0 1 0 0 0 1 0 0 14-2 13-9 1 5.85
Apr 09, 2003 at *Wash. and Jeff. 6.0 11 5 5 3 7 2 1 2 0 0 0 0 1 4-5 13-10 1 5.91
Apr 10, 2003 at *Thiel College (PA) 8.0 19 12 11 3 9 2 0 1 4 0 0 0 0 6-12 13-11 1 6.21
Apr 12, 2003 at *Grove City 7.0 8 1 1 1 3 0 0 0 0 0 0 2 0 10-1 14-11 1 6.02
Apr 12, 2003 at *Grove City 6.0 9 7 3 1 5 0 1 2 0 0 0 0 0 4-7 14-12 1 5.97
04-14-03 *Thiel College (PA) 7.0 13 7 7 2 5 3 0 2 1 0 1 2 0 5-7 14-13 1 6.08
04-14-03 *Thiel College (PA) 7.0 7 4 2 3 5 3 0 1 0 0 1 0 0 5-4 15-13 1 5.96
4/15/03 at *Bethany College 9.0 10 3 2 5 7 1 0 0 1 0 0 0 0 16-3 16-13 1 5.79
04-16-03 *Bethany College 7.0 3 2 1 1 9 0 0 0 0 0 0 0 0 7-2 17-13 1 5.64
04-16-03 *Bethany College 7.0 5 4 4 5 7 0 0 1 1 0 0 0 0 12-4 18-13 1 5.62
4-21-03 at Penn State-Altoona 6.0 11 7 7 0 0 1 0 2 0 0 0 1 0 4-7 18-14 1 5.75
4-21-03 at Penn State-Altoona 7.0 8 6 5 3 3 3 0 1 1 0 1 0 0 15-6 19-14 1 5.77
04-22-03 *Grove City 9.0 12 4 4 2 6 1 0 2 0 0 1 0 1 14-4 20-14 1 5.71
04-24-03 Bethany College 9.0 9 7 7 2 8 2 0 0 0 1 1 0 0 17-7 21-14 2 5.75
04-25-03 vs Thiel College (PA) 8.0 9 6 5 2 5 0 0 1 0 0 0 0 0 4-6 21-15 2 5.75
04-25-03 at Westminster 9.0 9 4 4 5 5 1 0 0 0 0 1 1 0 11-4 22-15 2 5.69
04-26-03 Thiel College (PA) 9.0 18 12 10 1 3 2 0 3 3 0 1 0 0 7-12 22-16 2 5.83
05-10-03 vs Gwynedd-Mercy 9.0 7 8 8 5 4 2 0 0 1 0 1 0 0 12-8 23-16 2 5.90
05-10-03 at Penn State-Behrend 8.0 11 7 5 3 6 2 0 0 1 0 0 0 0 5-7 23-17 2 5.89
Totals 298.0 369 240 195 105 219 202 25 69 27 2 21 10 4 341-240 23-17 2 5.89
* = Conference game