# 5 Cassidy Guiser

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Anderson   3  1  0  1  1.000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 02  vs Franklin   3  0  0  0  .000  0  0  1  1  5  0  0  0  0.0  0  0.0 
Sep 03  vs Mount St. Joseph   3  0  1  1  -1.000  0  0  0  2  7  0  0  0  0.0  0  0.0 
Sep 03  vs Manchester   3  0  0  0  .000  0  0  0  2  1  0  0  0  0.0  0  0.0 
Sep 07  at Grove City   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 09  at Frostburg State   4  1  0  2  .500  0  0  0  5  7  0  0  0  0.0  0  1.0 
Sep 13  at UPG   1  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 15  SAINT VINCENT   3  0  0  1  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 15  WESTMINSTER   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 17  at Thiel   1  0  0  1  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 17  vs Wash. & Jeff.   1  0  0  1  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Sep 21  GENEVA   3  0  1  2  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 21  CHATHAM   3  0  0  2  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 23  LA ROCHE   3  1  0  2  .500  2  0  0  3  8  0  0  0  0.0  0  1.0 
Sep 27  at Chatham   3  0  0  0  .000  2  0  0  4  3  0  0  0  0.0  0  0.0 
Sep 29  BETHANY   3  0  0  1  .000  1  0  0  3  3  0  0  0  0.0  0  0.0 
Oct 01  at Geneva   3  1  0  3  .333  0  0  0  4  4  0  0  0  0.0  0  1.0 
Oct 01  vs Thomas More   3  0  2  3  -.667  0  0  0  3  4  0  0  0  0.0  0  0.0 
Oct 05  at Bethany   1  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 05  vs Wash. & Jeff.   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Oct 11  at Westminster   4  0  1  1  -1.000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 13  GROVE CITY   3  0  0  0  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 19  at Saint Vincent   3  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
Oct 21  THOMAS MORE   3  0  0  0  .000  0  0  0  2  6  0  0  0  0.0  0  0.0 
Oct 22  THIEL   3  0  1  1  -1.000  1  0  0  2  3  0  0  0  0.0  0  0.0 
Oct 22  UPG   3  1  0  1  1.000  0  0  0  1  6  0  0  0  0.0  0  1.0 
Oct 27  at La Roche   4  0  0  2  .000  2  0  0  3  5  0  0  0  0.0  0  0.0 
Totals 76  5  6  26  -.038  11  0  1  45  114  0  0  0  0.0  0  5.0 

Sets played: 76
Kills per set: 0.07
Assists per set: 0.14
Digs per set: 1.50