#18 Lexy Waldman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Anderson   *3  19  -.211  1.0  3.5 
Sep 02  vs Franklin   *3  13  .308  0.0  4.0 
Sep 03  vs Mount St. Joseph   *3  12  .083  0.0  4.0 
Sep 03  vs Manchester   17  -.235  0.0  1.0 
Sep 07  at Grove City   *3  18  .278  0.0  8.0 
Sep 09  at Frostburg State   *4  31  -.097  1.0  5.5 
Sep 13  at UPG   *3  27  .037  0.0  6.0 
Sep 15  SAINT VINCENT   *3  21  -.048  0.0  6.0 
Sep 15  WESTMINSTER   *3  19  -.211  0.0  4.0 
Sep 17  at Thiel   *4  30  .033  1.0  5.5 
Sep 17  vs Wash. & Jeff.   *3  21  -.048  1.0  5.0 
Sep 21  GENEVA   *2  15  -.200  0.0  1.0 
Sep 21  CHATHAM   *3  27  .037  0.0  4.0 
Sep 23  LA ROCHE   *3  16  .125  1.0  5.5 
Sep 27  at Chatham   *3  18  .056  1.0  7.5 
Sep 29  BETHANY   *3  14  .143  0.0  5.0 
Oct 01  at Geneva   *3  19  -.053  0.0  3.0 
Oct 01  vs Thomas More   *3  18  .000  1.0  4.5 
Oct 05  at Bethany   *3  11  .091  1.0  3.5 
Oct 05  vs Wash. & Jeff.   *3  21  .000  1.0  4.0 
Oct 11  at Westminster   *4  38  .000  1.0  9.5 
Oct 13  GROVE CITY   *3  22  .000  1.0  5.5 
Oct 19  at Saint Vincent   *3  23  .261  1.0  11.0 
Oct 21  THOMAS MORE   *3  11  .091  0.0  2.0 
Oct 22  THIEL   *3  23  .087  1.0  7.5 
Oct 22  UPG   *3  23  .174  2.0  10.0 
Oct 25  at Mount Aloysius   24  .000  0.0  4.0 
Oct 27  at La Roche   25  -.080  0.0  5.0 
Totals 87  119  110  576  .016  17  33  79  12  15.0  145.0 

Sets played: 87
Kills per set: 1.37
Assists per set: 0.07
Service aces per set: 0.20
Digs per set: 0.91
Blocks per set: 0.17