Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | at Anderson | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs Franklin | *3 | 4 | 7 | 27 | -.111 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 03 | vs Mount St. Joseph | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 03 | vs Manchester | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 07 | at Grove City | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | at Frostburg State | 4 | 5 | 10 | 32 | -.156 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 13 | at UPG | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 15 | SAINT VINCENT | 3 | 10 | 9 | 26 | .038 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 15 | WESTMINSTER | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | at Thiel | 4 | 2 | 5 | 25 | -.120 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 17 | vs Wash. & Jeff. | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 21 | GENEVA | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | CHATHAM | 3 | 10 | 6 | 23 | .174 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 23 | LA ROCHE | 3 | 12 | 5 | 31 | .226 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 27 | at Chatham | 3 | 11 | 7 | 30 | .133 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Sep 29 | BETHANY | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 01 | at Geneva | 3 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 01 | vs Thomas More | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | at Bethany | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 05 | vs Wash. & Jeff. | 3 | 11 | 5 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 11 | at Westminster | 4 | 8 | 7 | 35 | .029 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 13 | GROVE CITY | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Oct 19 | at Saint Vincent | 3 | 10 | 3 | 30 | .233 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 21 | THOMAS MORE | *2 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | THIEL | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 22 | UPG | 3 | 6 | 2 | 25 | .160 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 25 | at Mount Aloysius | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | at La Roche | 4 | 13 | 8 | 53 | .094 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Totals | 86 | 191 | 129 | 674 | .092 | 5 | 13 | 17 | 8 | 66 | 3 | 11 | 4 | 14.0 | 0 | 212.5 |
Sets played: 86 Kills per set: 2.22 Assists per set: 0.06 Service aces per set: 0.15 Digs per set: 0.77 Blocks per set: 0.16 |