#10 Jake Dougherty | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | at Muskingum | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16-26-1 | 182 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 12, 2015 | at Saint Vincent | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 16-34-2 | 189 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Sep 19, 2015 | at Geneva | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 24-40-0 | 218 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 26, 2015 | BETHANY | 4 | -16 | 0 | 3 | 0 | 0 | 0 | 0 | 29-41-1 | 216 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 03, 2015 | GROVE CITY | 5 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 13-22-1 | 175 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 10, 2015 | at Case Western Reserve | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-31-1 | 104 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 17, 2015 | WESTMINSTER | 6 | -23 | 0 | 5 | 0 | 0 | 0 | 0 | 16-27-1 | 144 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
Oct 24, 2015 | THIEL | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 20-27-2 | 296 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 31, 2015 | at Thomas More | 5 | -23 | 0 | 6 | 0 | 0 | 0 | 0 | 14-29-1 | 96 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
Nov 14, 2015 | at Wash. & Jeff. | 3 | -7 | 0 | 5 | 0 | 0 | 0 | 0 | 27-41-2 | 252 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Totals | 42 | -62 | 0 | 8 | 0 | 0 | 0 | 0 | 191-318-12 | 1872 | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -62 |
Games: 10 Avg/rush: -1.5 Pass effic: 121.68 All purpose avg/game: -6.2 Total offense avg/gm: 181.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | at Muskingum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | at Saint Vincent | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2015 | at Geneva | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | BETHANY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | GROVE CITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2015 | at Case Western Reserve | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | WESTMINSTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | THIEL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2015 | at Thomas More | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | at Wash. & Jeff. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |